Game Center for Men's Basketball at Washington State on 12/3/2010
Big 12/Pac 10 Hardwood Series
Record: 7-1vs

KS
WSU

Record: 5-1
63
Final
Dec. 3rd
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 33 | 63 |
![]() | 22 | 36 | 58 |
| Full Box Score | |||
Game Info
December 03, 2010
11:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-58 | 21-57 |
|---|---|---|
Field Goal Percentage | 39.7% | 36.8% |
Three Point: Made-Attempted | 7-22 | 3-16 |
Three Point Percentage | 31.8% | 18.8% |
Free Throws: Made-Attempted | 10-19 | 13-23 |
Free Throw Percentage | 52.6% | 56.5% |
Rebounds | 45 | 33 |
Assists | 11 | 8 |
Turnovers | 21 | 15 |
Blocks | 7 | 4 |
Steals | 10 | 9 |
Game Leaders
Game Info
December 03, 2010
11:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






