Game Center for Men's Basketball at Oklahoma State on 1/8/2011
Record: 12-4, 0-1vs

KS
OSU

Record: 13-2, 1-0
62
Final
Jan. 8th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 34 | 62 |
![]() | 28 | 48 | 76 |
| Full Box Score | |||
Game Info
January 08, 2011
8:00 PM
Big 12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-45 | 21-53 |
|---|---|---|
Field Goal Percentage | 35.6% | 39.6% |
Three Point: Made-Attempted | 6-20 | 2-11 |
Three Point Percentage | 30.0% | 18.2% |
Free Throws: Made-Attempted | 24-31 | 32-43 |
Free Throw Percentage | 77.4% | 74.4% |
Rebounds | 37 | 34 |
Assists | 6 | 6 |
Turnovers | 21 | 10 |
Blocks | 3 | 0 |
Steals | 1 | 11 |
Game Leaders
Game Info
January 08, 2011
8:00 PM
Big 12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






