2005 Kansas State Baseball Statistics
May 22, 2005 | Baseball
Kansas State
Season Statistics
- Overall Statistics
Overall Statistics |
Overall Statistics for Kansas State (as of Dec 27, 2007)
(All games Sorted by Batting avg)
Record: 30-25 Home: 21-9 Away: 4-13 Neutral: 5-3 Big 12: 8-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rice, Barrett | .348 | 45-44 | 155 | 43 | 54 | 10 | 2 | 6 | 27 | 86 | .555 | 21 | 7 | 22 | 3 | .446 | 1 | 2 | 12-15 | 106 | 72 | 18 | .908 |
| Goedert, Jared | .341 | 52-49 | 179 | 36 | 61 | 9 | 3 | 4 | 39 | 88 | .492 | 26 | 3 | 12 | 2 | .423 | 5 | 7 | 0-2 | 294 | 81 | 4 | .989 |
| Blunt, Terry | .336 | 54-53 | 220 | 45 | 74 | 15 | 2 | 4 | 33 | 105 | .477 | 29 | 4 | 24 | 1 | .423 | 0 | 3 | 26-28 | 105 | 2 | 3 | .973 |
| Farr, Brandon | .331 | 40-34 | 139 | 26 | 46 | 9 | 2 | 1 | 31 | 62 | .446 | 21 | 6 | 21 | 1 | .432 | 3 | 9 | 10-10 | 160 | 7 | 3 | .982 |
| Murphy, Steve | .328 | 53-50 | 198 | 52 | 65 | 19 | 0 | 10 | 45 | 114 | .576 | 19 | 4 | 37 | 1 | .393 | 3 | 4 | 10-15 | 75 | 2 | 2 | .975 |
| Tapia, Cris | .326 | 36-22 | 92 | 22 | 30 | 7 | 0 | 2 | 28 | 43 | .467 | 20 | 1 | 10 | 1 | .447 | 1 | 0 | 1-2 | 172 | 10 | 5 | .973 |
| Baker, David | .320 | 32-29 | 100 | 24 | 32 | 8 | 1 | 2 | 25 | 48 | .480 | 12 | 2 | 21 | 2 | .397 | 2 | 3 | 1-1 | 150 | 17 | 2 | .988 |
| Eymann, Eric | .303 | 53-53 | 198 | 35 | 60 | 11 | 4 | 4 | 39 | 91 | .460 | 13 | 4 | 42 | 1 | .358 | 0 | 5 | 5-7 | 83 | 175 | 18 | .935 |
| Roundy, Joe | .289 | 52-51 | 197 | 47 | 57 | 9 | 2 | 10 | 47 | 100 | .508 | 24 | 4 | 45 | 6 | .374 | 2 | 2 | 3-4 | 40 | 0 | 0 | 1.000 |
| Durante, Eric | .278 | 23-21 | 79 | 14 | 22 | 8 | 0 | 2 | 14 | 36 | .456 | 2 | 3 | 16 | 0 | .318 | 1 | 0 | 0-1 | 38 | 53 | 5 | .948 |
| Dent, Josh | .276 | 52-50 | 192 | 46 | 53 | 7 | 3 | 5 | 30 | 81 | .422 | 23 | 7 | 32 | 1 | .372 | 1 | 4 | 8-10 | 110 | 1 | 3 | .974 |
| Rumler, Eli | .206 | 39-27 | 102 | 17 | 21 | 4 | 0 | 1 | 17 | 28 | .275 | 8 | 3 | 27 | 1 | .276 | 3 | 4 | 0-0 | 21 | 78 | 7 | .934 |
| ---------- | |||||||||||||||||||||||
| Chabot, Marc | .333 | 4-3 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 | 4 | 10 | 0 | 1.000 |
| Marasco, Matt | .292 | 15-5 | 24 | 10 | 7 | 4 | 0 | 0 | 6 | 11 | .458 | 8 | 2 | 6 | 2 | .500 | 0 | 0 | 0-0 | 24 | 12 | 3 | .923 |
| Scott, Brett | .233 | 25-4 | 30 | 10 | 7 | 0 | 0 | 0 | 6 | 7 | .233 | 5 | 1 | 5 | 1 | .342 | 2 | 0 | 1-1 | 18 | 24 | 2 | .955 |
| Totals | .309 | 55-55 | 1917 | 428 | 593 | 120 | 19 | 51 | 388 | 904 | .472 | 231 | 51 | 321 | 23 | .394 | 24 | 44 | 78-97 | 1440 | 648 | 81 | .963 |
| Opponents | .270 | 55-55 | 1862 | 271 | 502 | 101 | 11 | 34 | 245 | 727 | .390 | 161 | 46 | 302 | 54 | .340 | 19 | 40 | 41-51 | 1414 | 565 | 87 | .958 |
| LOB - Team (425), Opp (418). DPs turned - Team (58), Opp (34). CI - Team (1), Farr, Brando 1. IBB - Team (6), Blunt, Terry 1, Roundy, Joe 1, Tapia, Cris 1, Rice, Barret 1, Murphy, Stev 1, Goedert, Jar 1, Opp (13). Picked off - Blunt, Terry 4, Roundy, Joe 1, Eymann, Eric 1, Rumler, Eli 1, Goedert, Jar 1, Farr, Brando 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cowart, Adam | 3.93 | 7-4 | 14-14 | 0 | 0/1 | 0 | 100.2 | 104 | 48 | 44 | 15 | 70 | 17 | 1 | 12 | 389 | .267 | 1 | 7 | 1 | 2 | 6 |
| Mitchell, Chase | 4.45 | 7-6 | 14-14 | 1 | 1/0 | 0 | 87.0 | 87 | 53 | 43 | 32 | 61 | 18 | 2 | 5 | 329 | .264 | 6 | 13 | 2 | 3 | 8 |
| Walter, Mitch | 5.46 | 2-4 | 14-12 | 1 | 0/0 | 0 | 64.1 | 68 | 49 | 39 | 30 | 28 | 13 | 1 | 6 | 250 | .272 | 0 | 9 | 0 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| Clancy, Sean | 0.00 | 1-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Bryan | 2.45 | 2-1 | 24-0 | 0 | 0/0 | 5 | 22.0 | 20 | 7 | 6 | 5 | 12 | 2 | 0 | 0 | 81 | .247 | 0 | 4 | 0 | 0 | 2 |
| Hutt, Brad | 3.16 | 2-1 | 15-4 | 0 | 0/0 | 1 | 42.2 | 46 | 20 | 15 | 12 | 28 | 10 | 1 | 2 | 169 | .272 | 0 | 2 | 1 | 1 | 2 |
| Kissel, BJ | 3.20 | 2-1 | 20-1 | 0 | 0/0 | 1 | 19.2 | 18 | 8 | 7 | 6 | 9 | 4 | 1 | 2 | 72 | .250 | 0 | 0 | 0 | 2 | 4 |
| Edwards, Daniel | 3.33 | 0-3 | 17-0 | 0 | 0/0 | 0 | 24.1 | 18 | 11 | 9 | 10 | 13 | 6 | 0 | 2 | 82 | .220 | 0 | 2 | 0 | 2 | 4 |
| Rollins, Eric | 4.28 | 2-3 | 18-1 | 0 | 0/0 | 4 | 40.0 | 41 | 24 | 19 | 13 | 29 | 12 | 3 | 2 | 157 | .261 | 1 | 4 | 0 | 3 | 2 |
| Lackow, Seth | 4.42 | 0-0 | 15-0 | 0 | 0/0 | 0 | 18.1 | 22 | 11 | 9 | 8 | 13 | 3 | 1 | 1 | 80 | .275 | 4 | 0 | 0 | 1 | 0 |
| Muegge, Brett | 5.00 | 4-2 | 8-8 | 0 | 0/0 | 0 | 36.0 | 48 | 21 | 20 | 10 | 17 | 8 | 0 | 2 | 153 | .314 | 2 | 4 | 1 | 1 | 0 |
| Bayuk, Chase | 6.48 | 0-0 | 15-0 | 0 | 0/0 | 0 | 16.2 | 22 | 16 | 12 | 15 | 15 | 5 | 1 | 0 | 68 | .324 | 1 | 1 | 1 | 1 | 3 |
| Ames, Brett | 6.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.22 | 30-25 | 55-55 | 2 | 2/1 | 11 | 480.0 | 502 | 271 | 225 | 161 | 302 | 101 | 11 | 34 | 1862 | .270 | 15 | 46 | 6 | 19 | 40 |
| Opponents | 7.08 | 25-30 | 55-55 | 2 | 2/1 | 13 | 471.1 | 593 | 428 | 371 | 231 | 321 | 120 | 19 | 51 | 1917 | .309 | 60 | 51 | 13 | 24 | 44 |
| PB - Team (3), Farr, Brando 3, Opp (12). Pickoffs - Team (13), Cowart, Adam 6, Hutt, Brad 3, Baker, David 2, Mitchell, Ch 1, Edwards, Dan 1, Opp (9). SBA/ATT - Baker, David (22-26), Farr, Brando (19-21), Mitchell, Ch (10-13), Cowart, Adam (11-13), Walter, Mitc (5-6), Muegge, Bret (3-5), Peterson, Br (4-4), Rollins, Eri (3-3), Lackow, Seth (2-2), Edwards, Dan (2-2), Kissel, BJ (1-2), Hutt, Brad (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Roundy, Joe | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cowart, Adam | 40 | 13 | 27 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Chabot, Marc | 14 | 4 | 10 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Hutt, Brad | 11 | 1 | 10 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Muegge, Brett | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Rollins, Eric | 8 | 3 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Edwards, Daniel | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bayuk, Chase | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kissel, BJ | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ames, Brett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goedert, Jared | 379 | 294 | 81 | 4 | .989 | 41 | 0 | 0 | --- | 0 | 0 |
| Baker, David | 169 | 150 | 17 | 2 | .988 | 1 | 22 | 4 | .846 | 0 | 0 |
| Farr, Brandon | 170 | 160 | 7 | 3 | .982 | 0 | 19 | 2 | .905 | 3 | 1 |
| Murphy, Steve | 79 | 75 | 2 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Dent, Josh | 114 | 110 | 1 | 3 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Tapia, Cris | 187 | 172 | 10 | 5 | .973 | 18 | 0 | 0 | --- | 0 | 0 |
| Blunt, Terry | 110 | 105 | 2 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott, Brett | 44 | 18 | 24 | 2 | .955 | 6 | 0 | 0 | --- | 0 | 0 |
| Durante, Eric | 96 | 38 | 53 | 5 | .948 | 13 | 0 | 0 | --- | 0 | 0 |
| Eymann, Eric | 276 | 83 | 175 | 18 | .935 | 41 | 0 | 0 | --- | 0 | 0 |
| Rumler, Eli | 106 | 21 | 78 | 7 | .934 | 8 | 0 | 0 | --- | 0 | 0 |
| Mitchell, Chase | 27 | 9 | 16 | 2 | .926 | 1 | 10 | 3 | .769 | 0 | 0 |
| Marasco, Matt | 39 | 24 | 12 | 3 | .923 | 5 | 0 | 0 | --- | 0 | 0 |
| Peterson, Bryan | 13 | 2 | 10 | 1 | .923 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Rice, Barrett | 196 | 106 | 72 | 18 | .908 | 17 | 0 | 0 | --- | 0 | 0 |
| Walter, Mitch | 20 | 3 | 15 | 2 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
| Lackow, Seth | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Clancy, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2169 | 1440 | 648 | 81 | .963 | 58 | 41 | 10 | .804 | 3 | 1 |
| Opponents | 2066 | 1414 | 565 | 87 | .958 | 34 | 78 | 19 | .804 | 12 | 0 |
K-State Baseball | Highlights vs Michigan - Feb. 22, 2026
Monday, February 23
K-State Baseball | Batcat Bash Recap
Tuesday, February 10
K-State Baseball | First Look - New Bats
Thursday, February 05
K-State Baseball | Media Day Press Conference - February 4, 2026
Wednesday, February 04

