Volleyball All-Time Winningest Coaches
Volleyball All-Time Winningest Coaches
By Percentage
| Coach | Years | Won | Lost | Pct. |
| 1. Jim McLaughlin | 1997-2000 | 82 | 43 | .656 |
| 2. Ron Spies | 1979 | 35 | 16 | .648# |
| 3. Jim Moore | 1994-96 | 61 | 34 | .642 |
| 4. Suzie Fritz | 2001-present | 326 | 197 | .623 |
| 5. Mary Phyl Dwight | 1975-78 | 107 | 91 | .527+ |
| 6. Ann Heider | 1974 | 22 | 20 | .478= |
| 7. Scott Nelson | 1980-90 | 168 | 176 | .488 |
| 8. Patti Hagemeyer | 1991-93 | 24 | 66 | .267 |
By Wins
| Coach | Years | Won | Lost | Pct. |
| 1. Suzie Fritz | 2001-present | 326 | 197 | .623 |
| 2. Scott Nelson | 1980-90 | 168 | 176 | .488 |
| 3. Mary Phyl Dwight | 1975-78 | 107 | 91 | .527+ |
| 4. Jim McLaughlin | 1997-2000 | 82 | 43 | .656 |
| 5. Jim Moore | 1994-96 | 61 | 34 | .642 |
| 6. Ron Spies | 1979 | 35 | 16 | .648# |
| 7. Patti Hagemeyer | 1991-93 | 24 | 66 | .267 |
| 8. Ann Heider | 1974 | 22 | 20 | .524= |
+ - includes five ties; = includes four ties; # - includes three ties
By Postseason Wins
| Coach | Years | Won | Lost | Pct. |
| 1. Suzie Fritz | 2001-present | 10 | 12 | .455 |
| 2. Jim McLaughlin | 1997-2000 | 4 | 4 | .500^ |
| 3. Jim Moore | 1994-96 | 3 | 3 | .500 |
| 4. Mary Phyl Dwight | 1975-78 | 1 | 4 | .200< |
^ - includes 4 NIVC matches in 1995
- all five matches played in 1975 AIAW National Tournament