Kansas State University Athletics
Baseball History vs Eastern Illinois University from February 29, 2004 - March 7, 2021
 Wins 
9
 Losses 
2
 Home Record 
8-2
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
L2
 First Matchup 
W 12-3
2/29/2004
 Last 10 Matchups 
8-2
3/3/2006 - 3/7/2021
 Largest Margin of Victory 
 W 14-0
3/5/2017
 Smallest Margin of Victory 
 W 12-11
3/4/2017
 Total Runs
114
 Average Runs
10
History from February 29, 2004 - March 7, 2021
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, March 7 | 2021 | Home Manhattan, KS | L7-14 | |
| Saturday, March 6 | 2021 | Home Manhattan, KS | L5-6 | |
| Friday, March 5 | 2021 | Home Manhattan, KS | W6-3 | |
| Sunday, March 5 | 2017 | Home Manhattan | W14-0 | |
| Saturday, March 4 | 2017 | Home Manhattan | W12-11 | |
| Friday, March 3 | 2017 | Home Manhattan | W15-10 | |
| Monday, March 6 | 2006 | Home Manhattan, Kan. | W12-1 | |
| Sunday, March 5 | 2006 | Home Manhattan, Kan. | W7-5 | |
| Saturday, March 4 | 2006 | Home Manhattan, Kan. | W12-2 | |
| Friday, March 3 | 2006 | Home Manhattan, Kan. | W12-5 | |
| Sunday, February 29 | 2004 | Neutral Monroe, La. | W12-3 | 
 Win 
 Loss 
K-State BSB | Postgame Press Conference vs Texas
Sunday, June 01
K-State Baseball | Game Highlights vs Houston Christian (Austin Regional)
Sunday, June 01
K-State BSB | Game Highlights vs Houston Christian (Austin Regional)
Saturday, May 31
K-State BSB | Postgame Press Conference vs Houston Christian
Saturday, May 31



