Kansas State University Athletics
La Salle vs Kansas State
3/3/2018
Tointon Stadium
3:59 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 18 | 0 | |
3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 16 | 2 |
Win: Zubradt, Mitch (1-0)Loss: Anthony, Mike (2-1)
Scoring Summary
Team | LASALLE | KSU |
---|---|---|
1st DUDECK homered to right field, 3 RBI, unearned (1-2); ARNOLD scored, unearned; FASO scored, unearned. | 3 | 0 |
1st Biller, J. doubled to right field, RBI (3-2); Brennan, W. scored. | 3 | 1 |
1st Thompson, C. singled through the right side, RBI (3-2); Biller, J. scored. | 3 | 2 |
1st Mount, D. tripled to right field, RBI (1-0); Thompson, C. scored. | 3 | 3 |
2nd Thompson, C. doubled to left center, 2 RBI (2-2); Brennan, W. scored; Maxson, J. scored. | 3 | 5 |
2nd Thompson, C. scored on a passed ball, unearned. | 3 | 6 |
3rd DUDECK doubled to left center, 2 RBI (1-0); ARNOLD scored; FASO scored. | 5 | 6 |
3rd Maxson, J. doubled to left center, RBI (0-0); McMaster, T. scored. | 5 | 7 |
4th FASO singled to center field, advanced to second on a fielding error by cf, RBI (0-1); CONSTANTINI advanced to third; CUCINOTTA scored. | 6 | 7 |
4th Ausmus, R. doubled to left center, RBI (1-1); Mount, D. scored. | 6 | 8 |
9th HINCHLIFFE singled to third base, RBI (1-0); DUDECK advanced to second; RIVERA scored. | 7 | 8 |
9th TOAL reached on a fielder's choice to pitcher, RBI (2-2); SIMON out at second p to ss; HINCHLIFFE advanced to third; DUDECK scored. | 8 | 8 |
9th TOAL advanced to second on a wild pitch; HINCHLIFFE scored on a wild pitch. | 9 | 8 |
9th Ausmus, R. homered to left center, RBI (0-1). | 9 | 9 |
10th EVANS singled up the middle, RBI (2-2); DUDECK advanced to third; RIVERA scored. | 10 | 9 |
10th Brennan, W. reached on a fielder's choice to third base, RBI (2-1); Harker, H. out at second 3b to 2b; Littlejim, C scored. | 10 | 10 |
11th McMaster, T. doubled, RBI (2-1); Owen, B. scored. | 10 | 11 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Constantini, Austin | SS | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
Mcgowan, Kevin | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Faso, Ben | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Arnold, Chase | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Rivera, Yan Carlo | PR/DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dudeck, Brian | CF/LF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Hinchliffe, Connor | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
   Evans, Dylan | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guckin, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Simon, Brett | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Toal, Tommy | 3B | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Cucinotta, Jack | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Tagoe, Brian | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paprocki, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruitt, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 10 | 18 | 9 | 4 | 0 | 10 | 12 |
Batting
2B: Arnold, Chase (2); Dudeck, Brian (1)
HR: Dudeck, Brian (1)
Baserunning
SB: Rivera, Yan Carlo (1)
HBP: Dudeck, Brian (1); Cucinotta, Jack (1)
Fielding
DP: Constantini, Austin (1); Mcgowan, Kevin (1); Faso, Ben (1)
Kansas State
Batting
2B: Biller, Jake (1); Thompson, Cameron (1); Mount, Drew (1); Ausmus, Rainer (1); Mcmaster, Trent (1); Maxson, Jordan (2)
3B: Mount, Drew (1)
Baserunning
Fielding
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paprocki, Greg | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 25 |
Ray, Jackson | 5.2 | 8 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 26 | 5 | 8 | 91 |
Jenkins, Michael | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 28 |
Pruitt, CJ | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 46 |
Anthony, Mike | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Totals | 16 | 11 | 10 | 3 | 9 | 2 | 0 | 2 | 0 | 46 | 51 | 10 | 11 | 204 |
Kansas State
Win: Zubradt, Mitch (1-0)
Loss: Anthony, Mike (2-1)
HBP: Paprocki, Greg (1); Ray, Jackson (1)
;
Littlejim, Gabe (1); Zubradt, Mitch (1)
PB: Guckin, Ryan (1)
;