Kansas State University Athletics
Texas vs Kansas State
3/30/2018
Tointon Stadium
6:31 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 10 | 0 | |
1 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 11 | 13 | 1 |
Win: Passino, Jaxon (1-0)Loss: Ridgeway, Beau (1-2)
Scoring Summary
Team | TEXAS | KSU |
---|---|---|
1st Thompson, C. doubled to left center, RBI (3-2); Watts, D. scored. | 0 | 1 |
2nd McGuire homered to center field, RBI (1-0). | 1 | 1 |
2nd Harker, H. scored on a wild pitch. | 1 | 2 |
3rd McMaster, T. homered to left field, 3 RBI (3-2); Thompson, C. scored; Brennan, W. scored. | 1 | 5 |
4th McKenzie singled to right field, 2 RBI (1-0); Hamilton advanced to third; McGuire scored; Petrinsky scored. | 3 | 5 |
6th Watts, D. singled to right center, 2 RBI (1-1); Owen, B. scored; Harker, H. scored. | 3 | 7 |
6th McMaster, T. singled through the left side, 2 RBI (2-1); Mount, D. advanced to second; Thompson, C. scored; Watts, D. scored. | 3 | 9 |
8th Thompson, C. scored on a wild pitch. | 3 | 10 |
9th Zubia singled up the middle, RBI (0-0); Clemens, Ko advanced to third; Shaw, T scored. | 4 | 10 |
9th McGuire singled up the middle, 2 RBI (0-1); McCann advanced to second; Zubia scored; Clemens, Ko scored. | 6 | 10 |
9th McKenzie walked, RBI (3-1); Hamilton advanced to second; McGuire advanced to third; McCann scored. | 7 | 10 |
9th Shaw, T doubled to left center, 3 RBI (0-1); Ellis scored; Hamilton scored; McGuire scored. | 10 | 10 |
9th Thompson, C. singled up the middle, RBI (2-0); Watts, D. advanced to second; Brennan, W. advanced to third; Owen, B. scored. | 10 | 11 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaw, Tate | CF/LF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Hibbeler, Masen | LF/1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Clemens, Kody | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Reynolds, Ryan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Zubia, Zach | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Petrinsky, DJ | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mccann, Michael | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mcguire, Andy | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Hamilton, David | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Mckenzie, Jake | 1B | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
   Ellis, Duke | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingham, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'donnell, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Kamron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verplank, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgeway, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 10 | 10 | 0 | 7 | 10 |
Batting
2B: Shaw, Tate (1); Zubia, Zach (1)
HR: Mcguire, Andy (1)
Baserunning
SB: Hamilton, David (1)
Fielding
DP: Clemens, Kody (1); Reynolds, Ryan (1); Hamilton, David (1); Mckenzie, Jake (2)
Kansas State
Batting
Baserunning
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingham, Nolan | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 40 |
O'donnell, Nico | 2.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 2 | 41 |
Elder, Bryce | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 39 |
Fields, Kamron | 1.1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 2 | 30 |
Verplank, Bryce | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 32 |
Ridgeway, Beau | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 8 |
Totals | 13 | 11 | 11 | 8 | 5 | 4 | 0 | 5 | 0 | 33 | 48 | 7 | 10 | 190 |
Kansas State
Win: Passino, Jaxon (1-0)
Loss: Ridgeway, Beau (1-2)
HBP: O'donnell, Nico (1); Elder, Bryce (1); Verplank, Bryce (1); Ridgeway, Beau (2)
;