Kansas State University Athletics
Arkansas-Pine Bluff vs K-State
4/7/2021
Tointon Stadium
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
3 | 3 | 3 | 0 | 3 | 0 | X | 12 | 13 | 0 |
Win: Herbers, Zak (2-1)Loss: Horn Jr., Tony (1-2)
Scoring Summary
Team | UAPB | KSU |
---|---|---|
1st Thompson, C. homered to right field, RBI (3-2 BBFFBFFF). | 0 | 1 |
1st Spurlin, T. singled to center field, 2 RBI (1-1 KB); Kokoska, Z. scored; Phillips, D scored. | 0 | 3 |
2nd Goodwin, N. grounded out to 1b unassisted, RBI (1-1 KB); Thompson, C. advanced to third; Willman, K. scored. | 0 | 4 |
2nd Spurlin, T. reached on a fielding error by 2b (2-0 BB); Kokoska, Z. advanced to third; Phillips, D scored, unearned; Thompson, C. scored, unearned. | 0 | 6 |
3rd Thompson, C. doubled to left field, RBI (1-1 BK); Willman, K. advanced to third; Caplinger, D scored, unearned. | 0 | 7 |
3rd Goodwin, N. singled to third base, RBI (1-2 KFB); Willman, K. scored. | 0 | 8 |
3rd Phillips, D singled through the right side, advanced to second on the throw, RBI (0-0); Goodwin, N. advanced to second, out at third lf to c to 2b to 3b; Thompson, C. scored. | 0 | 9 |
5th Goodwin, N. tripled to right center, 2 RBI (2-1 BBK); Thompson, C. scored; Hughes, D. scored. | 0 | 11 |
5th Kokoska, Z. grounded out to ss, RBI (3-2 BFBKBFF); Goodwin, N. scored. | 0 | 12 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Irvin, Declaudio | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vasquez, Karsten | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kreutzer, Nick | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Maldonado, Humberto | 1B/PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Higgins, Kacy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Leach, Dante | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hence, Braelin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delacruz, Edwin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rehkow, Jackson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bentley, Mickeyren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
White, Davion | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horn Jr., Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roesch, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'guinn, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieschick, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 2 | 0 | 12 | 10 |
Baserunning
SB: Irvin, Declaudio (2); Vasquez, Karsten (1)
HBP: Leach, Dante (1); White, Davion (1)
Fielding
E: Vasquez, Karsten (1); Leach, Dante (1)
K-State
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn Jr., Tony | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 38 |
Roesch, Bryce | 1.0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 2 | 1 | 24 |
Barker, Joel | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 |
Little, Brandon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
O'guinn, Jordan | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Rieschick, Justin | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 32 |
Totals | 13 | 12 | 9 | 5 | 4 | 1 | 1 | 0 | 1 | 31 | 36 | 5 | 7 | 143 |