Kansas State University Athletics
Texas Tech vs K-State
Scoring Summary
Team | TTU | KSU |
---|---|---|
3rd Baker, D. homered to right center, RBI (1-1 BK). | 1 | 0 |
3rd Jung, Ja. homered to right field, RBI (1-0 B). | 2 | 0 |
4th Fulford, B. doubled down the lf line, RBI (3-2 BBSSBF); Murrell, E. scored. | 3 | 0 |
4th Neuse, D. flied out to cf, SF, RBI (1-2 SSB); Carter, D. advanced to third; Fulford, B. scored. | 4 | 0 |
4th Conley, C. singled through the left side, RBI (0-0); Carter, D. scored. | 5 | 0 |
5th Kokoska, Z. homered to center field, RBI (3-1 BBKB). | 5 | 1 |
7th Jung, Ja. homered to left field, RBI (2-2 KBBS). | 6 | 1 |
7th Wilson, K. homered to left center, RBI (0-0). | 7 | 1 |
7th Murrell, E. homered to center field, RBI (1-0 B). | 8 | 1 |
7th Neuse, D. doubled to right field, RBI (2-1 BBK); Rombach, N. advanced to third; Fulford, B. scored. | 9 | 1 |
7th Conley, C. grounded out to 2b, RBI (0-0); Neuse, D. advanced to third; Rombach, N. scored. | 10 | 1 |
7th Baker, D. reached on a throwing error by ss (0-1 K); Neuse, D. scored, unearned. | 11 | 1 |
7th Jung, Ja. homered to right center, 2 RBI, unearned (1-2 BSS); Kelly, P. scored, unearned. | 13 | 1 |
9th Runion, B. singled through the right side, RBI (1-1 BK); Marusak, M. advanced to second; Kelly, P. scored, unearned. | 14 | 1 |
9th Carter, D. singled to right field, RBI (1-1 BK); Stilwell, C. advanced to second; Runion, B. advanced to third; Marusak, M. scored, unearned. | 15 | 1 |
9th Rombach, N. walked, RBI (3-1 BFBBB); Carter, D. advanced to second; Stilwell, C. advanced to third; Runion, B. scored, unearned. | 16 | 1 |
9th Neuse, D. grounded out to 2b, RBI (3-2 BBBKK); Rombach, N. advanced to second; Carter, D. advanced to third; Stilwell, C. scored, unearned. | 17 | 1 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Neuse | CF | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Cal Conley | SS | 7 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Dru Baker | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Parker Kelly | PR/3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Jung | 2B | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 3 |
Kurt Wilson | 3B/RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Max Marusak | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Murrell | DH | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
   Braydon Runion | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Braxton Fulford | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
   Cole Stilwell | PR/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dillon Carter | LF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Drew Woodcox | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Nate Rombach | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Brandon Birdsell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Micah Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 16 | 16 | 10 | 0 | 11 | 12 |
Batting
2B: Dylan Neuse (2); Kurt Wilson (1); Braxton Fulford (1)
HR: Dru Baker (1); Jace Jung (3); Kurt Wilson (1); Easton Murrell (1)
SF: Dylan Neuse (1)
Baserunning SB: Dylan Neuse (2)
Fielding
E: Cal Conley (2)
K-State
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Birdsell | 5.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 20 | 8 | 3 | 71 |
Micah Dallas | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
Chase Webster | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 24 |
Totals | 2 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 31 | 34 | 12 | 8 | 118 |