Kansas State vs LMU
3/5/2022
Page Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 10 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 5 | 1 |
Win: Mccullough, Connor (1-1)Loss: Mcclure, Matt (1-2)
Scoring Summary
Team | KSU | LMU |
|---|---|---|
Phillips, D. singled down the rf line, RBI (0-2 SFF); Mitchell, J. advanced to second; Day, B. scored. | 1 | 0 |
Goodwin, N. singled to left field, RBI (0-0); Phillips, D. advanced to second; Mitchell, J. scored. | 2 | 0 |
Salinas, O. homered to right field, 2 RBI (2-1 BBK); Johnson, C. scored. | 4 | 0 |
Goodwin, N. doubled to center field, RBI (2-2 BBSS); Phillips, D. advanced to third; Mitchell, J. scored. | 5 | 0 |
Nicoloff, J. doubled down the lf line, 2 RBI (1-0 B); Goodwin, N. scored; Phillips, D. scored. | 7 | 0 |
Mitchell, J. singled up the middle, RBI (1-0 B); Day, B. scored. | 8 | 0 |
Johnson, C. doubled to right field, RBI (2-2 FBFB); Nicoloff, J. advanced to third; Goodwin, N. scored. | 9 | 0 |
BLOUGH, C. walked, RBI (3-1 BKBBB); WEISS, G. advanced to second; ROBERTS, C. advanced to third; BECKER, T. scored. | 9 | 1 |
THOMAS, J. singled through the right side, RBI (2-2 BKFB); BLOUGH, C. advanced to second; WEISS, G. advanced to third; ROBERTS, C. scored. | 9 | 2 |
PIOTROWSKI walked, RBI (3-2 BSSBBB); THOMAS, J. advanced to second; BLOUGH, C. advanced to third; WEISS, G. scored. | 9 | 3 |
WEISS, G. homered to left center, 2 RBI (0-1 K); ROBERTS, C. scored. | 9 | 5 |
Culpepper, K singled down the lf line, RBI (0-1 K); Nicoloff, J. scored. | 10 | 5 |
Kansas State
| LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | |
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 17 | 10 | 6 | 0 | 9 | 10 |
Batting
Baserunning
LMU
Biller, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Weiss, Grant | LF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Ornelas, Devan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blough, Connor | CF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Baqueiro, Diego | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Zimmerman, Brett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas, Jared | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dennis, Dylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Piotrowski, Matthew | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Grunberg, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Becker, Trey | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Cole | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
McClure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burge, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kershaw, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 3 | 0 | 11 | 4 |
Batting
2B: Thomas, Jared (1); Roberts, Cole (1)
HR: Weiss, Grant (1)
Baserunning
HBP: Becker, Trey (1); Roberts, Cole (1)
Fielding
E: Weiss, Grant (1)
DP: Dennis, Dylan (2); Becker, Trey (1); Roberts, Cole (2)
Kansas State
| 5.2 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 5 | 110 | |
| 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 26 | |
| Totals | 5 | 5 | 5 | 3 | 11 | 0 | 0 | 2 | 0 | 31 | 36 | 8 | 7 | 164 |
LMU
McClure, Matt | 4.0 | 9 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 2 | 84 |
Burge, Alex | 3.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 0 | 4 | 60 |
Kershaw, Conner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Nunez, Michael | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Totals | 17 | 10 | 10 | 6 | 9 | 2 | 0 | 0 | 0 | 41 | 47 | 7 | 8 | 182 |













