Kansas State University Athletics
Kansas State vs LMU
3/5/2022
Page Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 10 | 17 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 5 | 1 |
Win: Mccullough, Connor (1-1)Loss: Mcclure, Matt (1-2)
Scoring Summary
Team | KSU | LMU |
---|---|---|
1st Phillips, D. singled down the rf line, RBI (0-2 SFF); Mitchell, J. advanced to second; Day, B. scored. | 1 | 0 |
1st Goodwin, N. singled to left field, RBI (0-0); Phillips, D. advanced to second; Mitchell, J. scored. | 2 | 0 |
2nd Salinas, O. homered to right field, 2 RBI (2-1 BBK); Johnson, C. scored. | 4 | 0 |
5th Goodwin, N. doubled to center field, RBI (2-2 BBSS); Phillips, D. advanced to third; Mitchell, J. scored. | 5 | 0 |
5th Nicoloff, J. doubled down the lf line, 2 RBI (1-0 B); Goodwin, N. scored; Phillips, D. scored. | 7 | 0 |
6th Mitchell, J. singled up the middle, RBI (1-0 B); Day, B. scored. | 8 | 0 |
6th Johnson, C. doubled to right field, RBI (2-2 FBFB); Nicoloff, J. advanced to third; Goodwin, N. scored. | 9 | 0 |
6th BLOUGH, C. walked, RBI (3-1 BKBBB); WEISS, G. advanced to second; ROBERTS, C. advanced to third; BECKER, T. scored. | 9 | 1 |
6th THOMAS, J. singled through the right side, RBI (2-2 BKFB); BLOUGH, C. advanced to second; WEISS, G. advanced to third; ROBERTS, C. scored. | 9 | 2 |
6th PIOTROWSKI walked, RBI (3-2 BSSBBB); THOMAS, J. advanced to second; BLOUGH, C. advanced to third; WEISS, G. scored. | 9 | 3 |
7th WEISS, G. homered to left center, 2 RBI (0-1 K); ROBERTS, C. scored. | 9 | 5 |
9th Culpepper, K singled down the lf line, RBI (0-1 K); Nicoloff, J. scored. | 10 | 5 |
Kansas State
Batting
Baserunning
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Biller, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Weiss, Grant | LF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Ornelas, Devan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blough, Connor | CF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Baqueiro, Diego | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Zimmerman, Brett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas, Jared | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dennis, Dylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Piotrowski, Matthew | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Grunberg, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Becker, Trey | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Cole | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcclure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burge, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kershaw, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 3 | 0 | 11 | 4 |
Batting
2B: Thomas, Jared (1); Roberts, Cole (1)
HR: Weiss, Grant (1)
Baserunning
HBP: Becker, Trey (1); Roberts, Cole (1)
Fielding
E: Weiss, Grant (1)
DP: Dennis, Dylan (2); Becker, Trey (1); Roberts, Cole (2)
Kansas State
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclure, Matt | 4.0 | 9 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 2 | 84 |
Burge, Alex | 3.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 0 | 4 | 60 |
Kershaw, Conner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Nunez, Michael | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Totals | 17 | 10 | 10 | 6 | 9 | 2 | 0 | 0 | 0 | 41 | 47 | 7 | 8 | 182 |