Kansas State University Athletics
UC Irvine vs K-State
4/22/2022
Tointon Fam Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | X | 13 | 17 | 1 |
Win: Fajardo, German (3-1)Loss: Brooks, Tanner (2-2)
Scoring Summary
Team | UCI | KSU |
---|---|---|
2nd Smith, My. doubled down the lf line, RBI (3-1 FBBB); Gleed, D. scored. | 1 | 0 |
3rd Heinrich, J. homered to right center, RBI (0-0). | 1 | 1 |
4th Gleed, D. homered to left field, 2 RBI (2-1 KBB); Torres scored. | 3 | 1 |
4th Fitzgerald reached on a fielder's choice to third base, RBI (1-1 KB); Kendle advanced to third; McCaffrey scored. | 4 | 1 |
5th McCaffrey singled through the left side, RBI (3-1 BBBK); Church scored, unearned. | 5 | 1 |
6th Goodwin, N. doubled to left center, RBI (2-2 FBBS); Johnson, D. scored. | 5 | 2 |
7th Johnson, D. homered to left field, 3 RBI (0-0); Day, B. scored; Heinrich, J. scored. | 5 | 5 |
7th Goodwin, N. doubled to left field, RBI (2-1 BBF); Phillips, D. advanced to third; Johnson, C. scored. | 5 | 6 |
7th Mitchell, J. singled up the middle, 2 RBI (2-2 BSSB); Goodwin, N. scored; Phillips, D. scored. | 5 | 8 |
7th Day, B. singled up the middle, 2 RBI (2-2 KBBK); Culpepper, K advanced to third; Nicoloff, J. scored; Hughes, D. scored. | 5 | 10 |
7th Johnson, D. homered to left field, 3 RBI (2-2 BKBFF); Day, B. scored; Culpepper, K scored. | 5 | 13 |
9th Torres homered down the rf line, 2 RBI (1-1 BS); Spillane scored. | 7 | 13 |
9th McCaffrey homered to left field, RBI (1-2 KSB). | 8 | 13 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Ben | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hadeen, Woody | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Church, Nathan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Spillane, Luke | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Torres, Justin | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
Gleed, Dub | 3B/2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Mccaffrey, Thomas | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kendle, Caden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Myles | DH | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Nakawake, Taishi | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mcguire, Connor | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 5 | 0 | 9 | 9 |
Batting
2B: Church, Nathan (1); Gleed, Dub (1); Smith, Myles (1); Nakawake, Taishi (1)
HR: Torres, Justin (1); Gleed, Dub (1); Mccaffrey, Thomas (1)
SH: Nakawake, Taishi (1)
Baserunning
HBP: Kendle, Caden (1)
K-State
Batting
Baserunning
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinto, Nick | 5.2 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 5 | 97 |
Ingebritson, Gordon | 0.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
Brooks, Tanner | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Antone, Andre | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 20 |
Wall, Finnegan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
Totals | 17 | 13 | 13 | 0 | 11 | 0 | 0 | 1 | 0 | 41 | 42 | 7 | 6 | 179 |