Kansas State University Athletics
Kansas State vs BYU Cougars
Scoring Summary
Team | KSU | BYU |
|---|---|---|
1st Robinson, R. homered to right field, 2 RBI (3-2); Painter, K. scored. | 0 | 2 |
1st Watkins, B. singled to right field, RBI (2-2); Gambill, T. advanced to third; Hurdsman, B. scored. | 0 | 3 |
3rd Watkins, B. singled to left field, RBI (0-0); Gambill, T. scored. | 0 | 4 |
3rd Goff, P. homered to left field, 3 RBI (1-0); McChesney, C scored; Watkins, B. scored. | 0 | 7 |
4th Evasco, A. homered to center field, 2 RBI (0-1); Bishop, D. scored. | 2 | 7 |
4th Robinson, R. homered to left field, RBI (0-1). | 2 | 8 |
6th Evasco, A. walked, RBI (3-1); Bishop, D. advanced to second; Flores, S. advanced to third; Kennedy, D. scored. | 3 | 8 |
6th Madliak, B. flied out to lf, SF, RBI (1-2); Evasco, A. advanced to second; Bishop, D. advanced to third; Flores, S. scored. | 4 | 8 |
6th Inoue, S. singled to right field, 2 RBI (0-1); Evasco, A. scored; Bishop, D. scored. | 6 | 8 |
6th Gambill, T. doubled to left field, RBI (2-2); Hurdsman, B. advanced to third; Vest, C. scored. | 6 | 9 |
7th Robinson, R. singled to right field, RBI (2-2); McNaughton advanced to second; Goff, P. scored. | 6 | 10 |
8th McChesney, C singled to right field, RBI (2-1); Gambill, T. scored. | 6 | 11 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Inoue, Shintaro | SS | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| O'connor, Keegan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dardar, Seth | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kennedy, Dee | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Flores, Sam | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Bishop, David | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Evasco, AJ | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Madliak, Bear | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Phillips, Cayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Maximus | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Frost, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slack, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Tazwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosin, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 8 | 0 | 15 | 9 |
BYU Cougars
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Painter, Keoni | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Mcnaughton, Ezra | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Robinson, Ryder | SS | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
Anderson, Luke | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vest, Cooper | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Hurdsman, Bryker | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Gambill, Tate | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Watkins, Brock | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Mcchesney, Crew | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Goff, Parker | C | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 3 |
Coon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiser, Justis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 10 | 0 | 10 | 12 |
Batting
2B: Gambill, Tate (1)
3B: Gambill, Tate (1)
HR: Robinson, Ryder (2); Goff, Parker (1)
Baserunning
CS: Painter, Keoni (1)
HBP: Vest, Cooper (2); Hurdsman, Bryker (1)
Fielding
E: Coon, Hayden (1)
DP: Robinson, Ryder (1); Anderson, Luke (1); Vest, Cooper (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, Jacob | 0.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 44 |
| Slack, JJ | 4.0 | 4 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 64 |
| Dean, Blake | 1.2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 3 | 58 |
| Butler, Tazwell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 12 |
| Rosin, Ben | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Totals | 11 | 11 | 11 | 10 | 10 | 0 | 0 | 3 | 0 | 34 | 47 | 5 | 8 | 197 |
BYU Cougars
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coon, Hayden | 4.0 | 3 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 2 | 65 |
Hansen, Brett | 1.0 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 33 |
Reiser, Justis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Johnson, Ashton | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 36 |
Porter, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 7 | 6 | 6 | 8 | 15 | 1 | 0 | 0 | 0 | 33 | 42 | 5 | 6 | 162 |
















