Kansas State University Athletics
Kansas State vs Cincinnati
Scoring Summary
| Team | KSU | UC | 
|---|---|---|
|  1st Cross homered to left field, RBI (2-2 FBSFB). | 0 | 1 | 
|  1st Brooks flied out to rf, SF, RBI (1-2 KKB); Natili scored. | 0 | 2 | 
|  1st O'Connor, T singled to pitcher, RBI (2-2 KBSBF); Sefcik, C scored. | 0 | 3 | 
|  2nd Natili doubled to right field, 2 RBI (1-1 BK); Cross scored; Mitchelle scored. | 0 | 5 | 
|  2nd Sefcik, C homered to left center, 2 RBI (0-0); Natili scored. | 0 | 7 | 
 Kansas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Inoue, Shintaro | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| O'connor, Keegan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Evasco, AJ | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Martin, Maximus | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Dardar, Seth | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 
| Kennedy, Dee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Flores, Sam | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| English, Nick | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Madliak, Bear | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Phillips, Cayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bishop, David | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Quevedo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Slack, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 0 | 7 | 0 | 1 | 0 | 12 | 8 | 
 Cincinnati
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cross, Kerrington | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Natili, Jack | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 
|  Coats, Quinton | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Sefcik, Cal | LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
|  Brooks, Lauden | SS/2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|  O'connor, Tommy | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Pitts, Derrick | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
|  Mitchelle, Christian | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Niehaus, Charlie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ford, Donovan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Conte, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  O'connor, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 7 | 10 | 7 | 3 | 0 | 6 | 7 | 
Batting
2B: Natili, Jack (1); Sefcik, Cal (1)
HR: Cross, Kerrington (1); Sefcik, Cal (1)
SH: Mitchelle, Christian (1)
SF: Brooks, Lauden (1)
Baserunning CS: Mitchelle, Christian (1)
HBP: Cross, Kerrington (1); Natili, Jack (1)
Fielding 
E: Brooks, Lauden (1)
DP: Brooks, Lauden (1); Mitchelle, Christian (1)
 Kansas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quevedo, Michael | 1.2 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 41 | 
| Slack, JJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Duke, Tanner | 6.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 7 | 79 | 
| Totals | 10 | 7 | 7 | 3 | 6 | 1 | 0 | 2 | 0 | 31 | 38 | 8 | 9 | 124 | 
 Cincinnati
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Marsh, Carson | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 46 | 
|  Scheurer, Brandon | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 56 | 
|  Conte, Michael | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 | 
|  O'connor, Kellen | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 
| Totals | 7 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 8 | 140 | 
Win: Scheurer, Brandon (3-0)
Loss: Quevedo, Michael (6-3)
HBP: Quevedo, Michael (1); Duke, Tanner (1)
      ; 
    















