Kansas State University Athletics
Kansas State vs Creighton
Scoring Summary
Team | KSU | CU |
---|---|---|
2nd English, N. advanced to second on a wild pitch; Lodice, K. advanced to third on a wild pitch; O'Connor, K. scored on a wild pitch. | 1 | 0 |
2nd Madliak, B. flied out to rf, SF, RBI (3-2 BBFKB); Lodice, K. scored. | 2 | 0 |
2nd Capece, C. homered to left field, 3 RBI (1-2 BSSFF); North, B. scored; MacLean, W. scored. | 2 | 3 |
2nd Sailors, N. walked, RBI (3-2 BKSBBFB); Scherrman, M advanced to second; Gillen, T. advanced to third; Venteicher,N scored. | 2 | 4 |
2nd MacLean, W. hit by pitch, RBI (2-0 BB); Sailors, N. advanced to second; Scherrman, M advanced to third; Gillen, T. scored. | 2 | 5 |
2nd McHugh, N. singled to center field, 2 RBI (0-0); MacLean, W. advanced to third; Sailors, N. scored; Scherrman, M scored. | 2 | 7 |
5th Evasco, A. homered to right field, 4 RBI (1-1 BS); Kennedy, D. scored; Inoue, S. scored; Madliak, B. scored. | 6 | 7 |
6th McHugh, N. singled through the left side, RBI (1-0 B); MacLean, W. advanced to second; Sailors, N. scored. | 6 | 8 |
6th Deters, T. grounded into double play 2b to ss to 1b (0-1 K); North, B. out on the play; McHugh, N. advanced to third; MacLean, W. scored. | 6 | 9 |
7th Flores, S. grounded into double play ss to 2b to 1b (1-0 B); Martin, M. out on the play; Evasco, A. advanced to third; Kennedy, D. scored. | 7 | 9 |
7th O'Connor, K. singled through the right side, RBI (0-0); Evasco, A. scored. | 8 | 9 |
Kansas State
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Matt Scherrman | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
Nolan Sailors | LF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Will Maclean | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Nate Mchugh | DH | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 |
Ben North | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Teddy Deters | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Connor Capece | C | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Nick Venteicher | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Strenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 11 | 0 | 12 | 11 |
Batting
2B: Matt Scherrman (1); Will Maclean (1)
HR: Connor Capece (1)
Baserunning
SB: Nate Mchugh (1)
CS: Tate Gillen (1)
HBP: Will Maclean (1)
Fielding
DP: Matt Scherrman (2); Will Maclean (1); Ben North (2); Nick Venteicher (1)
Kansas State
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Koosman | 4.0 | 2 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 13 | 16 | 5 | 1 | 74 |
Anthony Unga | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Brendan Strenke | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 26 |
Joe Hauser | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 26 |
Shane Curtin | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
Totals | 8 | 8 | 8 | 6 | 11 | 1 | 0 | 3 | 0 | 31 | 41 | 9 | 4 | 177 |
Win: Ian Koosman (1-2)
Loss: Slack, JJ (0-2)
HBP: Ruhl, TY (1)
;
Ian Koosman (1); Brendan Strenke (1); Joe Hauser (1)
Save:
Shane Curtin (1)