Kansas State vs Kansas
4/19/2025
Hoglund Ballpark
3:44 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | |
| 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Win: Trumper, Thaniel (3-0)Loss: Slack, Jj (1-3)Save: Lin, Eric (4)
Scoring Summary
Team | KSU | KU |
|---|---|---|
Ballinger, B homered to center field, RBI (3-2 BFFBFB). | 0 | 1 |
Madliak, B. flied out to lf, SF, RBI (2-2 SFFBFBF); Dardar, S. scored, unearned. | 1 | 1 |
Martin, M. singled to left field, 2 RBI (0-1 F); Evasco, A. scored, unearned; Kennedy, D. scored, unearned. | 3 | 1 |
Smith, S. singled to right center, RBI (1-0 B); Francis, I. advanced to third; Barth, T. scored. | 3 | 2 |
Osoria, D. singled to left field, RBI (0-2 FS); Hauge, J. advanced to second; Ballinger, B scored. | 3 | 3 |
Martin, M. doubled to right field, RBI (3-2 BKBSB); Lewis, D. scored. | 4 | 3 |
Hauge, J. flied out to cf, SF, RBI (1-0 B); Ballinger, B advanced to second; Cerda, D. advanced to third; Smith, S. scored. | 4 | 4 |
Counsell, B. doubled to left center, ground-rule, 2 RBI (1-0 B); Ballinger, B scored; Cerda, D. scored. | 4 | 6 |
Flores, S. flied out to lf, SF, RBI (1-2 BFF); Martin, M. scored. | 5 | 6 |
Kansas State
| SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 1 | 0 | 11 | 8 |
Batting
Baserunning
Kansas
Cerda, Derek | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ballinger, Brady | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
Hauge, Jackson | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Koszewski, Mike | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osoria, Dariel | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Counsell, Brady | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Diggins, Chase | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Michael | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barth, Tommy | LF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Francis, Ian | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Smith, Sawyer | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Carr, Kannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vetock, Malakai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lin, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 5 | 0 | 6 | 9 |
Batting
2B: Counsell, Brady (1)
HR: Ballinger, Brady (1)
SF: Hauge, Jackson (1)
Baserunning
HBP: Ballinger, Brady (1) Smith, Sawyer (1)
Fielding
E: Carr, Kannon (1)
Kansas State
| 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 3 | 71 | |
| 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 45 | |
| 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 37 | |
| Totals | 8 | 6 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 31 | 39 | 10 | 8 | 153 |
Kansas
Carr, Kannon | 4.0 | 6 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 1 | 89 |
Trumper, Thaniel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Vetock, Malakai | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
West, Manning | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Smith, Dalton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 13 |
Lin, Eric | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 9 | 5 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 35 | 40 | 14 | 2 | 165 |
Win: Trumper, Thaniel (3-0)
Loss: Slack, Jj (1-3)
HBP: Quevedo, Michael (1) Slack, Jj (1)
Carr, Kannon (1) Smith, Dalton (1)
Save:
Lin, Eric (4)

.png&width=200&height=200&type=webp)













