Kansas State University Athletics
UCF vs Kansas State
4/13/2025
Tointon Family
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 8 | 2 | |
| 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | X | 8 | 9 | 2 |
Win: Sheffield, Lincoln (5-3)Loss: Hartley, Wiley (4-1)Save: Guyette, James (1)
Scoring Summary
Team | UCF | KSU |
|---|---|---|
2nd Kennedy, D. homered to center field, 3 RBI (1-0 B); Lodice, K. scored; O'Connor, K. scored. | 0 | 3 |
4th O'Connor, K. homered to left field, RBI (1-0 B). | 0 | 4 |
5th Dardar, S. doubled down the rf line, RBI (1-0 B); Martin, M. scored. | 0 | 5 |
5th Evasco, A. doubled down the lf line, RBI (0-2 FK); Dardar, S. scored. | 0 | 6 |
5th O'Connor, K. doubled down the rf line, RBI (0-0); Evasco, A. scored. | 0 | 7 |
5th Lodice, K. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error; O'Connor, K. scored on the error, unearned. | 0 | 8 |
7th Jimenez, A homered to right field, RBI (2-2 FFBB). | 1 | 8 |
8th Sundean, A homered to right field, RBI (0-1 F). | 2 | 8 |
9th Calise, B singled, advanced to second on a fielding error by cf, 2 RBI (0-0); Jimenez, A scored; Prevesk, M scored. | 4 | 8 |
9th Sundean, A doubled to right field, RBI; Almonte, E advanced to third; Calise, B scored. | 5 | 8 |
9th Maduro, K singled, advanced to second on a fielding error by cf, RBI (1-1 BS); Sundean, A advanced to third; Almonte, E scored. | 6 | 8 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Deamez | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Espinal, Edian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Prevesk, Matt | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williamson, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jimenez, Antonio | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Boedicker, Lex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calise, Braden | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Krewson, Chase | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Almonte, Erick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivera, Aris | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sundean, Andrew | PH/C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Maduro, Kendrey | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hartley, Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castellano, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 2 | 0 | 9 | 4 |
Batting
2B: Jimenez, Antonio (1); Sundean, Andrew (1); Maduro, Kendrey (1)
HR: Jimenez, Antonio (1); Sundean, Andrew (1)
Baserunning
Fielding
E: Sundean, Andrew (1); Galvan, Alex (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martin, Maximus | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dardar, Seth | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Madliak, Bear | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evasco, AJ | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| O'connor, Keegan | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Lodice, Kyan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Karl, Cadyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Dee | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Inoue, Shintaro | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lewis, Donte | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sheffield, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slack, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guyette, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 3 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartley, Wiley | 3.0 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 50 |
Castellano, Dominic | 1.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 |
Galvan, Alex | 2.2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 46 |
Williams, Isaac | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Totals | 9 | 8 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 33 | 36 | 7 | 9 | 129 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield, Lincoln | 7.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 7 | 79 |
| Slack, JJ | 1.2 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 35 |
| Dean, Blake | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| Guyette, James | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 8 | 6 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 37 | 8 | 9 | 121 |















