Kansas State University Athletics
West Virginia vs Kansas State
5/11/2025
Tointon Family
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 12 | 1 | |
| 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | X | 14 | 17 | 0 |
Win: Slack, Jj (2-3)Loss: Bassinger, Reese (6-1)
Scoring Summary
Team | WVU | KSU |
|---|---|---|
2nd Swain, C. flied out to rf, SF, RBI (2-2 BBKF); Rinehart, J. scored. | 1 | 0 |
3rd Sauve, L. doubled down the lf line, 2 RBI (1-1 BF); West, K. scored; Kresser, B. scored. | 3 | 0 |
3rd Inoue, S. homered to left field, 2 RBI (2-1 BFB); Bishop, D. scored. | 3 | 2 |
4th Madliak, B. singled down the rf line, RBI (3-2 BBKFB); Evasco, A. advanced to third; Martin, M. scored. | 3 | 3 |
4th Bishop, D. grounded out to 2b, RBI (1-2 BFKF); Madliak, B. advanced to second; Evasco, A. scored. | 3 | 4 |
5th Dardar, S. doubled to center field, RBI (1-1 BF); Kennedy, D. scored. | 3 | 5 |
5th O'Connor, K. singled to left field, RBI (1-0 B); Dardar, S. scored. | 3 | 6 |
5th Martin, M. flied out to lf, SF, RBI (0-2 KS); O'Connor, K. scored. | 3 | 7 |
6th Swain, C. singled to second base, RBI (1-1 KB); White, S. advanced to third; Rinehart, J. scored. | 4 | 7 |
6th Swain, C. advanced to second on a passed ball; White, S. scored on a passed ball, unearned. | 5 | 7 |
7th White, S. homered to right field, 3 RBI (1-2 FBF); Rinehart, J. scored; Sauve, L. scored. | 8 | 7 |
8th Evasco, A. singled through the left side, RBI (1-1 BF); Martin, M. advanced to third; Karl, C. scored. | 8 | 8 |
8th Madliak, B. singled up the middle, RBI (0-2 FK); Evasco, A. advanced to second; Martin, M. scored. | 8 | 9 |
8th Kennedy, D. singled through the left side, RBI (1-1 FB); Inoue, S. advanced to second; Madliak, B. advanced to third; Evasco, A. scored. | 8 | 10 |
8th Dardar, S. homered to left field, 4 RBI (0-0); Kennedy, D. scored; Inoue, S. scored; Madliak, B. scored. | 8 | 14 |
9th Swain, C. doubled down the rf line, RBI (3-1 BBBK); White, S. advanced to third; Rinehart, J. scored. | 9 | 14 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
King, Skylar | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
West, Kyle | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Valdes, Jorge | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumsden, Ben | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauve, Logan | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Rinehart, Jace | RF | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
White, Sam | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Swain, Chase | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Hussey, Grant | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelly, Gavin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kresser, Brodie | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasscock, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 2 | 0 | 7 | 9 |
Batting
2B: Sauve, Logan (1); Rinehart, Jace (1); White, Sam (1); Swain, Chase (1)
HR: White, Sam (1)
SF: Swain, Chase (1)
Baserunning SB: Swain, Chase (1)
HBP: West, Kyle (1); Rinehart, Jace (2); Swain, Chase (1)
Fielding
E: Swain, Chase (1)
DP: Sauve, Logan (1); Swain, Chase (2); Hussey, Grant (2); Kelly, Gavin (1); Kresser, Brodie (2)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Inoue, Shintaro | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kennedy, Dee | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dardar, Seth | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| O'connor, Keegan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Flores, Sam | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Karl, Cadyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smolinski, TY | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Maximus | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Evasco, AJ | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Putz, Rohan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madliak, Bear | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Bishop, David | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sheffield, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guyette, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slack, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 17 | 14 | 2 | 0 | 6 | 4 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kartsonas, Jack | 4.0 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 5 | 74 |
Hutson, Tyler | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Bassinger, Reese | 3.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 5 | 22 |
Estridge, Carson | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 19 |
Glasscock, JJ | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 17 | 14 | 14 | 2 | 6 | 0 | 0 | 1 | 0 | 37 | 42 | 4 | 11 | 136 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield, Lincoln | 4.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 70 |
| Guyette, James | 2.2 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 4 | 2 | 53 |
| Slack, JJ | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 37 |
| Totals | 12 | 9 | 8 | 2 | 7 | 0 | 0 | 4 | 0 | 38 | 45 | 11 | 9 | 160 |
Win: Slack, JJ (2-3)
Loss: Bassinger, Reese (6-1)
HBP: Bassinger, Reese (1)
;
Guyette, James (2); Slack, JJ (2)
















