Wichita State vs Kansas State
4/22/2025
Tointon Family
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 10 | 2 | |
| 1 | 3 | 0 | 1 | 3 | 3 | 0 | 3 | X | 14 | 14 | 2 |
Win: Duke, Tanner (2-2)Loss: Dobbs, Tyler (2-2)
Scoring Summary
Team | WSU | KSU |
|---|---|---|
Livingston singled to left center, RBI (0-1 K); Johnson, C. scored, unearned. | 1 | 0 |
Inoue, S. homered to left field, RBI (0-1 K). | 1 | 1 |
Bishop, D. advanced to third on a wild pitch; Flores, S. scored on a wild pitch. | 1 | 2 |
Evasco, A. homered to right center, 2 RBI (1-0 B); Bishop, D. scored. | 1 | 4 |
Bishop, D. homered to left center, RBI (0-0). | 1 | 5 |
Kennedy, D. homered to left center, RBI (2-1 KBB). | 1 | 6 |
O'Connor, K. singled, advanced to second on a fielding error by rf, RBI (3-1 BBBF); Dardar, S. scored. | 1 | 7 |
Flores, S. singled to right field, RBI (0-1 K); O'Connor, K. scored, unearned. | 1 | 8 |
Millan doubled to left center, RBI (2-0 BB); Gustafson scored. | 2 | 8 |
Mauzy grounded out to ss, RBI (2-1 KBB); Haworth advanced to third; Millan scored. | 3 | 8 |
Johnson, C. flied out to cf, SF, RBI (1-0 B); Haworth scored. | 4 | 8 |
Inoue, S. homered to right field, 2 RBI (2-2 BKFB); Phillips, C. scored. | 4 | 10 |
Kennedy, D. stole third, scored on a throwing error by c, unearned. | 4 | 11 |
Callahan lined out to lf, SF, RBI (0-1 K); Livingston scored. | 5 | 11 |
Snyder, G. tripled to right center, RBI (0-1 F); Durnin scored. | 6 | 11 |
Millan grounded out to 3b, RBI (3-2 BBFBF); Snyder, G. scored. | 7 | 11 |
Rogers, J. grounded out to 3b, RBI (2-2 SBBFF); Johnson, C. scored, unearned. | 8 | 11 |
Inoue, S. doubled to left center, RBI (3-2 FFBBB); Martin, M. scored. | 8 | 12 |
Kennedy, D. homered to left field, 2 RBI (0-0); Inoue, S. scored. | 8 | 14 |
Wichita State
Johnson, Camden | 3B/2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rogers, Jordan | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Livingston, Josh | 2B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Durnin, Kam | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Callahan, Ryan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Gustafson, Jaden | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Snyder, Gannon | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Millan, Mauricio | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Haworth, Lane | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mauzy, Davis | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dobbs, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vercoe, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miner, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iverson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 0 | 0 | 4 | 8 |
Batting
2B: Johnson, Camden (1); Durnin, Kam (1); Millan, Mauricio (1)
3B: Snyder, Gannon (1)
SF: Johnson, Camden (1); Callahan, Ryan (1)
Baserunning HBP: Rogers, Jordan (1); Livingston, Josh (1); Callahan, Ryan (1); Gustafson, Jaden (1)
Fielding
E: Millan, Mauricio (1); Haworth, Lane (1)
Kansas State
| CF/SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS/2B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 14 | 12 | 5 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Wichita State
Dobbs, Tyler | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 23 |
Anderson, Caleb | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Reynolds, Owen | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 |
Vercoe, Colton | 1.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 |
Miner, Jace | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 26 |
Richard, Karsen | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Potter, Nick | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
Iverson, Drew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 14 | 14 | 12 | 5 | 10 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 5 | 162 |
Kansas State
| 5.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 5 | 80 | |
| 1.0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 28 | |
| 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 31 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 20 | |
| Totals | 10 | 8 | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 37 | 43 | 12 | 11 | 159 |
















