Kansas State vs Baylor
03/17/2026
Baylor Ballpark
6:37 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 0 | 0 | 7 | 13 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
Win: Flores, Matt (1-0)Loss: Baker, Cayden (1-1)Save: Arnold, Aaron (1)
Scoring Summary
Team | KSU | BAY |
|---|---|---|
2nd Vasquez,Carlos homered (391 ft), 4th of season, RBI (0-1 K). | 1 | 0 |
2nd Karl,Cadyn homered (427 ft), 1st of season, 2RBI (0-0); Lodice,Kyan scored from first base. | 3 | 0 |
2nd Kennett,JJ grounded out up the middle, 2b to 1b, RBI (3-2 BKBBKFF); DeLaGarza,Robert scored, unearned. | 3 | 1 |
3rd Vasquez,Carlos homered (379 ft), 5th of season, 3RBI (1-0 B); Kennedy,Dee scored from second base; Smolinski,Ty scored from first base. | 6 | 1 |
5th Janusek,Brady doubled down the left field line, 2RBI (1-2 KSFB); Dodson,Cade scored; Clements,Brytton scored from second base; Johnson,Ty out at home, lf to ss to c. | 6 | 3 |
7th Evasco,AJ singled through the left side of the infield, RBI (2-0 BB); Karl,Cadyn scored; Inoue,Shintaro advanced to second base. | 7 | 3 |
7th Smolinski,Ty walked, RBI (3-1 BBKBB); Inoue,Shintaro scored; Evasco,AJ advanced to third base; Kennedy,Dee advanced to second base. | 8 | 3 |
7th Vasquez,Carlos doubled to right center, 3RBI (2-2 BKKB); Evasco,AJ scored; Kennedy,Dee scored from second base; Smolinski,Ty scored from first base. | 11 | 3 |
7th Lodice,Kyan homered (399 ft), 1st of season, 2RBI (0-1 K); Vasquez,Carlos scored from second base. | 13 | 3 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Inoue, Shintaro | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gallagher, Grant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evasco, Aj | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kennedy, Dee | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Smolinski, Ty | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vasquez, Carlos | LF | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| Lodice, Kyan | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madliak, Bear | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karl, Cadyn | CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Flores, Matt | P | ||||||||
| Arnold, Aaron | P | ||||||||
Totals | 29 | 13 | 9 | 13 | 5 | 0 | 6 | 1 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Janusek, Brady | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Riebock, Pearson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armstrong, Tyce | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
De La Garza, Robert | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kennett, Jj | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dodson, Cade | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Clements, Brytton | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ty | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Cayden | P | ||||||||
Bergman, Brayden | P | ||||||||
Murry, Grayson | P | ||||||||
Atkinson, Charlie | P | ||||||||
Devasher, Luke | P | ||||||||
Totals | 24 | 3 | 7 | 3 | 1 | 0 | 3 | 1 |
Batting
2B: Clements, Brytton (1); Janusek, Brady (1); De La Garza, Robert (1)
Baserunning
PO: Janusek, Brady (1)
Fielding
DP: Clements, Brytton (1); Armstrong, Tyce (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flores, Matt | 5.0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 8 | 59 |
| Arnold, Aaron | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Totals | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 9 | 80 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Cayden | 2.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 47 |
Bergman, Brayden | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Murry, Grayson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 31 |
Atkinson, Charlie | 1.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 31 |
Devasher, Luke | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 9 | 13 | 13 | 5 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 8 | 6 | 144 |
Win: Flores, Matt (1-0)
Loss: Baker, Cayden (1-1)
HBP:
Atkinson, Charlie (1)
Save: Arnold, Aaron (1)
;
PB: Madliak, Bear (1)
;












