Kansas State University Athletics
Baseball History vs Baylor University from March 28, 1966 - March 23, 2025
Wins
36
Losses
52
Home Record
18-19
Away Record
14-32
Conference Record
28-48
Streak
L1
First Matchup
W 5-0
3/28/1966
Last 10 Matchups
6-4
5/27/2021 - 3/23/2025
Largest Margin of Victory
W 14-4
3/22/2025
Smallest Margin of Victory
W 6-5
5/19/2017
Total Runs
462
Average Runs
5
History from March 28, 1966 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2025 | Away Waco, Texas | L4-19 | |
Saturday, March 22 | 2025 | Away Waco, Texas | W14-4 | |
Friday, March 21 | 2025 | Away Waco, Texas | W8-2 | |
Sunday, March 19 | 2023 | Away Waco, TX | L4-8 | |
Saturday, March 18 | 2023 | Away Waco, TX | L4-8 | |
Friday, March 17 | 2023 | Away Waco, TX | W8-1 | |
Sunday, May 15 | 2022 | Home Manhattan, Kan. | W7-5 | |
Saturday, May 14 | 2022 | Home Manhattan, Kan. | W7-5 | |
Friday, May 13 | 2022 | Home Manhattan, Kan. | L2-4 | |
Thursday, May 27 | 2021 | Neutral Oklahoma City, OK | W9-4 | |
Sunday, May 9 | 2021 | Away Waco, TX | (7 Inn.) L3-23 | |
Saturday, May 8 | 2021 | Away Waco, TX | W10-3 | |
Friday, May 7 | 2021 | Away Waco, TX | L2-17 | |
Sunday, May 5 | 2019 | Away Waco, Texas | W10-3 | |
Saturday, May 4 | 2019 | Away Waco, Texas | L6-11 | |
Friday, May 3 | 2019 | Away Waco, Texas | L3-4 | |
Sunday, April 29 | 2018 | Home Manhattan, Kan. | L5-8 | |
Saturday, April 28 | 2018 | Home Manhattan, Kan. | L3-16 | |
Friday, April 27 | 2018 | Home Manhattan, Kan. | L0-18 | |
Friday, May 19 | 2017 | Away Waco | W10-8 | |
Friday, May 19 | 2017 | Away Waco | W6-5 | |
Thursday, May 18 | 2017 | Away Waco | L13-21 | |
Sunday, April 24 | 2016 | Home Manhattan | W10-4 | |
Saturday, April 23 | 2016 | Home Manhattan | W11-7 | |
Friday, April 22 | 2016 | Home Manhattan | L5-7 | |
Sunday, April 26 | 2015 | Away Waco | W6-3 | |
Saturday, April 25 | 2015 | Away Waco | W5-3 | |
Friday, April 24 | 2015 | Away Waco | L1-4 | |
Saturday, April 19 | 2014 | Home Manhattan, Kan. | L1-3 | |
Friday, April 18 | 2014 | Home Manhattan, Kan. | W6-4 | |
Thursday, April 17 | 2014 | Home Manhattan, Kan. | W8-2 | |
Friday, May 24 | 2013 | Home | W13-9 | |
Sunday, April 15 | 2012 | Home | L12-14 | |
Sunday, April 15 | 2012 | Home | L11-12 | |
Friday, April 13 | 2012 | Home | L2-5 | |
Sunday, March 27 | 2011 | Away | W4-3 | |
Saturday, March 26 | 2011 | Away | W6-3 | |
Friday, March 25 | 2011 | Away | L4-5 | |
Wednesday, May 26 | 2010 | Neutral Oklahoma City, Okla. | L8-11 | |
Sunday, April 18 | 2010 | Home Manhattan, Kan. | W3-2 | |
Saturday, April 17 | 2010 | Home Manhattan, Kan. | W5-2 | |
Friday, April 16 | 2010 | Home Manhattan, Kan. | W5-2 | |
Thursday, May 21 | 2009 | Neutral Oklahoma City, Okla. | W9-4 | |
Sunday, March 29 | 2009 | Away Waco, Texas | L6-7 | |
Saturday, March 28 | 2009 | Away Waco, Texas | L2-3 | |
Friday, March 27 | 2009 | Away Waco, Texas | W7-1 | |
Saturday, May 24 | 2008 | Neutral Oklahoma City, Okla. | W3-2 | |
Sunday, April 13 | 2008 | Home Manhattan, Kan. | L0-3 | |
Saturday, April 12 | 2008 | Home Manhattan, Kan. | L4-5 | |
Friday, April 11 | 2008 | Home Manhattan, Kan. | W6-1 | |
Sunday, May 20 | 2007 | Away Waco, Texas | L3-9 | |
Saturday, May 19 | 2007 | Away Waco, Texas | L7-13 | |
Friday, May 18 | 2007 | Away Waco, Texas | L8-9 | |
Sunday, May 21 | 2006 | Home Manhattan, Kan. | W3-2 | |
Saturday, May 20 | 2006 | Home Manhattan, Kan. | W3-1 | |
Friday, May 19 | 2006 | Home Manhattan, Kan. | W4-2 | |
Sunday, April 10 | 2005 | Away Waco, Texas | L4-8 | |
Saturday, April 9 | 2005 | Away Waco, Texas | L3-11 | |
Friday, April 8 | 2005 | Away Waco, Texas | L3-8 | |
Sunday, May 2 | 2004 | Home Manhattan, Kan. | W4-2 | |
Saturday, May 1 | 2004 | Home Manhattan, Kan. | L1-8 | |
Saturday, May 1 | 2004 | Home Manhattan, Kan. | L1-8 | |
Monday, May 5 | 2003 | Away Waco, Texas | L2-12 | |
Sunday, May 4 | 2003 | Away Waco, Texas | L1-10 | |
Saturday, May 3 | 2003 | Away Waco, Texas | L1-11 | |
Thursday, May 23 | 2002 | Neutral Arlington, Texas | W6-2 | |
Sunday, April 28 | 2002 | Home Manhattan, Kan. | L5-6 | |
Saturday, April 27 | 2002 | Home Manhattan, Kan. | W12-9 | |
Friday, April 26 | 2002 | Home Manhattan, Kan. | W14-9 | |
Sunday, April 1 | 2001 | Away Waco, Texas | L2-10 | |
Saturday, March 31 | 2001 | Away Waco, Texas | L7-8 | |
Friday, March 30 | 2001 | Away Waco, Texas | L0-14 | |
Sunday, May 14 | 2000 | Home Manhattan, Kan. | L7-10 | |
Saturday, May 13 | 2000 | Home Manhattan, Kan. | L5-7 | |
Friday, May 12 | 2000 | Home Manhattan, Kan. | L3-16 | |
Sunday, February 28 | 1999 | Away Waco, Texas | L6-7 | |
Saturday, February 27 | 1999 | Away Waco, Texas | L0-7 | |
Friday, February 26 | 1999 | Away Waco, Texas | L6-22 | |
Wednesday, April 22 | 1998 | Home Manhattan, Kan. | L1-7 | |
Tuesday, April 21 | 1998 | Home Manhattan, Kan. | W4-2 | |
Tuesday, April 21 | 1998 | Home Manhattan, Kan. | L2-10 | |
Wednesday, April 23 | 1997 | Away Waco, Texas | L7-9 | |
Tuesday, April 22 | 1997 | Away Waco, Texas | L7-9 | |
Tuesday, April 22 | 1997 | Away Waco, Texas | L9-10 | |
Monday, March 28 | 1966 | Away Waco, Texas | L0-2 | |
Monday, March 28 | 1966 | Away Waco, Texas | W5-0 | |
Monday, March 28 | 1966 | Away Waco, Texas | L0-2 | |
Monday, March 28 | 1966 | Away Waco, Texas | W5-0 |
Win
Loss
K-State BSB | Postgame Press Conference vs Texas
Sunday, June 01
K-State Baseball | Game Highlights vs Houston Christian (Austin Regional)
Sunday, June 01
K-State BSB | Game Highlights vs Houston Christian (Austin Regional)
Saturday, May 31
K-State BSB | Postgame Press Conference vs Houston Christian
Saturday, May 31