Nebraska vs Kansas State
Scoring Summary
Team | NEB | KSU |
|---|---|---|
Worthley, Je doubled to right center, RBI (2-0 BB); Moyer, M. scored. | 1 | 0 |
Miller, M. singled to right field, RBI (1-0 B); Worthley, Je scored. | 2 | 0 |
Evasco, A. grounded out to 2b, RBI (1-0 B); Gallagher, G advanced to third; Smolinski, T scored. | 2 | 1 |
Gallagher, G scored on a balk. | 2 | 2 |
Sanderson, C advanced to second on a wild pitch; Worthley, Je advanced to third on a wild pitch; Moyer, M. scored on a wild pitch. | 3 | 2 |
Miller, M. advanced to second on a wild pitch; Sanderson, C scored on a wild pitch. | 4 | 2 |
Grego, D. singled to center field, advanced to second on the throw, 2 RBI (0-0); Buettenback advanced to third; Buck, J. scored; Miller, M. scored. | 6 | 2 |
Evasco, A. singled through the left side, RBI (0-1 K); Gallagher, G advanced to third; Smolinski, T scored. | 6 | 3 |
Lodice, K. singled to right center, 2 RBI (2-2 KFFFFBBFFF); McGahan, S. advanced to third; Karl, C. scored; Evasco, A. scored. | 6 | 5 |
Kennedy, D. doubled down the lf line, RBI (0-2 KS); Lodice, K. advanced to third; McGahan, S. scored. | 6 | 6 |
Inoue, S. advanced to second on a balk; Kennedy, D. advanced to third on a balk; Lodice, K. scored on a balk. | 6 | 7 |
Inoue, S. advanced to third on a wild pitch; Kennedy, D. scored on a wild pitch. | 6 | 8 |
Moyer, M. reached on a fielder's choice, RBI (3-2 BBKFB); Stokes, R. out at second 2b unassisted; Grego, D. advanced to third; Buettenback scored. | 7 | 8 |
Worthley, Je singled to right field, RBI (1-0 B); Moyer, M. advanced to second; Grego, D. scored. | 8 | 8 |
Sanderson, C tripled down the rf line, 2 RBI (3-2 KFBBBF); Worthley, Je scored; Moyer, M. scored. | 10 | 8 |
Carey, D. doubled down the lf line, RBI (2-1 BKB); Sanderson, C scored. | 11 | 8 |
Grego, D. homered to left field, RBI (2-2 BSFB). | 12 | 8 |
Grego, D. homered to left field, 2 RBI (0-0); Strohmeyer scored. | 14 | 8 |
Madliak, B. singled to center field, RBI (2-2 BBKS); English, N. advanced to third; Gallagher, G scored. | 14 | 9 |
Nebraska
Moyer, Mac | CF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Worthley, Jeter | C | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Sanderson, Case | 1B | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
Carey, Dylan | SS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Miller, Miken | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Kitchens, Cole | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strohmeyer, Reed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Jett | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Buettenback, Max | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Newhan, Nico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nunez, Devin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grego, Drew | RF | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Stokes, Rhett | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bender, Pryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowaczyk, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrahill, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmerman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 15 | 12 | 5 | 0 | 6 | 8 |
Batting
2B: Worthley, Jeter (1); Carey, Dylan (1); Buettenback, Max (1)
3B: Sanderson, Case (1)
HR: Grego, Drew (2)
Baserunning
CS: Buck, Jett (1)
HBP: Buck, Jett (1); Buettenback, Max (1); Grego, Drew (1)
Fielding
E: Stokes, Rhett (1)
DP: Sanderson, Case (1); Buck, Jett (1); Stokes, Rhett (1)
Kansas State
| DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 11 | 6 | 6 | 0 | 12 | 10 |
Nebraska
Bender, Pryce | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 0 | 5 | 45 |
Stewart, Braxton | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Nowaczyk, Colin | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Mannell, Kevin | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 20 |
Worthley, Jalen | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 17 |
Harrahill, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 19 |
Olson, Chase | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 34 |
Timmerman, Tucker | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
Clark, Caleb | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
| Totals | 11 | 9 | 9 | 6 | 12 | 1 | 2 | 1 | 0 | 39 | 46 | 3 | 12 | 204 |
Kansas State
| 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 30 | |
| 0.2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 27 | |
| 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 41 | |
| 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 33 | |
| 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 41 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 | |
| Totals | 15 | 14 | 14 | 5 | 6 | 4 | 0 | 3 | 0 | 41 | 49 | 10 | 10 | 186 |
Win: Worthley, Jalen (2-0)
Loss: Arnold, Aaron (0-1)
HBP: Mannell, Kevin (1)
;
Fortenberry, Robert (1); Arnold, Aaron (1); Eich, Billy (1)
PB: Worthley, Jeter (1)
;




















