Oklahoma State vs Kansas State
4/12/2026
Tointon Family
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | 16 | 1 | |
| 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 |
Win: Parker Jennings (1-0)Loss: Smith, Miles (1-2)
Scoring Summary
Team | OSU | KSU |
|---|---|---|
1st Conover homered to center field, RBI (3-1 BKBB). | 1 | 0 |
1st Meola grounded out to 3b, RBI (0-1 F); Thompson scored. | 2 | 0 |
1st Brueggemann singled to right center, RBI (1-1 KB); Ritchie scored. | 3 | 0 |
1st Saunders doubled to left center, RBI (0-1 K); Brueggemann scored. | 4 | 0 |
2nd Conover homered to left field, RBI (1-0 B). | 5 | 0 |
2nd Murray, C. doubled to right field, 2 RBI (0-0); Kendrick, M. advanced to third; Gallagher, G scored; Evasco, A. scored. | 5 | 2 |
2nd Kennedy, D. singled to center field, RBI (0-0); Karl, C. advanced to second; Murray, C. advanced to third; Kendrick, M. scored. | 5 | 3 |
2nd English, N. walked, RBI (3-1 BBSBB); Kennedy, D. advanced to second; Karl, C. advanced to third; Murray, C. scored. | 5 | 4 |
2nd Madliak, B. flied out to rf, SF, RBI (1-2 BKFFF); Kennedy, D. advanced to third; Karl, C. scored. | 5 | 5 |
2nd Evasco, A. singled down the lf line, RBI (1-0 B); English, N. advanced to second; Kennedy, D. scored. | 5 | 6 |
3rd Conover singled to left center, RBI (2-2 KFFBB); Shull scored. | 6 | 6 |
6th Smithwick grounded out to 1b unassisted, RBI (2-2 FBBS); Meola advanced to second; Thompson advanced to third; Conover scored, unearned. | 7 | 6 |
7th Gallagher, G singled through the left side, RBI (1-1 BK); Evasco, A. advanced to second; Madliak, B. scored. | 7 | 7 |
7th Karl, C. flied out to cf, SF, RBI (0-2 SFFF); Lodice, K. advanced to second; Gallagher, G advanced to third; Evasco, A. scored. | 7 | 8 |
8th English, N. homered to left field, RBI (1-0 B). | 7 | 9 |
9th Shull homered to right field, 3 RBI (0-2 KS); Essex scored; Meola scored. | 10 | 9 |
9th Smolinski, T flied out to cf, SF, RBI (0-1 K); Kendrick, M. scored. | 10 | 10 |
13th Brueggemann homered to center field, RBI (1-1 FB). | 11 | 10 |
13th Wentworth singled through the left side, RBI (0-1 K); Shull advanced to third; Saunders scored. | 12 | 10 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Conover | LF | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 2 |
Brock Thompson | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Terrance Bowen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deacon Pomeroy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Wallace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Ortiz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Norman | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kollin Ritchie | CF | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
Aidan Meola | 3B/SS | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Campbell Smithwick | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ezra Essex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Francisco | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Brueggemann | 1B | 7 | 2 | 2 | 2 | 0 | 0 | 3 | 5 |
Evan Saunders | DH/SS | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 0 |
Garrett Shull | 2B | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 1 |
Tp Wentworth | RF | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Bryce Leblanc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Fyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 12 | 16 | 12 | 6 | 0 | 23 | 13 |
Batting
2B: Alex Conover (1); Kollin Ritchie (1); Campbell Smithwick (1); Evan Saunders (1); Garrett Shull (1)
HR: Alex Conover (2); Colin Brueggemann (1); Garrett Shull (1)
SH: Brock Thompson (1)
Baserunning
SB: Danny Wallace (1)
HBP: Campbell Smithwick (1)
Fielding
E: Kai Fyke (1)
DP: Brock Thompson (1); Terrance Bowen (1); Colin Brueggemann (2); Garrett Shull (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dee Kennedy | SS | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nick English | LF | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| Shintaro Inoue | 2B | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Bear Madliak | C | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Aj Evasco | RF/1B | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Grant Gallagher | 3B | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
| Micah Kendrick | DH | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Chandler Murray | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyan Lodice | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cadyn Karl | CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ty Smolinski | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cohen Feser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Fortenberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tazwell Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Arther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wisenbaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 10 | 14 | 10 | 8 | 0 | 8 | 11 |
Batting
2B: English, Nick (1); Inoue, Shintaro (1); Madliak, Bear (1); Kendrick, Micah (1); Murray, Chandler (1)
SH: Lodice, Kyan (1)
Baserunning HBP: Karl, Cadyn (1)
Fielding
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Leblanc | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 31 |
Kai Fyke | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 61 |
Brennan Phillips | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 36 |
Kennedy, J. | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 38 |
Drew Blake | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Zane Burns | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 30 |
Parker Jennings | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
| Totals | 14 | 10 | 10 | 8 | 8 | 0 | 0 | 1 | 0 | 47 | 60 | 17 | 12 | 220 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cohen Feser | 1.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 36 |
| Robert Fortenberry | 2.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 42 |
| Tazwell Butler | 6.0 | 3 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 2 | 98 |
| Aaron Arnold | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 45 |
| Adam Arther | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Miles Smith | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
| Cole Wisenbaker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 16 | 12 | 11 | 6 | 23 | 0 | 0 | 1 | 0 | 56 | 64 | 8 | 8 | 255 |



















