TCU vs Kansas State
4/3/2026
Tointon Family
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 12 | 11 | 2 | |
| 2 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | 14 | 2 |
Win: Smith, Miles (1-1)Loss: Walter Quinn (2-2)
Scoring Summary
Team | TCU | KSU |
|---|---|---|
1st FrancoN doubled to right field, 2 RBI (2-1 BSB); Strosnider scored; Cramer scored. | 2 | 0 |
1st Gargett hit by pitch, RBI (0-2 KFF); Traeger advanced to second; Bell advanced to third; FrancoN scored. | 3 | 0 |
1st Madliak, B. doubled to left field, RBI (1-2 FFB); Kennedy, D. scored. | 3 | 1 |
1st Vasquez, C. singled to center field, RBI (2-0 BB); Madliak, B. scored. | 3 | 2 |
3rd Traeger singled to left field, advanced to second on the throw, 2 RBI (2-2 FBSB); FrancoN scored; Brunson scored. | 5 | 2 |
3rd Vasquez, C. homered to right center, 2 RBI (0-1 F); Evasco, A. scored. | 5 | 4 |
3rd Gallagher, G stole second; Inoue, S. stole home, unearned. | 5 | 5 |
3rd Karl, C. homered to center field, 3 RBI, unearned (0-0); Smolinski, T scored, unearned; Gallagher, G scored, unearned. | 5 | 8 |
4th Strosnider advanced to second on a wild pitch; Cramer advanced to third on a wild pitch; Griffin scored on a wild pitch, unearned. | 6 | 8 |
4th FrancoN grounded out to p unassisted, RBI (1-2 BFK); Brunson advanced to second; Strosnider advanced to third; Cramer scored. | 7 | 8 |
4th Bell grounded out to 1b unassisted, RBI (2-2 KSBB); Brunson advanced to third; Strosnider scored, unearned. | 8 | 8 |
5th Gargett scored on a wild pitch. | 9 | 8 |
6th Brunson homered to right field, RBI (0-1 F). | 10 | 8 |
6th Gargett singled to center field, RBI (0-0); FrancoN scored, unearned. | 11 | 8 |
6th Evasco, A. reached on a fielder's choice, RBI (0-1 F); Madliak, B. out at second 2b to ss; Kennedy, D. advanced to third; English, N. scored. | 11 | 9 |
6th Evasco, A. out at second c to 2b to 1b to ss, caught stealing; Kennedy, D. scored. | 11 | 10 |
7th Brunson doubled to left field, RBI (0-2 KS); Cramer scored. | 12 | 10 |
7th Smolinski, T singled to shortstop, RBI (0-0); Inoue, S. advanced to second; Vasquez, C. scored. | 12 | 11 |
7th Kennedy, D. walked, RBI (3-2 BBBKSB); Karl, C. advanced to second; Smolinski, T advanced to third; Inoue, S. scored. | 12 | 12 |
9th Kennedy, D. flied out to cf, SF, RBI (1-0 B); Smolinski, T scored. | 12 | 13 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colton Griffin | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Arthur | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Eaton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Cramer | 1B | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
Sawyer Strosnider | RF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Chase Brunson | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Noah Franco | DH | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Jack Bell | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Nolan Traeger | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Brady Dallimore | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyuss Gargett | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Lucas Franco | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Preston Gamster | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mason Brassfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trever Baumler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Sagouspe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Stern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 10 | 7 | 0 | 7 | 11 |
Batting
2B: Cole Cramer (2); Chase Brunson (1); Noah Franco (1)
HR: Chase Brunson (1)
SH: Jack Bell (1); Lucas Franco (1)
Baserunning
HBP: Chase Brunson (2); Nolan Traeger (1); Kyuss Gargett (1)
Fielding
E: Cole Cramer (1); Sawyer Strosnider (1)
DP: Cole Cramer (1); Jack Bell (1); Preston Gamster (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick English | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Micah Kendrick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dee Kennedy | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bear Madliak | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Aj Evasco | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Carlos Vasquez | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Shintaro Inoue | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Grant Gallagher | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ty Smolinski | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cadyn Karl | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kyan Lodice | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Guyette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tazwell Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Arther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 11 | 8 | 0 | 11 | 6 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Brassfield | 3.0 | 7 | 8 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 1 | 68 |
Trever Baumler | 3.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 2 | 54 |
Tanner Sagouspe | 2.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 42 |
Walter Quinn | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Nate Stern | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
| Totals | 14 | 13 | 9 | 8 | 11 | 2 | 0 | 2 | 0 | 36 | 47 | 7 | 5 | 190 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Guyette | 3.0 | 5 | 8 | 6 | 3 | 3 | 1 | 0 | 4 | 0 | 14 | 22 | 3 | 3 | 79 |
| Tazwell Butler | 3.2 | 6 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 68 |
| Adam Arther | 0.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 36 |
| Miles Smith | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 11 | 12 | 9 | 7 | 7 | 2 | 0 | 4 | 0 | 37 | 50 | 9 | 10 | 199 |
















