Kansas State vs University of Utah
3/29/2026
America First BP
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 14 | 18 | 3 | |
| 1 | 3 | 0 | 4 | 2 | 0 | 0 | 6 | X | 16 | 20 | 0 |
Win: Culver, I. (1-0)Loss: Arther, Adam (1-1)Save: Gazaway, D. (2)
Scoring Summary
Team | KSU | UTAH |
|---|---|---|
1st Madliak, B. homered, 3 RBI (1-1 KB); Kennedy, D. scored; English, N. scored. | 3 | 0 |
1st Evasco, A. doubled to left center, RBI (1-0 B); Gallagher, G scored. | 4 | 0 |
1st Vasquez, C. singled to left center, RBI (1-1 BF); Evasco, A. scored. | 5 | 0 |
1st Karl, C. homered, 2 RBI (3-2 SFFBBFB); Vasquez, C. scored. | 7 | 0 |
1st Long, J. homered, RBI (0-0). | 7 | 1 |
2nd Smith, D. reached on a throwing error by ss, RBI (3-1 BBFB); Navarro, B. scored, unearned. | 7 | 2 |
2nd Long, J. homered, 2 RBI, unearned (0-0); Hawkins, Z. scored, unearned. | 7 | 4 |
3rd Gallagher, G singled, RBI (0-0); Smolinski, T scored. | 8 | 4 |
4th English, N. homered, RBI (1-0 B). | 9 | 4 |
4th Smolinski, T doubled down the rf line, RBI (1-0 B); Madliak, B. advanced to third; Kennedy, D. scored. | 10 | 4 |
4th Evasco, A. singled, 2 RBI (0-0); Smolinski, T scored; Madliak, B. scored. | 12 | 4 |
4th Jacobs, L. homered, 2 RBI (3-1 KBBB); Hawkins, Z. scored. | 12 | 6 |
4th Gurney, C. advanced to third on a passed ball; Arambula, D. scored. | 12 | 7 |
4th Gilliam, J. singled, RBI (3-2 BBBKF); Miller, C. advanced to second; Gurney, C. scored, unearned. | 12 | 8 |
5th Long, J. tripled up the middle, RBI (1-2 BKK); Jacobs, L. scored. | 12 | 9 |
5th Arambula, D. flied out to cf, SF, RBI (2-0 BB); Long, J. scored. | 12 | 10 |
8th Vasquez, C. tripled to left center, 2 RBI (2-2 BSKB); Evasco, A. scored; Madliak, B. scored. | 14 | 10 |
8th Miller, C. doubled to right field, RBI (0-1 F); Gurney, C. scored. | 14 | 11 |
8th Gilliam, J. doubled down the lf line, RBI (0-2 KS); Miller, C. scored. | 14 | 12 |
8th Smith, D. singled to left field, RBI (2-1 BBF); Navarro, B. advanced to third; Gilliam, J. scored. | 14 | 13 |
8th Hawkins, Z. homered, 3 RBI (0-1 F); Smith, D. scored; Navarro, B. scored. | 14 | 16 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick English | RF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| Rohan Putz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shintaro Inoue | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dee Kennedy | SS | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Bear Madliak | C | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 1 |
| Ty Smolinski | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Grant Gallagher | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aj Evasco | DH | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 |
| Carlos Vasquez | LF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
| Cadyn Karl | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 5 |
| Tanner Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Arther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 18 | 14 | 6 | 1 | 10 | 9 |
University of Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacobs, L. | RF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Long, J. | LF | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
Arambula, D. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gurney, C. | 1B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Miller, C. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Gilliam, J. | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Navarro, B. | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith, D. | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Hawkins, Z. | 3B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Nielson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abercrombie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cova, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grahampippin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazaway, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 20 | 15 | 3 | 0 | 5 | 9 |
Batting
2B: Long, J. (1); Gurney, C. (1); Miller, C. (2); Gilliam, J. (1); Navarro, B. (1); Hawkins, Z. (1)
3B: Long, J. (1); Gurney, C. (1)
HR: Jacobs, L. (1); Long, J. (2); Hawkins, Z. (1)
SF: Arambula, D. (1)
Fielding
DP: Arambula, D. (1); Gurney, C. (1); Miller, C. (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Duke | 3.1 | 8 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 81 |
| Matt Flores | 3.2 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 61 |
| Adam Arther | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 16 |
| Aaron Arnold | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 20 | 16 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 45 | 49 | 12 | 7 | 167 |
University of Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nielson, C. | 0.2 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 31 |
Abercrombie | 2.2 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | 52 |
Cova, S. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Jones, E. | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Grahampippin | 3.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | 15 | 4 | 3 | 47 |
Culver, I. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Gazaway, D. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 18 | 14 | 14 | 6 | 10 | 0 | 0 | 0 | 1 | 44 | 50 | 9 | 7 | 178 |















