Kansas State vs West Virginia
05/03/2026
Wagener Field at Kendrick Family Ballpark
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 8 | 3 | |
| 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | X | 13 | 12 | 1 |
Win: Estridge, Carson (4-0)Loss: Guyette, James (5-2)
Scoring Summary
Team | KSU | WVU |
|---|---|---|
1st Schoenfeld,Paul advanced to second base on an error by Guyette,James (E1), on a failed pickoff attempt; Ineich,Matt scored on error, unearned. | 0 | 1 |
3rd Madliak,Bear walked, RBI (3-1 BBBKB); Inoue,Shintaro scored; Kennedy,Dee advanced to third base; Smolinski,Ty advanced to second base. | 1 | 1 |
3rd Schoenfeld,Paul doubled to deep left field, RBI (2-1 BBK); Kelly,Gavin scored from first base. | 1 | 2 |
4th Kresser,Brodie singled through the right side of the infield, RBI (1-1 KB); Guzman,Armani scored from second base; Kresser,Brodie advanced to second base on the throw. | 1 | 3 |
4th Ineich,Matt doubled to third base, 2RBI (2-2 FBFB); Kresser,Brodie scored; Wills,Brock scored from second base. | 1 | 5 |
4th Smith,Sean infield singled to third base, RBI (2-2 KKBFB); Ineich,Matt scored; Schoenfeld,Paul scored from second base on a throwing error by Gallagher,Grant (E5), unearned; Smith,Sean advanced to second base on play and error. | 1 | 7 |
8th McGahan,Shea homered to left field, 3RBI (1-2 KBSF); Putz,Rohan scored from second base; Gallagher,Grant scored from first base. | 4 | 7 |
8th Kresser,Brodie stole second base, advanced to third base on error; Guzman,Armani stole third base, scored on a throwing error by McGahan,Shea (E2). | 4 | 8 |
8th Wills,Brock sacrifice bunt to the pitcher, p to 1b, RBI (1-0 B); Kresser,Brodie scored. | 4 | 9 |
8th Hall,Tyrus homered to left center (419 ft), 3rd of season, RBI (0-0). | 4 | 10 |
8th Kelly,Gavin homered (425 ft), 8th of season, 2RBI (3-1 KBBB); Ineich,Matt scored from second base. | 4 | 12 |
8th Smith,Sean homered to left field (336 ft), 7th of season, RBI (3-1 BFBB). | 4 | 13 |
9th Putz,Rohan singled to center field, RBI (1-0 B); Smolinski,Ty scored from second base; Madliak,Bear advanced from first base to third base. | 5 | 13 |
9th Putz,Rohan stole second base; Madliak,Bear scored on a throwing error by Graveline,Matthew (E2). | 6 | 13 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Inoue, Shintaro | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kennedy, Dee | SS | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Smolinski, Ty | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Madliak, Bear | DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| English, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Putz, Rohan | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kendrick, Micah | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Gallagher, Grant | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| McGahan, Shea | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Karl, Cadyn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Guyette, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 8 | 0 | 11 | 10 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ineich, Matt | SS | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Kelly, Gavin | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Schoenfeld, Paul | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Smith, Sean | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Graveline, Matthew | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Guzman, Armani | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kresser, Brodie | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Wills, Brock | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Hall, Tyrus | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Montesa, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surigao, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 10 | 4 | 0 | 10 | 4 |
Batting
2B: Guzman, Armani (1); Schoenfeld, Paul (1); Ineich, Matt (1)
HR: Kelly, Gavin (1); Hall, Tyrus (1); Smith, Sean (1)
SH: Hall, Tyrus (1); Wills, Brock (1)
Baserunning
SB: Guzman, Armani (1); Schoenfeld, Paul (1); Kresser, Brodie (1); Ineich, Matt (1)
HBP: Guzman, Armani (1); Ineich, Matt (1)
Fielding
E: Graveline, Matthew (1)
DP: Kelly, Gavin (1); Kresser, Brodie (1); Ineich, Matt (2)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guyette, James | 4.0 | 8 | 7 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 2 | 89 |
| Smith, Miles | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 39 |
| Wisenbaker, Cole | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
| Arther, Adam | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
| Totals | 12 | 13 | 11 | 4 | 10 | 0 | 0 | 2 | 0 | 33 | 41 | 6 | 5 | 163 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montesa, Dawson | 4.0 | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 4 | 72 |
Surigao, Joshua | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Estridge, Carson | 2.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 0 | 49 |
Bassinger, Reese | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 38 |
| Totals | 8 | 6 | 6 | 8 | 11 | 1 | 0 | 2 | 0 | 33 | 43 | 8 | 6 | 180 |
Win: Estridge, Carson (4-0)
Loss: Guyette, James (5-2)
HBP: Wisenbaker, Cole (1); Guyette, James (1)
;
Montesa, Dawson (1); Estridge, Carson (1)
PB: McGahan, Shea (1)
;















