Kansas State University Athletics
Kansas vs Kansas State
11/7/2009
Bill Snyder Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 3 | 10 | |
| 0 | 10 | 7 | 0 | 17 |
KU: PASS - Reesing, Todd (241); RUSH - Sharp, Jake (35); REC - Meier, Kerry (92)
KS: PASS - gregory, grant (66); RUSH - thomas, daniel (185); REC - brown, lamark (43)
Scoring Summary
- | - | - | - | - | KU | KS |
|---|---|---|---|---|---|---|
| 2nd | KS | 11:12 | KS - Cherry, Josh 47 yd field goal 9 plays, 40 yards, TOP 3:39 | 0 | 3 | |
| 2nd | KU | 08:18 | KU - Briscoe, Dezmon 17 yd pass from Reesing, Todd (Branstetter, Ja kick) 7 plays, 60 yards, TOP 2:54 | 7 | 3 | |
| 2nd | KS | 00:20 | KS - Brown, Lamark 31 yd pass from Gregory, Grant (Cherry, Josh kick) 3 plays, 43 yards, TOP 0:16 | 7 | 10 | |
| 3rd | KS | 10:27 | KS - Thomas, Daniel 5 yd run (Cherry, Josh kick), 9 plays, 84 yards, TOP 4:33 | 7 | 17 | |
| 4th | KU | 05:20 | KU - Branstetter, Ja 46 yd field goal 16 plays, 57 yards, TOP 7:38 | 10 | 17 | |
| 10 | 17 | |||||
Referee: S. Novak
Line Judge: W. Coleman
Side Judge: F. Johns
Umpire: M. Cooper
Back Judge: M. Defee
Center Judge: K. Fulkerson
Linesman: P. Turner
Field Judge: J. Taylor
.png&width=200&height=200&type=webp)
