Kansas State vs Nebraska
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 17 |
![]() | 3 | 0 | 0 | 0 | 3 |
NU: PASS - Lee, Zac (166); RUSH - Helu Jr., Roy (95); REC - Paul, Niles (82)
KS: PASS - gregory, grant (126); RUSH - thomas, daniel (99); REC - thomas, daniel (51)
Scoring Summary
- | - | - | - | - | NU | KS |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 09:26 | KS - Cherry, Josh 44 yd field goal 10 plays, 58 yards, TOP 5:34 | 0 | 3 |
![]() | 1st | NU | 01:44 | NU - Henery, Alex 34 yd field goal 16 plays, 56 yards, TOP 7:37 | 3 | 3 |
![]() | 2nd | NU | 12:02 | NU - McNeill, Mike 17 yd pass from Lee, Zac (Henery, Alex kick) 7 plays, 57 yards, TOP 2:46 | 10 | 3 |
![]() | 3rd | NU | 13:21 | NU - Helu Jr., Roy 14 yd run (Henery, Alex kick), 4 plays, 70 yards, TOP 1:33 | 17 | 3 |
| 17 | 3 | |||||
Nebraska


Kansas State
Start of 1st Half
NU won toss and deferred. KSU will receive and defend north goal.
NU ball on NU30, Kunalic, Adi kickoff 70 yards to the KS0, Banks, Brandon return 16 yards to the KS16 (May, Mathew;Stoddard, G.).
15:00
KS
KS - FG


0
3

0
0
1st3

09:21
NU
NU - FG


3
3

3
0
1st3

01:39
KS
KS - PUNT


3
3
Nebraska


Kansas State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Gregory, Grant pass incomplete to Banks, Brandon.
Doerr, Ryan punt 32 yards to the NU43, fair catch by Paul, Niles.
14:48
NU
NU - TD


10
3

10
0
1st3

12:02
KS
KS - PUNT


10
3
10:05
NU
NU - PUNT


10
3
07:24
KS
KS - PUNT


10
3
07:01
NU
NU - INT


10
3
03:13
KS
KS - INT


10
3
02:12
NU
NU - PUNT


10
3
01:01
KS
KS - FGA


10
3
00:00
NU
NU - HALF


10
3
Nebraska


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS30, Cherry, Josh kickoff 68 yards to the NU2, Marlowe, Tim return 28 yards to the NU30 (Sweeney, T.;Brown, Lamark).
14:54
NU
NU - TD


17
3

17
0
1st3

13:15
KS
KS - FUMB


17
3
08:52
NU
NU - PUNT


17
3
06:52
KS
KS - FGA


17
3
05:26
NU
NU - PUNT


17
3
03:51
KS
KS - PUNT


17
3
00:55
NU
NU - PUNT


17
3
Nebraska


Kansas State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lee, Zac pass complete to McNeill, Mike for no gain to the NU25 (Fitzgerald,Jeff).
Lee, Zac pass complete to Kinnie, Brandon for 11 yards to the NU36 (Moore, Joshua).
Henery, Alex punt 61 yards to the KS3, out-of-bounds.
13:38
KS
KS - PUNT


17
3
10:33
NU
NU - PUNT


17
3
08:23
KS
KS - DOWNS


17
3
03:41
NU
NU - HALF


17
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 15:00 | KO | 74 | 09:26 | FG | 10-58 | 5:34 |
![]() | 1 | 28 | 09:21 | KO | 84 | 01:44 | FG | 16-56 | 7:37 |
![]() | 1 | 15 | 01:39 | KO | 25 | 14:48 | PUNT | 5-10 | 1:51 |
![]() | 2 | 43 | 14:48 | PUNT | 100 | 12:02 | TD | 7-57 | 2:46 |
![]() | 2 | 20 | 12:02 | KO | 18 | 10:05 | PUNT | 3--2 | 1:57 |
![]() | 2 | 33 | 10:05 | PUNT | 54 | 07:24 | PUNT | 6-21 | 2:41 |
![]() | 2 | 1 | 07:24 | PUNT | 1 | 07:01 | PUNT | 3-0 | 0:23 |
![]() | 2 | 65 | 07:01 | PUNT | 81 | 03:13 | INT | 7-16 | 3:48 |
![]() | 2 | 42 | 03:13 | INT | 56 | 02:12 | INT | 4-14 | 1:01 |
![]() | 2 | 16 | 02:12 | INT | 41 | 01:01 | PUNT | 4-25 | 1:11 |
![]() | 2 | 24 | 01:01 | PUNT | 67 | 00:00 | FGA | 5-43 | 1:01 |
![]() | 2 | 33 | 00:00 | FGA | 33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 30 | 14:54 | KO | 100 | 13:21 | TD | 4-70 | 1:33 |
![]() | 3 | 20 | 13:15 | KO | 99 | 08:52 | FUMB | 9-79 | 4:23 |
![]() | 3 | 1 | 08:52 | FUMB | 14 | 06:52 | PUNT | 3-13 | 2:00 |
![]() | 3 | 55 | 06:52 | PUNT | 85 | 05:26 | FGA | 6-30 | 1:26 |
![]() | 3 | 20 | 05:26 | FGA | 25 | 03:51 | PUNT | 3-5 | 1:35 |
![]() | 3 | 57 | 03:51 | PUNT | 59 | 00:55 | PUNT | 6-2 | 2:56 |
![]() | 3 | 12 | 00:55 | PUNT | 36 | 13:38 | PUNT | 4-24 | 2:17 |
![]() | 4 | 3 | 13:38 | PUNT | 18 | 10:33 | PUNT | 5-15 | 3:05 |
![]() | 4 | 32 | 10:33 | PUNT | 44 | 08:23 | PUNT | 3-12 | 2:10 |
![]() | 4 | 20 | 08:23 | PUNT | 73 | 03:41 | DOWNS | 14-53 | 4:42 |
![]() | 4 | 27 | 03:41 | DOWNS | 43 | 00:00 | HALF | 8-16 | 3:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 09:21 | KO | 84 | 01:44 | FG | 16-56 | 7:37 |
![]() | 2 | 43 | 14:48 | PUNT | 100 | 12:02 | TD | 7-57 | 2:46 |
![]() | 2 | 33 | 10:05 | PUNT | 54 | 07:24 | PUNT | 6-21 | 2:41 |
![]() | 2 | 65 | 07:01 | PUNT | 81 | 03:13 | INT | 7-16 | 3:48 |
![]() | 2 | 16 | 02:12 | INT | 41 | 01:01 | PUNT | 4-25 | 1:11 |
![]() | 2 | 33 | 00:00 | FGA | 33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 30 | 14:54 | KO | 100 | 13:21 | TD | 4-70 | 1:33 |
![]() | 3 | 1 | 08:52 | FUMB | 14 | 06:52 | PUNT | 3-13 | 2:00 |
![]() | 3 | 20 | 05:26 | FGA | 25 | 03:51 | PUNT | 3-5 | 1:35 |
![]() | 3 | 12 | 00:55 | PUNT | 36 | 13:38 | PUNT | 4-24 | 2:17 |
![]() | 4 | 32 | 10:33 | PUNT | 44 | 08:23 | PUNT | 3-12 | 2:10 |
![]() | 4 | 27 | 03:41 | DOWNS | 43 | 00:00 | HALF | 8-16 | 3:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 15:00 | KO | 74 | 09:26 | FG | 10-58 | 5:34 |
![]() | 1 | 15 | 01:39 | KO | 25 | 14:48 | PUNT | 5-10 | 1:51 |
![]() | 2 | 20 | 12:02 | KO | 18 | 10:05 | PUNT | 3--2 | 1:57 |
![]() | 2 | 1 | 07:24 | PUNT | 1 | 07:01 | PUNT | 3-0 | 0:23 |
![]() | 2 | 42 | 03:13 | INT | 56 | 02:12 | INT | 4-14 | 1:01 |
![]() | 2 | 24 | 01:01 | PUNT | 67 | 00:00 | FGA | 5-43 | 1:01 |
![]() | 3 | 20 | 13:15 | KO | 99 | 08:52 | FUMB | 9-79 | 4:23 |
![]() | 3 | 55 | 06:52 | PUNT | 85 | 05:26 | FGA | 6-30 | 1:26 |
![]() | 3 | 57 | 03:51 | PUNT | 59 | 00:55 | PUNT | 6-2 | 2:56 |
![]() | 4 | 3 | 13:38 | PUNT | 18 | 10:33 | PUNT | 5-15 | 3:05 |
![]() | 4 | 20 | 08:23 | PUNT | 73 | 03:41 | DOWNS | 14-53 | 4:42 |
Team Statistics
- | NU | KS |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 7 | 9 |
| Passing | 9 | 7 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 101 | 140 |
| Attempts | 45 | 34 |
| Avg. Per Rush | 2.2 | 4.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 150 | 170 |
| Yds. Lost | 49 | 30 |
Passing | ||
| Total (Net) | 166 | 153 |
| Comp.-Att.-Int. | 13 - 19 - 1 | 12 - 33 - 1 |
| Avg / Att | 8.7 | 4.6 |
| Avg / Comp. | 12.8 | 12.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 267 | 293 |
| Plays | 64 | 67 |
| Avg. / Play | 4.17 | 4.37 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 3-34 | 7-69 |
Punting | ||
| Punts - Yds. | 6-273 | 5-197 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 4-279 | 2-135 |
| Avg. Yds. / Kickoff | 69.8 | 67.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 2-27-0 |
| Punt: Avg. / Return | 1.5 | 13.5 |
| Kickoff: Total - Yds. - TDs | 2-53-0 | 3-50-0 |
| Kickoff: Avg. / Return | 26.5 | 16.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-42-0 |
| Fumble: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:30 | 28:30 |
| 3rd. Down Conv. | 7 of 16 | 3 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 0-2 |
| Sacks: Total - Yds. | 4-30 | 2-24 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lee, Zac | 13 | 19 | 166 | 1 | 1 | 47 | 2 |
| Totals | 13 | 19 | 166 | 1 | 1 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Gregory, Grant | 11 | 31 | 126 | 0 | 1 | 24 | 4 |
![]() | 1 | 1 | 27 | 0 | 0 | 27 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 33 | 153 | 0 | 1 | 27 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Helu Jr., Roy | 26 | 105 | 10 | 95 | 1 | 18 | 3.7 |
Lee, Zac | 11 | 24 | 29 | -5 | 0 | 5 | -0.5 |
Burkhead, Rex | 6 | 21 | 4 | 17 | 0 | 7 | 2.8 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 45 | 150 | 49 | 101 | 1 | 18 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Thomas, Daniel | 19 | 99 | 0 | 99 | 0 | 24 | 5.2 |
| Gregory, Grant | 13 | 52 | 30 | 22 | 0 | 13 | 1.7 |
| Banks, Brandon | 1 | 18 | 0 | 18 | 0 | 9 | 18 |
| Valentine, Keithen | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 34 | 170 | 30 | 140 | 0 | 24 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Paul, Niles | 4 | 82 | 0 | 47 |
McNeill, Mike | 3 | 26 | 1 | 17 |
Kinnie, Brandon | 2 | 20 | 0 | 11 |
Legate, Tyler | 1 | 13 | 0 | 13 |
Burkhead, Rex | 1 | 9 | 0 | 9 |
Cooper, Khiry | 1 | 8 | 0 | 8 |
Young, Dreu | 1 | 8 | 0 | 8 |
| Totals | 13 | 166 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Thomas, Daniel | 4 | 51 | 0 | 27 |
| Banks, Brandon | 5 | 48 | 0 | 16 |
| Valentine, Keithen | 2 | 30 | 0 | 18 |
| Snipes, Attrail | 1 | 24 | 0 | 24 |
| Totals | 12 | 153 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Asante, Larry | 4 | 6 | 10 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Suh, Ndamukong | 4 | 5 | 9 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | 2 | - | 1 |
Dillard, P. | 6 | 2 | 8 | 1 / 9 | 1 / 9 | 1 | - / - | - | 1 | - | 1 |
Gomes, Dejon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
O'hanlon, Matt | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crick, Jared | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Hagg, Eric | 3 | 1 | 4 | 1 / 14 | 1 / 14 | - | - / - | - | 2 | - | - |
West, Anthony | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Amukamara, P. | 1 | 2 | 3 | - / - | - / - | - | 1 / 4 | - | - | - | - |
Turner, Barry | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 |
Compton, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Pierre | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stoddard, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, P.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Niles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meredith, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
May, Mathew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henery, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steinkuhler, B. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomele, Ulla | 6 | 9 | 15 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Fitzgerald, Jeff | 5 | 3 | 8 | 1.5 / 14 | 1 / 14 | - | - / - | - | - | - | - |
| Moore, Joshua | 3 | 4 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Houlik, John | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Calvin, Daniel | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Step. | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Felder, Antonio | 1 | 4 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
| Childs, Eric | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sweeney, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Butler, Troy | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown, Prizell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-42 | - | - | - |
| Brown, Lamark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herndon, Court. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rohleder, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Banks, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Henery, Alex | 6 | 273 | 0 | 61 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 83 | 0 | 51 | 0 | 0 | 1 |
| Fulhage, D.J. | 3 | 114 | 0 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henery, Alex | 1 | 01:44 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cherry, Josh | 1 | 09:26 | 44 | good |
Cherry, Josh | 2 | 00:00 | 51 | missed |
Cherry, Josh | 3 | 05:26 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kunalic, Adi | 4 | 279 | 1 | 0 | 69.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Cherry, Josh | 2 | 135 | 0 | 0 | 67.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Paul, Niles | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlowe, Tim | 0 | 0 | 0 | 2 | 53 | 28 | 0 | 0 | 0 |
Asante, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Banks, Brandon | 2 | 27 | 22 | 3 | 50 | 19 | 0 | 0 | 0 |
| Banks, Brandon | 2 | 27 | 22 | 3 | 50 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Henery, Alex | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Hickman, Jacob | C |
| 4J | Legate, Tyler | FB |
| 10 | Helu Jr., Roy | IB |
| 68 | Williams, Keith | LG |
| 65 | Smith, Mike | LT |
| 5 | Lee, Zac | QB |
| 74 | Henry, Ricky | RG |
| 78 | Jones, Marcel | RT |
| 44 | McNeill, Mike | TE |
| 49 | Young, Dreu | TE |
| 24 | Paul, Niles | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Weibert, Wade | C |
| 59 | Kendall, Zach | LG |
| 64 | Stringer, Nick | LT |
| 6 | Gregory, Grant | QB |
| 8 | Thomas, Daniel | RB |
| 67 | Mayfield, Ken | RG |
| 75 | ![]() | RT |
| 85 | Mastrud, Jeron | TE |
| 7 | Brown, Lamark | WR |
| 81 | Snipes, Attrail | WR |
| 83 | Banks, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 5A | West, Anthony | CB |
| 21 | Amukamara, P. | CB |
| 95 | Allen, Pierre | DE |
| 99 | Turner, Barry | DE |
| 93 | Suh, Ndamukong | DT |
| 94 | Crick, Jared | DT |
| 51 | Compton, Will | LB |
| 52 | Dillard, P. | LB |
| 4 | Asante, Larry | S |
| 28 | Hagg, Eric | S |
| 33 | O'Hanlon, Matt | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | Moore, Joshua | DB |
| 8A | Harrison, Step. | DB |
| 21 | Butler, Troy | DB |
| 23 | ![]() | DB |
| 40 | Felder, Antonio | DE |
| 95 | Fitzgerald,Jeff | DE |
| 46 | Brown, Prizell | DT |
| 99 | Calvin, Daniel | DT |
| 39 | Houlik, John | LB |
| 51 | Pomele, Ulla | LB |
Player Participation

# | Player |
|---|---|
| 1A | Brooks, Chris |
| 1 | Kunalic, Adi |
| 2I | Robinson, D. |
| 3B | Stoddard, G. |
| 6E | Meyer, Derek |
| 6 | Cooper, Khiry |
| 7 | Gomes, Dejon |
| 8A | Cassidy, Austin |
| 9H | Maher, Brett |
| 9D | Mangieri, P.J. |
| 11 | Gilleylen, C. |
| 13 | Smith, P.J. |
| 14 | Blue, Anthony |
| 18 | Holt, Menelik |
| 22 | Burkhead, Rex |
| 23 | Thorell, Lance |
| 26 | Marlowe, Tim |
| 30 | Hays, Mike |
| 34 | Meredith, C. |
| 36 | May, Mathew |
| 39 | Blatchford, J. |
| 41 | Grove, Thomas |
| 42 | Fisher, Sean |
| 46 | Martin, Eric |
| 55 | Steinkuhler, B. |
| 58 | Caputo, Mike |
| 63 | Martin, Ben |
| 73 | Jones, D.J. |
| 80 | Hill, Ryan |
| 81 | Cotton, Ben |
| 82 | Cammack, Wes |
| 84 | Kinnie, Brandon |
| 88 | Martin, Jay |
| 90 | Henery, Alex |

# | Player |
|---|---|
| 1G | ![]() |
| 3G | Sweeney, T. |
| 9 | ![]() |
| 10 | Fulhage, D.J. |
| 12 | ![]() |
| 15 | Thomas, Darious |
| 19 | Cherry, Josh |
| 20 | Herndon, Court. |
| 22 | ![]() |
| 25 | Valentine, Keithen |
| 26 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 42 | Adams, Corey |
| 45 | Rohleder, Kevin |
| 50 | Sekona, Hansen |
| 53 | ![]() |
| 56 | ![]() |
| 70 | ![]() |
| 80 | ![]() |
| 84 | Wykes, Matt |
| 90 | Childs, Eric |
| 94 | ![]() |
| 97 | Abana, Michael |























