Kansas State University Athletics
Kansas State vs Oklahoma
10/31/2009
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 0 | 14 | 42 | |
0 | 9 | 14 | 7 | 30 |
OU: PASS - Jones, Landry (294); RUSH - Brown, Chris (83); REC - Miller, Dejuan (94)
KS: PASS - gregory, grant (174); RUSH - thomas, daniel (88); REC - banks, brandon (156)
Scoring Summary
- | - | - | - | - | OU | KS |
---|---|---|---|---|---|---|
1st | OU | 13:47 | OU - Broyles, Ryan 15 yd pass from Jones, Landry (Way, Tress kick) 4 plays, 60 yards, TOP 1:13 | 7 | 0 | |
1st | OU | 11:41 | OU - Miller, Dejuan 23 yd pass from Jones, Landry (Way, Tress kick) 4 plays, 35 yards, TOP 0:44 | 14 | 0 | |
1st | OU | 04:40 | OU - Broyles, Ryan 2 yd pass from Jones, Landry (Way, Tress kick) 14 plays, 61 yards, TOP 4:34 | 21 | 0 | |
2nd | KS | 08:25 | KS - Valentine, K. 2 yd run (Cherry, Josh kickblocked), 9 plays, 66 yards, TOP 5:11 | 21 | 6 | |
2nd | OU | 05:37 | OU - Murray, DeMarco 1 yd run (Way, Tress kick), 10 plays, 78 yards, TOP 2:42 | 28 | 6 | |
2nd | KS | 01:23 | KS - Cherry, Josh 31 yd field goal 9 plays, 62 yards, TOP 4:06 | 28 | 9 | |
3rd | KS | 08:31 | KS - Valentine, K. 14 yd run (Mastrud, Jeron pass), 11 plays, 80 yards, TOP 6:21 | 28 | 17 | |
3rd | KS | 04:35 | KS - Thomas, Daniel 2 yd run (Cherry, Josh kickblocked), 6 plays, 75 yards, TOP 3:06 | 28 | 23 | |
4th | OU | 11:32 | OU - Murray, DeMarco 6 yd pass from Jones, Landry (Way, Tress kick) 15 plays, 67 yards, TOP 7:58 | 35 | 23 | |
4th | KS | 11:18 | KS - Banks, Brandon 98 yd kickoff return (Cherry, Josh kick) | 35 | 30 | |
4th | OU | 06:27 | OU - Murray, DeMarco 3 yd run (Way, Tress kick), 11 plays, 68 yards, TOP 4:45 | 42 | 30 | |
42 | 30 |
Referee: Tom Walker
Line Judge: Rusty Baynes
Side Judge: Eugene Hall
Umpire: John Mascarello
Back Judge: Brad Van Vark
Linesman: Chad Green
Field Judge: Reggie Smith