Kansas State vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 3 | 28 | 21 | 7 | 59 |
KU: PASS - Webb, Jordan (228); RUSH - Quigley, Angus (70); REC - McDougald, Brad (65)
KS: PASS - coffman, carson (184); RUSH - thomas, daniel (91); REC - thompson, tramaine (58)
Scoring Summary
- | - | - | - | - | KU | KS |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 05:06 | KS - Cherry, Josh 38 yd field goal 8 plays, 33 yards, TOP 4:14 | 0 | 3 |
![]() | 2nd | KS | 14:56 | KS - Coffman, Carson 8 yd run (Cherry, Josh kick), 9 plays, 72 yards, TOP 3:58 | 0 | 10 |
![]() | 2nd | KS | 12:25 | KS - Coffman, Carson 1 yd run (Cherry, Josh kick), 5 plays, 25 yards, TOP 2:08 | 0 | 17 |
![]() | 2nd | KS | 08:10 | KS - Thomas, Daniel 9 yd run (Cherry, Josh kick), 4 plays, 58 yards, TOP 1:38 | 0 | 24 |
![]() | 2nd | KS | 01:51 | KS - Tannahill, T. 13 yd pass from Coffman, Carson (Cherry, Josh kick) 9 plays, 51 yards, TOP 4:44 | 0 | 31 |
![]() | 3rd | KS | 11:42 | KS - McDonald, Andre 29 yd pass from Coffman, Carson (Cherry, Josh kick) 6 plays, 74 yards, TOP 3:10 | 0 | 38 |
![]() | 3rd | KS | 07:32 | KS - Harrison, S. 85 yd fumble recovery (Cherry, Josh kick) | 0 | 45 |
![]() | 3rd | KS | 01:23 | KS - Coffman, Carson 2 yd run (Cherry, Josh kick), 6 plays, 80 yards, TOP 3:22 | 0 | 52 |
![]() | 4th | KU | 02:28 | KU - Quigley, Angus 5 yd run (Branstetter, Ja kick), 10 plays, 44 yards, TOP 3:34 | 7 | 52 |
![]() | 4th | KS | 01:13 | KS - Klein, Collin 51 yd run (Cherry, Josh kick), 2 plays, 60 yards, TOP 0:53 | 7 | 59 |
| 7 | 59 | |||||
Kansas
.png&width=200&height=200&type=webp)

Kansas State
Start of 1st Half
K-State won the toss, deferred. KU receives and defends North goal.
KS ball on KS30.
Cantele, A. kickoff 70 yards to the KU0, touchback.
15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:17
KS
KS - PUNT
.png&width=200&height=200&type=webp)

0
0
11:33
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
09:20
KS
KS - FG
.png&width=200&height=200&type=webp)

0
3
.png&width=200&height=200&type=webp)
0
0
1st3

05:01
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
3
03:54
KS
KS - TD
.png&width=200&height=200&type=webp)

0
3
Kansas
.png&width=200&height=200&type=webp)

Kansas State
03:54
1st Qt
KS
KS - TD
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

14:48
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

0
10
14:33
KS
KS - TD
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

12:25
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

0
17
09:48
KS
KS - TD
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

08:05
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
24
06:35
KS
KS - TD
.png&width=200&height=200&type=webp)

0
31
.png&width=200&height=200&type=webp)
0
0
1st31

01:39
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

0
31
Kansas
.png&width=200&height=200&type=webp)

Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KU ball on KU30.
Doherty, Ron kickoff 66 yards to the KS4, Quarles, Aubrey return 22 yards to the KS26 (Kande, Prinz).
14:52
KS
KS - TD
.png&width=200&height=200&type=webp)

0
38
.png&width=200&height=200&type=webp)
0
0
1st38

11:38
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

0
38
07:32
KS
KS - TD
.png&width=200&height=200&type=webp)

0
45
.png&width=200&height=200&type=webp)
0
0
1st45

07:14
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
45
04:45
KS
KS - TD
.png&width=200&height=200&type=webp)

0
52
.png&width=200&height=200&type=webp)
0
0
1st52

01:18
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
52
Kansas
.png&width=200&height=200&type=webp)

Kansas State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Quigley, Angus rush for 5 yards to the KU39 (Lamur, Emmanuel;Berard, Josh).
Webb, Jordan pass complete to Patterson, Daym for 7 yards to the KU46, 1ST DOWN KU (Walker, Tre).
Quigley, Angus rush for 1 yard to the KU47 (Childs, Jarell).
Webb, Jordan pass incomplete to Biere, Tim.
Webb, Jordan sacked for loss of 1 yard to the KU46 (Walker, Tre), PENALTY KU holding declined.
Rojas, Alonso punt 40 yards to the KS14, fair catch by Hartman, Tysyn.
13:10
KS
KS - PUNT
.png&width=200&height=200&type=webp)

0
52
11:33
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
52
07:51
KS
KS - FUMB
.png&width=200&height=200&type=webp)

0
52
06:02
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
52
.png&width=200&height=200&type=webp)
7
0
1st52

02:06
KS
KS - TD
.png&width=200&height=200&type=webp)

7
59
.png&width=200&height=200&type=webp)
7
0
1st59

01:05
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

7
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 32 | 13:17 | PUNT | 5-12 | 1:43 |
![]() | 1 | 35 | 13:17 | PUNT | 43 | 11:33 | PUNT | 3-8 | 1:44 |
![]() | 1 | 10 | 11:33 | PUNT | 25 | 09:20 | PUNT | 6-15 | 2:13 |
![]() | 1 | 46 | 09:20 | PUNT | 79 | 05:06 | FG | 8-33 | 4:14 |
![]() | 1 | 23 | 05:01 | KO | 28 | 03:54 | PUNT | 3-5 | 1:07 |
![]() | 1 | 28 | 03:54 | PUNT | 100 | 14:56 | TD | 9-72 | 3:58 |
![]() | 2 | 40 | 14:48 | KO | 49 | 14:33 | FUMB | 1-9 | 0:15 |
![]() | 2 | 75 | 14:33 | FUMB | 100 | 12:25 | TD | 5-25 | 2:08 |
![]() | 2 | 40 | 12:25 | KO | 58 | 09:48 | DOWNS | 7-18 | 2:37 |
![]() | 2 | 42 | 09:48 | DOWNS | 100 | 08:10 | TD | 4-58 | 1:38 |
![]() | 2 | 9 | 08:05 | KO | 12 | 06:35 | PUNT | 3-3 | 1:30 |
![]() | 2 | 49 | 06:35 | PUNT | 100 | 01:51 | TD | 9-51 | 4:44 |
![]() | 2 | 36 | 01:39 | KO | 83 | 00:00 | HALF | 7-47 | 1:39 |
![]() | 3 | 26 | 14:52 | KO | 100 | 11:42 | TD | 6-74 | 3:10 |
![]() | 3 | 34 | 11:38 | KO | 85 | 07:32 | FUMB | 12-51 | 4:06 |
![]() | 3 | 15 | 07:32 | FUMB | 15 | 07:32 | TD | 0-0 | 0:00 |
![]() | 3 | 29 | 07:14 | KO | 90 | 04:45 | INT | 9-61 | 2:29 |
![]() | 3 | 20 | 04:45 | INT | 100 | 01:23 | TD | 6-80 | 3:22 |
![]() | 3 | 20 | 01:18 | KO | 46 | 13:10 | PUNT | 9-26 | 3:08 |
![]() | 4 | 14 | 13:10 | PUNT | 20 | 11:33 | PUNT | 3-6 | 1:37 |
![]() | 4 | 34 | 11:33 | PUNT | 34 | 07:51 | PUNT | 7-0 | 3:42 |
![]() | 4 | 26 | 07:51 | PUNT | 44 | 06:02 | FUMB | 4-18 | 1:49 |
![]() | 4 | 56 | 06:02 | FUMB | 100 | 02:28 | TD | 10-44 | 3:34 |
![]() | 4 | 40 | 02:06 | KO | 100 | 01:13 | TD | 2-60 | 0:53 |
![]() | 4 | 35 | 01:05 | KO | 45 | 00:00 | HALF | 3-10 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 32 | 13:17 | PUNT | 5-12 | 1:43 |
![]() | 1 | 10 | 11:33 | PUNT | 25 | 09:20 | PUNT | 6-15 | 2:13 |
![]() | 1 | 23 | 05:01 | KO | 28 | 03:54 | PUNT | 3-5 | 1:07 |
![]() | 2 | 40 | 14:48 | KO | 49 | 14:33 | FUMB | 1-9 | 0:15 |
![]() | 2 | 40 | 12:25 | KO | 58 | 09:48 | DOWNS | 7-18 | 2:37 |
![]() | 2 | 9 | 08:05 | KO | 12 | 06:35 | PUNT | 3-3 | 1:30 |
![]() | 2 | 36 | 01:39 | KO | 83 | 00:00 | HALF | 7-47 | 1:39 |
![]() | 3 | 34 | 11:38 | KO | 85 | 07:32 | FUMB | 12-51 | 4:06 |
![]() | 3 | 29 | 07:14 | KO | 90 | 04:45 | INT | 9-61 | 2:29 |
![]() | 3 | 20 | 01:18 | KO | 46 | 13:10 | PUNT | 9-26 | 3:08 |
![]() | 4 | 34 | 11:33 | PUNT | 34 | 07:51 | PUNT | 7-0 | 3:42 |
![]() | 4 | 56 | 06:02 | FUMB | 100 | 02:28 | TD | 10-44 | 3:34 |
![]() | 4 | 35 | 01:05 | KO | 45 | 00:00 | HALF | 3-10 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 13:17 | PUNT | 43 | 11:33 | PUNT | 3-8 | 1:44 |
![]() | 1 | 46 | 09:20 | PUNT | 79 | 05:06 | FG | 8-33 | 4:14 |
![]() | 1 | 28 | 03:54 | PUNT | 100 | 14:56 | TD | 9-72 | 3:58 |
![]() | 2 | 75 | 14:33 | FUMB | 100 | 12:25 | TD | 5-25 | 2:08 |
![]() | 2 | 42 | 09:48 | DOWNS | 100 | 08:10 | TD | 4-58 | 1:38 |
![]() | 2 | 49 | 06:35 | PUNT | 100 | 01:51 | TD | 9-51 | 4:44 |
![]() | 3 | 26 | 14:52 | KO | 100 | 11:42 | TD | 6-74 | 3:10 |
![]() | 3 | 15 | 07:32 | FUMB | 15 | 07:32 | TD | 0-0 | 0:00 |
![]() | 3 | 20 | 04:45 | INT | 100 | 01:23 | TD | 6-80 | 3:22 |
![]() | 4 | 14 | 13:10 | PUNT | 20 | 11:33 | PUNT | 3-6 | 1:37 |
![]() | 4 | 26 | 07:51 | PUNT | 44 | 06:02 | FUMB | 4-18 | 1:49 |
![]() | 4 | 40 | 02:06 | KO | 100 | 01:13 | TD | 2-60 | 0:53 |
Team Statistics
- | KU | KS |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 7 | 12 |
| Passing | 12 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 103 | 286 |
| Attempts | 36 | 41 |
| Avg. Per Rush | 2.9 | 7.0 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 125 | 288 |
| Yds. Lost | 22 | 2 |
Passing | ||
| Total (Net) | 228 | 184 |
| Comp.-Att.-Int. | 26 - 46 - 1 | 15 - 17 - 0 |
| Avg / Att | 5.0 | 10.8 |
| Avg / Comp. | 8.8 | 12.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 331 | 470 |
| Plays | 82 | 58 |
| Avg. / Play | 4.04 | 8.10 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 7-76 | 4-47 |
Punting | ||
| Punts - Yds. | 6-241 | 2-93 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-119 | 10-625 |
| Avg. Yds. / Kickoff | 59.5 | 62.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
| Punt: Avg. / Return | NaN | 16.0 |
| Kickoff: Total - Yds. - TDs | 8-175-0 | 1-22-0 |
| Kickoff: Avg. / Return | 21.9 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-109-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:13 | 29:47 |
| 3rd. Down Conv. | 13 of 22 | 5 of 9 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Webb, Jordan | 26 | 46 | 228 | 0 | 1 | 33 | 3 |
| Totals | 26 | 46 | 228 | 0 | 1 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Coffman, Carson | 15 | 16 | 184 | 2 | 0 | 36 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 17 | 184 | 2 | 0 | 36 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Quigley, Angus | 16 | 70 | 0 | 70 | 1 | 9 | 4.4 |
Sims, James | 10 | 25 | 2 | 23 | 0 | 5 | 2.3 |
Webb, Jordan | 7 | 18 | 18 | 0 | 0 | 10 | 0 |
Sands, Deshaun | 2 | 12 | 0 | 12 | 0 | 5 | 6 |
Beshears, D.J. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 125 | 22 | 103 | 1 | 10 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Thomas, Daniel | 18 | 92 | 1 | 91 | 1 | 14 | 5.1 |
| Powell, William | 5 | 70 | 0 | 70 | 0 | 56 | 14 |
![]() | 2 | 60 | 0 | 60 | 1 | 51 | 30 |
| Coffman, Carson | 10 | 43 | 1 | 42 | 3 | 10 | 4.2 |
![]() | 5 | 19 | 0 | 19 | 0 | 6 | 3.8 |
| Quarles, Aubrey | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 41 | 288 | 2 | 286 | 5 | 56 | 7 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McDougald, Brad | 4 | 65 | 0 | 33 |
Wilson, Johnath | 8 | 62 | 0 | 12 |
Patterson, Daym | 5 | 40 | 0 | 16 |
McGriff, Erick | 3 | 37 | 0 | 18 |
Quigley, Angus | 3 | 13 | 0 | 8 |
Biere, Tim | 2 | 11 | 0 | 7 |
Sims, James | 1 | 0 | 0 | 0 |
| Totals | 26 | 228 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 58 | 0 | 36 |
![]() | 1 | 35 | 0 | 35 |
![]() | 1 | 29 | 1 | 29 |
| Quarles, Aubrey | 3 | 23 | 0 | 12 |
![]() | 1 | 13 | 1 | 13 |
| Hilburn, Adrian | 2 | 13 | 0 | 8 |
| Thomas, Daniel | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 15 | 184 | 2 | 36 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Lubbock | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Oguntodu, Olait | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dudley, Drew | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnson, Richar | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kande, Prinz | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Springer, Justi | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barfield, Isiah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Steven | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Laptad, Jake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Patrick | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Greg | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patmon, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Opurum, Toben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDougald, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mestan, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterman, Chea | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, John | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Agostinho, Keba | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 6 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
| Sweeney, Terrance | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | 1 / 24 | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Stephen | 3 | 2 | 5 | - / - | - / - | - | 1 / 85 | 1-0 | 2 | - | - |
| Berard, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Prizell | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
| Harold, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Cherry, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Peters, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rohleder, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Terrell, Kadero | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rojas, Alonso | 6 | 241 | 0 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 93 | 0 | 47 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cherry, Josh | 1 | 05:06 | 38 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Doherty, Ron | 2 | 119 | 0 | 1 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Fulhage, D.J. | 10 | 625 | 1 | 1 | 62.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barfield, Isiah | 0 | 0 | 0 | 2 | 35 | 22 | 0 | 0 | 0 |
Beshears, D.J. | 0 | 0 | 0 | 5 | 112 | 33 | 0 | 0 | 0 |
Harris, Rod | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarles, Aubrey | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Harrison, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Branstetter, Ja | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Cherry, Josh | 8 | 8 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 77 | Hatch, Jeremiah | C |
| 11 | Steward, AJ | HB |
| 59 | Capra, Sal | LG |
| 72 | Hawkinson, Tann | LT |
| 2 | Webb, Jordan | QB |
| 29 | Sims, James | RB |
| 67 | Zlatnik, Duane | RG |
| 76 | Thorson, Brad | RT |
| 86 | Biere, Tim | TE |
| 15 | Patterson, Daym | WR |
| 81 | Wilson, Johnath | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Weibert, Wade | C |
| 37 | ![]() | FB |
| 59 | Kendall, Zach | LG |
| 73 | ![]() | LT |
| 14 | Coffman, Carson | QB |
| 8 | Thomas, Daniel | RB |
| 67 | Mayfield, Kenneth | RG |
| 75 | ![]() | RT |
| 80 | ![]() | TE |
| 86 | ![]() | WR |
| 89 | Quarles, Aubrey | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 16 | Harris, Chris | BC |
| 19 | Barfield, Isiah | FC |
| 1 | Smith, Lubbock | FS |
| 90 | Young, Kevin | LE |
| 97 | Johnson, Richar | LT |
| 45 | Springer, Justi | MLB |
| 91 | Laptad, Jake | RE |
| 92 | Dorsey, Patrick | RT |
| 49 | Dudley, Drew | SLB |
| 44 | Oguntodu, Olait | SS |
| 52 | Johnson, Steven | WLB |

# | Player | Pos. |
|---|---|---|
| 8A | Harrison, Stephen | CB |
| 16 | Sweeney, Terrance | CB |
| 27 | ![]() | DB |
| 40 | Felder, Antonio | DE |
| 91 | Harold, Brandon | DE |
| 46 | Brown, Prizell | DT |
| 12 | ![]() | FS |
| 26 | ![]() | LB |
| 56 | ![]() | LB |
| 95 | ![]() | NT |
| 2 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 3H | Puthoff, Justin |
| 4 | Kande, Prinz |
| 5 | Brown, Greg |
| 12 | Matthews, Chris |
| 13 | Doherty, Ron |
| 14 | Branstetter, Ja |
| 18 | Rojas, Alonso |
| 20 | Beshears, D.J. |
| 22 | Quigley, Angus |
| 23 | Murphy, Ryan |
| 24 | McDougald, Brad |
| 30 | Davis, Anthony |
| 31 | Foster, Steven |
| 33 | Patmon, Tyler |
| 35 | Opurum, Toben |
| 36 | Sands, Deshaun |
| 37 | Blackwell, Bria |
| 40 | Hunt, Tyler |
| 43 | McNulty, Ted |
| 46 | Mestan, Steve |
| 51 | Lewis, Dakota |
| 53 | Mabry, Tom |
| 54 | Carnes, Justin |
| 55 | Parish, Darius |
| 57 | Peterman, Chea |
| 62 | Smith, Alex |
| 65 | Martinovich, Mi |
| 70 | Howard, Gavin |
| 71 | Williams, John |
| 79 | Spencer, Riley |
| 83 | Omigie, Chris |
| 85 | Harris, Rod |
| 87 | Dedeaux, Bradle |
| 88 | McGriff, Erick |
| 93 | Woods, Quintin |
| 96 | Agostinho, Keba |

.png&width=400&height=400&type=webp)


























































