UCLA vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 9 | 22 |
![]() | 7 | 0 | 10 | 14 | 31 |
UCLA: PASS - Prince, Kevin (120); RUSH - Franklin, Johnathan (60); REC - Harkey, Cory (35)
KS: PASS - coffman, carson (66); RUSH - thomas, daniel (234); REC - thomas, daniel (15)
Scoring Summary
- | - | - | - | - | UCLA | KS |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 09:04 | KS - Thomas, Daniel 1 yd run (Cantele, A. kick), 10 plays, 55 yards, TOP 5:27 | 0 | 7 |
![]() | 2nd | UCLA | 12:43 | UCLA - Prince, Kevin 11 yd run (Forbath, Kai kick), 1 plays, 11 yards, TOP 0:05 | 7 | 7 |
![]() | 2nd | UCLA | 07:45 | UCLA - Forbath, Kai 44 yd field goal 11 plays, 50 yards, TOP 3:09 | 10 | 7 |
![]() | 3rd | KS | 12:40 | KS - Powell, William 28 yd run (Cantele, A. kick), 4 plays, 80 yards, TOP 2:20 | 10 | 14 |
![]() | 3rd | UCLA | 07:39 | UCLA - Forbath, Kai 35 yd field goal 14 plays, 62 yards, TOP 5:01 | 13 | 14 |
![]() | 3rd | KS | 02:04 | KS - Cantele, A. 35 yd field goal 10 plays, 53 yards, TOP 5:35 | 13 | 17 |
![]() | 4th | UCLA | 06:28 | UCLA - Forbath, Kai 42 yd field goal 6 plays, 45 yards, TOP 2:06 | 16 | 17 |
![]() | 4th | KS | 02:03 | KS - Smith, Brodrick 5 yd pass from Coffman, Carson (Cantele, A. kick) 8 plays, 80 yards, TOP 4:25 | 16 | 24 |
![]() | 4th | UCLA | 01:19 | UCLA - Marvray, Ricky 29 yd pass from Prince, Kevin (Prince, Kevin passfailed) 2 plays, 64 yards, TOP 0:44 | 22 | 24 |
![]() | 4th | KS | 00:58 | KS - Thomas, Daniel 35 yd run (Cantele, A. kick), 3 plays, 44 yards, TOP 0:21 | 22 | 31 |
| 22 | 31 | |||||
UCLA


Kansas State
Start of 1st Half
KSU wins coin toss...defers...UCLA will defend North goal
KS ball on KS30.
Cantele, A. kickoff 70 yards to the UCLA0, touchback.
15:00
UCLA
UCLA - PUNT


0
0
14:31
KS
KS - TD


0
7

0
0
1st7

09:04
UCLA
UCLA - PUNT


0
7
06:06
KS
KS - FUMB


0
7
05:26
UCLA
UCLA - PUNT


0
7
03:16
KS
KS - PUNT


0
7
UCLA


Kansas State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Coffman, Carson sacked for loss of 10 yards to the KS30 (Larimore, Pat).
Doerr, Ryan punt 36 yards to the UCLA34, fair catch by Embree, Taylor.
14:21
UCLA
UCLA - PUNT


0
7
13:29
KS
KS - FUMB


0
7
12:48
UCLA
UCLA - TD


7
7

7
0
1st7

12:43
KS
KS - PUNT


7
7
10:54
UCLA
UCLA - FG


10
7

10
0
1st7

07:45
KS
KS - PUNT


10
7
03:49
UCLA
UCLA - PUNT


10
7
01:19
KS
KS - PUNT


10
7
00:27
UCLA
UCLA - INT


10
7
00:08
KS
KS - HALF


10
7
UCLA


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCLA ball on UCLA30.
Locke, Jeff kickoff 70 yards to the KS0, touchback.
15:00
KS
KS - TD


10
14

10
0
1st14

12:40
UCLA
UCLA - FG


13
14

13
0
1st14

07:39
KS
KS - FG


13
17

13
0
1st17

02:04
UCLA
UCLA - PUNT


13
17
UCLA


Kansas State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Prince, Kevin pass complete to Embree, Taylor for 8 yards to the KS44 (Terrell, Kadero).
Prince, Kevin rush for 2 yards to the KS42, out-of-bounds (Childs, Jarell).
Locke, Jeff punt 39 yards to the KS3, out-of-bounds.
14:07
KS
KS - PUNT


13
17
10:46
UCLA
UCLA - FUMB


13
17
10:35
KS
KS - PUNT


13
17
08:34
UCLA
UCLA - FG


16
17

16
0
1st17

06:28
KS
KS - TD


16
24

16
0
1st24

02:03
UCLA
UCLA - TD


22
24

22
0
1st24

01:19
KS
KS - TD


22
31

22
0
1st31

00:58
UCLA
UCLA - INT


22
31
00:25
KS
KS - HALF


22
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 20 | 14:31 | PUNT | 3-0 | 0:29 |
![]() | 1 | 45 | 14:31 | PUNT | 100 | 09:04 | TD | 10-55 | 5:27 |
![]() | 1 | 20 | 09:04 | KO | 30 | 06:06 | PUNT | 6-10 | 2:58 |
![]() | 1 | 28 | 06:06 | PUNT | 39 | 05:26 | FUMB | 2-11 | 0:40 |
![]() | 1 | 61 | 05:26 | FUMB | 64 | 03:16 | PUNT | 3-3 | 2:10 |
![]() | 1 | 14 | 03:16 | PUNT | 30 | 14:21 | PUNT | 8-16 | 3:55 |
![]() | 2 | 34 | 14:21 | PUNT | 35 | 13:29 | PUNT | 3-1 | 0:52 |
![]() | 2 | 5 | 13:29 | PUNT | 11 | 12:48 | FUMB | 2-6 | 0:41 |
![]() | 2 | 89 | 12:48 | FUMB | 100 | 12:43 | TD | 1-11 | 0:05 |
![]() | 2 | 20 | 12:43 | KO | 24 | 10:54 | PUNT | 3-4 | 1:49 |
![]() | 2 | 24 | 10:54 | PUNT | 74 | 07:45 | FG | 11-50 | 3:09 |
![]() | 2 | 20 | 07:45 | KO | 52 | 03:49 | PUNT | 8-32 | 3:56 |
![]() | 2 | 8 | 03:49 | PUNT | 24 | 01:19 | PUNT | 5-16 | 2:30 |
![]() | 2 | 38 | 01:19 | PUNT | 35 | 00:27 | PUNT | 3--3 | 0:52 |
![]() | 2 | 27 | 00:27 | PUNT | 42 | 00:08 | INT | 2-15 | 0:19 |
![]() | 2 | 53 | 00:08 | INT | 53 | 00:00 | HALF | 2-0 | 0:08 |
![]() | 3 | 20 | 15:00 | KO | 100 | 12:40 | TD | 4-80 | 2:20 |
![]() | 3 | 20 | 12:40 | KO | 82 | 07:39 | FG | 14-62 | 5:01 |
![]() | 3 | 30 | 07:39 | KO | 83 | 02:04 | FG | 10-53 | 5:35 |
![]() | 3 | 20 | 02:04 | KO | 58 | 14:07 | PUNT | 7-38 | 2:57 |
![]() | 4 | 3 | 14:07 | PUNT | 20 | 10:46 | PUNT | 5-17 | 3:21 |
![]() | 4 | 56 | 10:46 | PUNT | 62 | 10:35 | FUMB | 1-6 | 0:11 |
![]() | 4 | 38 | 10:35 | FUMB | 38 | 08:34 | PUNT | 3-0 | 2:01 |
![]() | 4 | 31 | 08:34 | PUNT | 76 | 06:28 | FG | 6-45 | 2:06 |
![]() | 4 | 20 | 06:28 | KO | 100 | 02:03 | TD | 8-80 | 4:25 |
![]() | 4 | 36 | 02:03 | KO | 100 | 01:19 | TD | 2-64 | 0:44 |
![]() | 4 | 56 | 01:19 | KO | 100 | 00:58 | TD | 3-44 | 0:21 |
![]() | 4 | 29 | 00:58 | KO | 21 | 00:25 | INT | 2--8 | 0:33 |
![]() | 4 | 54 | 00:25 | INT | 52 | 00:00 | HALF | 1--2 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 20 | 14:31 | PUNT | 3-0 | 0:29 |
![]() | 1 | 20 | 09:04 | KO | 30 | 06:06 | PUNT | 6-10 | 2:58 |
![]() | 1 | 61 | 05:26 | FUMB | 64 | 03:16 | PUNT | 3-3 | 2:10 |
![]() | 2 | 34 | 14:21 | PUNT | 35 | 13:29 | PUNT | 3-1 | 0:52 |
![]() | 2 | 89 | 12:48 | FUMB | 100 | 12:43 | TD | 1-11 | 0:05 |
![]() | 2 | 24 | 10:54 | PUNT | 74 | 07:45 | FG | 11-50 | 3:09 |
![]() | 2 | 8 | 03:49 | PUNT | 24 | 01:19 | PUNT | 5-16 | 2:30 |
![]() | 2 | 27 | 00:27 | PUNT | 42 | 00:08 | INT | 2-15 | 0:19 |
![]() | 3 | 20 | 12:40 | KO | 82 | 07:39 | FG | 14-62 | 5:01 |
![]() | 3 | 20 | 02:04 | KO | 58 | 14:07 | PUNT | 7-38 | 2:57 |
![]() | 4 | 56 | 10:46 | PUNT | 62 | 10:35 | FUMB | 1-6 | 0:11 |
![]() | 4 | 31 | 08:34 | PUNT | 76 | 06:28 | FG | 6-45 | 2:06 |
![]() | 4 | 36 | 02:03 | KO | 100 | 01:19 | TD | 2-64 | 0:44 |
![]() | 4 | 29 | 00:58 | KO | 21 | 00:25 | INT | 2--8 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 45 | 14:31 | PUNT | 100 | 09:04 | TD | 10-55 | 5:27 |
![]() | 1 | 28 | 06:06 | PUNT | 39 | 05:26 | FUMB | 2-11 | 0:40 |
![]() | 1 | 14 | 03:16 | PUNT | 30 | 14:21 | PUNT | 8-16 | 3:55 |
![]() | 2 | 5 | 13:29 | PUNT | 11 | 12:48 | FUMB | 2-6 | 0:41 |
![]() | 2 | 20 | 12:43 | KO | 24 | 10:54 | PUNT | 3-4 | 1:49 |
![]() | 2 | 20 | 07:45 | KO | 52 | 03:49 | PUNT | 8-32 | 3:56 |
![]() | 2 | 38 | 01:19 | PUNT | 35 | 00:27 | PUNT | 3--3 | 0:52 |
![]() | 2 | 53 | 00:08 | INT | 53 | 00:00 | HALF | 2-0 | 0:08 |
![]() | 3 | 20 | 15:00 | KO | 100 | 12:40 | TD | 4-80 | 2:20 |
![]() | 3 | 30 | 07:39 | KO | 83 | 02:04 | FG | 10-53 | 5:35 |
![]() | 4 | 3 | 14:07 | PUNT | 20 | 10:46 | PUNT | 5-17 | 3:21 |
![]() | 4 | 38 | 10:35 | FUMB | 38 | 08:34 | PUNT | 3-0 | 2:01 |
![]() | 4 | 20 | 06:28 | KO | 100 | 02:03 | TD | 8-80 | 4:25 |
![]() | 4 | 56 | 01:19 | KO | 100 | 00:58 | TD | 3-44 | 0:21 |
![]() | 4 | 54 | 00:25 | INT | 52 | 00:00 | HALF | 1--2 | 0:25 |
Team Statistics
- | UCLA | KS |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 10 | 13 |
| Passing | 6 | 3 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 193 | 313 |
| Attempts | 37 | 54 |
| Avg. Per Rush | 5.2 | 5.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 208 | 350 |
| Yds. Lost | 15 | 37 |
Passing | ||
| Total (Net) | 120 | 64 |
| Comp.-Att.-Int. | 9 - 26 - 2 | 12 - 17 - 0 |
| Avg / Att | 4.6 | 3.8 |
| Avg / Comp. | 13.3 | 5.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 313 | 377 |
| Plays | 63 | 71 |
| Avg. / Play | 4.97 | 5.31 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 8-55 | 6-52 |
Punting | ||
| Punts - Yds. | 6-274 | 6-248 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-343 | 6-410 |
| Avg. Yds. / Kickoff | 68.6 | 68.3 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 3-38-0 |
| Punt: Avg. / Return | 7.0 | 12.7 |
| Kickoff: Total - Yds. - TDs | 2-55-0 | 1-23-0 |
| Kickoff: Avg. / Return | 27.5 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:04 | 35:56 |
| 3rd. Down Conv. | 3 of 13 | 8 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 6-34 | 3-14 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Prince, Kevin | 9 | 26 | 120 | 1 | 2 | 35 | 3 |
| Totals | 9 | 26 | 120 | 1 | 2 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Coffman, Carson | 11 | 16 | 66 | 1 | 0 | 21 | 5 |
![]() | 1 | 1 | -2 | 0 | 0 | 0 | 1 |
| Totals | 12 | 17 | 64 | 1 | 0 | 21 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Franklin, Johnathan | 13 | 60 | 0 | 60 | 0 | 9 | 4.6 |
Smith, Josh | 2 | 52 | 0 | 52 | 0 | 43 | 26 |
Prince, Kevin | 12 | 45 | 14 | 31 | 1 | 11 | 2.6 |
Coleman, Derrick | 5 | 29 | 0 | 29 | 0 | 13 | 5.8 |
Jones, Malcolm | 3 | 21 | 1 | 20 | 0 | 12 | 6.7 |
Barr, Anthony | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Embree, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 208 | 15 | 193 | 1 | 43 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Thomas, Daniel | 28 | 235 | 1 | 234 | 2 | 44 | 8.4 |
| Powell, William | 6 | 72 | 0 | 72 | 1 | 28 | 12 |
| Coffman, Carson | 13 | 26 | 31 | -5 | 0 | 9 | -0.4 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 3 | 6 | 3 | 3 | 0 | 4 | 1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 350 | 37 | 313 | 3 | 44 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harkey, Cory | 1 | 35 | 0 | 35 |
Marvray, Ricky | 1 | 29 | 1 | 29 |
Rosario, Nelson | 3 | 29 | 0 | 19 |
Franklin, Johnathan | 1 | 15 | 0 | 15 |
Embree, Taylor | 1 | 8 | 0 | 8 |
Barr, Anthony | 1 | 5 | 0 | 5 |
Coleman, Derrick | 1 | -1 | 0 | 0 |
| Totals | 9 | 120 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Thomas, Daniel | 2 | 15 | 0 | 21 |
![]() | 3 | 14 | 1 | 5 |
![]() | 1 | 13 | 0 | 13 |
| Quarles, Aubrey | 1 | 13 | 0 | 13 |
![]() | 2 | 10 | 0 | 6 |
![]() | 3 | -1 | 0 | 1 |
| Totals | 12 | 64 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dye, Tony | 6 | 9 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Ayers, Akeem | 6 | 5 | 11 | 1 / 3 | 1 / 3 | - | 2 / - | - | 1 | - | - |
Chandler, Nate | 1 | 7 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Moore, Rahim | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Westgate, Sean | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Larimore, Pat | 3 | 4 | 7 | 2 / 11 | 1 / 10 | 1 | - / - | - | - | - | - |
Hester, Aaron | 4 | 2 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Holmes, Damien | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Carter, David | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Edison, Justin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Love, Glenn | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Tepa, Iuta | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Thigpen, Damien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilliard, Dalton | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Coleman, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Keenan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Cassius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, Reggie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 2 | - / - | - | - / - | 1-0 | 2 | - | - |
| Butler, Troy | 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Harold, Brandon | 5 | - | 5 | 1 / 1 | 1 / 1 | 1 | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Prizell | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Sweeney, Terrance | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-1 | 3 | - | - |
| Felder, Antonio | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Terrell, Kadero | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Locke, Jeff | 6 | 274 | 0 | 60 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 248 | 0 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Forbath, Kai | 2 | 07:45 | 44 | good |
Forbath, Kai | 3 | 07:39 | 35 | good |
Forbath, Kai | 4 | 06:28 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cantele, A. | 3 | 02:04 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Locke, Jeff | 5 | 343 | 4 | 0 | 68.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Fulhage, D.J. | 6 | 410 | 4 | 0 | 68.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Embree, Taylor | 2 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Josh | 0 | 0 | 0 | 2 | 55 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarles, Aubrey | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
| Sweeney, Terrance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Prince, Kevin | 0 | 0 | 0 | 0 | 1 | 0 |
Forbath, Kai | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Fulhage, D.J. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Taylor, Ryan | C |
| 7 | Presley, Morrell | FB |
| 77 | Savage, Darius | LG |
| 72 | Sheller, Sean | LT |
| 4 | Prince, Kevin | QB |
| 62 | Williams, Eddie | RG |
| 73 | Kia, Micah | RT |
| 33 | Coleman, Derrick | TB |
| 87 | Harkey, Cory | TE |
| 82 | Embree, Taylor | WR |
| 83 | Rosario, Nelson | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Weibert, Wade | C |
| 37 | ![]() | FB |
| 59 | Kendall, Zach | LG |
| 73 | ![]() | LT |
| 14 | Coffman, Carson | QB |
| 8 | Thomas, Daniel | RB |
| 67 | Mayfield, Kenneth | RG |
| 71 | ![]() | RT |
| 80 | ![]() | TE |
| 5 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Hester,Aaron | CB |
| 22 | Price, Sheldon | CB |
| 89 | Chandler, Nate | DE |
| 97 | Holmes, Damien | DE |
| 85 | Carter, David | DT |
| 99 | Edison, Justin | DT |
| 3 | Moore, Rahim | FS |
| 42 | Larimore, Pat | MLB |
| 10 | Ayers, Akeem | SLB |
| 6 | Dye, Tony | SS |
| 11 | Westgate, Sean | WLB |

# | Player | Pos. |
|---|---|---|
| 16 | Sweeney, Terrance | CB |
| 21 | Butler, Troy | CB |
| 27 | ![]() | CB |
| 40 | Felder, Antonio | DE |
| 91 | Harold, Brandon | DE |
| 46 | Brown, Prizell | DL |
| 95 | ![]() | DL |
| 23 | ![]() | FS |
| 26 | ![]() | LB |
| 56 | ![]() | LB |
| 2 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0I | Carter, Donovan |
| 0C | Smith, Josh |
| 0F | James, Jordan |
| 1 | Carroll, Randall |
| 1J | Marvray, Ricky |
| 2 | Barr, Anthony |
| 2E | Thigpen, Damien |
| 8 | Fauria, Joseph |
| 9 | Johnson, Jerry |
| 17 | Allen, David |
| 18 | Locke, Jeff |
| 19 | Hilliard, Dalton |
| 20 | Love, Glenn |
| 23 | Franklin, Johnathan |
| 24 | Ramirez, Christian |
| 25 | Forbath, Kai |
| 26 | Abbott, Andrew |
| 28 | Jones, Malcolm |
| 32 | Franco, Robert |
| 35 | Zumwalt, Jordan |
| 36 | Allmond, Jayson |
| 39 | Rees, Danny |
| 41 | Schmitt, Mike |
| 43 | Sloan, Steve |
| 45 | Umodu, Tobi |
| 48 | Koster, Jared |
| 52 | Yount, Chris |
| 58 | Bowens, Isaiah |
| 59 | Graham, Keenan |
| 71 | Marsh, Cassius |
| 91 | Stokes, Reggie |
| 96 | Tepa, Iuta |

# | Player |
|---|---|
| 1G | ![]() |
| 2D | ![]() |
| 3 | ![]() |
| 5J | ![]() |
| 7 | ![]() |
| 8A | Harrison, Stephen |
| 9 | ![]() |
| 10 | Fulhage, D.J. |
| 12 | ![]() |
| 18 | ![]() |
| 20 | Powell, William |
| 28 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | Melton, Charles |
| 42 | Adams, Corey |
| 45 | Rohleder, Kevin |
| 48 | Wright, Jarett |
| 49 | Hamm, Lucas |
| 50 | ![]() |
| 53 | ![]() |
| 55 | Terrell, Kadero |
| 57 | ![]() |
| 70 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 82 | Hilburn, Adrian |
| 89 | Quarles, Aubrey |
| 94 | ![]() |
| 96 | ![]() |


















































