North Texas vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 6 | 8 | 21 |
![]() | 7 | 7 | 7 | 14 | 35 |
NT: PASS - Thompson, Derek (208); RUSH - Jimmerson, A. (68); REC - Delgado, Ivan (86)
KS: PASS - klein, collin (230); RUSH - klein, collin (85); REC - thompson, tramaine (102)
Scoring Summary
- | - | - | - | - | NT | KS |
|---|---|---|---|---|---|---|
![]() | 1st | NT | 04:00 | NT - Chancellor, B. 6 yd run (Olen, Zach kick), 11 plays, 55 yards, TOP 6:05 | 7 | 0 |
![]() | 1st | KS | 03:47 | KS - Lockett, Tyler 96 yd kickoff return (Cantele, A. kick) | 7 | 7 |
![]() | 2nd | KS | 02:24 | KS - Thompson, T. 38 yd pass from Klein, Collin (Cantele, A. kick) 6 plays, 72 yards, TOP 2:22 | 7 | 14 |
![]() | 3rd | NT | 07:03 | NT - Jimmerson, A. 1 yd run (Olen, Zach kickfailed), 14 plays, 88 yards, TOP 7:57 | 13 | 14 |
![]() | 3rd | KS | 03:15 | KS - Thompson, T. 21 yd pass from Klein, Collin (Cantele, A. kick) 8 plays, 77 yards, TOP 3:48 | 13 | 21 |
![]() | 4th | KS | 13:20 | KS - Hubert, John 6 yd run (Cantele, A. kick), 6 plays, 75 yards, TOP 2:22 | 13 | 28 |
![]() | 4th | KS | 06:44 | KS - Klein, Collin 1 yd run (Cantele, A. kick), 8 plays, 65 yards, TOP 4:09 | 13 | 35 |
![]() | 4th | NT | 02:31 | NT - Chancellor, B. 19 yd pass from Thompson, Derek (Byrd, Brandin pass) 8 plays, 63 yards, TOP 4:13 | 21 | 35 |
| 21 | 35 | |||||
North Texas


Kansas State
Start of 1st Half
UNT wins coin toss, defers...KSU will defend the North goal
NT ball on NT35.
Olen, Zach kickoff 65 yards to the KS0, touchback.
15:00
KS
KS - PUNT


0
0
13:30
NT
NT - PUNT


0
0
11:27
KS
KS - PUNT


0
0
10:05
NT
NT - TD


7
0

7
0
1st0

03:47
KS
KS - TD


7
7

7
0
1st7

03:47
NT
NT - PUNT


7
7
North Texas


Kansas State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Thompson, Derek pass complete to Chancellor, B. for 4 yards to the KS35, 1ST DOWN NT (Childs, Jarell).
Jimmerson, A. rush for 6 yards to the KS29 (Chapman, Allen).
Jimmerson, A. rush for 1 yard to the KS28 (Chapman, Allen;Childs, Jarell).
Thompson, Derek sacked for loss of 11 yards to the KS39 (Mueller, Ryan).
PENALTY NT delay of game declined.
Atterberry, W. punt 31 yards to the KS8, out-of-bounds.
12:16
KS
KS - FUMB


7
7
07:45
NT
NT - FGA


7
7
04:46
KS
KS - TD


7
14

7
0
1st14

02:24
NT
NT - PUNT


7
14
00:55
KS
KS - INT


7
14
00:47
NT
NT - DOWNS


7
14
00:00
KS
KS - HALF


7
14
North Texas


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS35.
Cantele, A. kickoff 65 yards to the NT0, Chancellor, B. return 12 yards to the NT12 (Coleman, J.).
15:00
NT
NT - TD


13
14

13
0
1st14

07:03
KS
KS - TD


13
21

13
0
1st21

03:15
NT
NT - PUNT


13
21
00:42
KS
KS - TD


13
21
North Texas


Kansas State
00:42
3rd Qt
KS
KS - TD


13
28

13
0
1st28

13:20
NT
NT - PUNT


13
28
10:53
KS
KS - TD


13
35

13
0
1st35

06:44
NT
NT - TD


21
35

21
0
1st35

02:31
KS
KS - HALF


21
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 33 | 13:30 | PUNT | 3-8 | 1:30 |
![]() | 1 | 22 | 13:30 | PUNT | 29 | 11:27 | PUNT | 3-7 | 2:03 |
![]() | 1 | 27 | 11:27 | PUNT | 18 | 10:05 | PUNT | 3--9 | 1:22 |
![]() | 1 | 45 | 10:05 | PUNT | 100 | 04:00 | TD | 11-55 | 6:05 |
![]() | 1 | 100 | 03:47 | KO | 100 | 03:47 | TD | 0-0 | 0:00 |
![]() | 1 | 29 | 03:47 | KO | 61 | 12:16 | PUNT | 11-32 | 6:31 |
![]() | 2 | 8 | 12:16 | PUNT | 94 | 07:45 | FUMB | 9-86 | 4:31 |
![]() | 2 | 6 | 07:45 | FUMB | 72 | 04:46 | FGA | 7-66 | 2:59 |
![]() | 2 | 28 | 04:46 | FGA | 100 | 02:24 | TD | 6-72 | 2:22 |
![]() | 2 | 25 | 02:24 | KO | 30 | 00:55 | PUNT | 3-5 | 1:29 |
![]() | 2 | 33 | 00:55 | PUNT | 33 | 00:47 | INT | 1-0 | 0:08 |
![]() | 2 | 48 | 00:47 | INT | 57 | 00:00 | DOWNS | 4-9 | 0:47 |
![]() | 2 | 43 | 00:00 | DOWNS | 43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 12 | 15:00 | KO | 100 | 07:03 | TD | 14-88 | 7:57 |
![]() | 3 | 23 | 07:03 | KO | 100 | 03:15 | TD | 8-77 | 3:48 |
![]() | 3 | 25 | 03:15 | KO | 60 | 00:42 | PUNT | 5-35 | 2:33 |
![]() | 3 | 25 | 00:42 | PUNT | 100 | 13:20 | TD | 6-75 | 2:22 |
![]() | 4 | 27 | 13:20 | KO | 35 | 10:53 | PUNT | 3-8 | 2:27 |
![]() | 4 | 35 | 10:53 | PUNT | 100 | 06:44 | TD | 8-65 | 4:09 |
![]() | 4 | 37 | 06:44 | KO | 100 | 02:31 | TD | 8-63 | 4:13 |
![]() | 4 | 49 | 02:31 | KO | 68 | 00:00 | HALF | 4-19 | 2:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 13:30 | PUNT | 29 | 11:27 | PUNT | 3-7 | 2:03 |
![]() | 1 | 45 | 10:05 | PUNT | 100 | 04:00 | TD | 11-55 | 6:05 |
![]() | 1 | 29 | 03:47 | KO | 61 | 12:16 | PUNT | 11-32 | 6:31 |
![]() | 2 | 6 | 07:45 | FUMB | 72 | 04:46 | FGA | 7-66 | 2:59 |
![]() | 2 | 25 | 02:24 | KO | 30 | 00:55 | PUNT | 3-5 | 1:29 |
![]() | 2 | 48 | 00:47 | INT | 57 | 00:00 | DOWNS | 4-9 | 0:47 |
![]() | 3 | 12 | 15:00 | KO | 100 | 07:03 | TD | 14-88 | 7:57 |
![]() | 3 | 25 | 03:15 | KO | 60 | 00:42 | PUNT | 5-35 | 2:33 |
![]() | 4 | 27 | 13:20 | KO | 35 | 10:53 | PUNT | 3-8 | 2:27 |
![]() | 4 | 37 | 06:44 | KO | 100 | 02:31 | TD | 8-63 | 4:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 33 | 13:30 | PUNT | 3-8 | 1:30 |
![]() | 1 | 27 | 11:27 | PUNT | 18 | 10:05 | PUNT | 3--9 | 1:22 |
![]() | 1 | 100 | 03:47 | KO | 100 | 03:47 | TD | 0-0 | 0:00 |
![]() | 2 | 8 | 12:16 | PUNT | 94 | 07:45 | FUMB | 9-86 | 4:31 |
![]() | 2 | 28 | 04:46 | FGA | 100 | 02:24 | TD | 6-72 | 2:22 |
![]() | 2 | 33 | 00:55 | PUNT | 33 | 00:47 | INT | 1-0 | 0:08 |
![]() | 2 | 43 | 00:00 | DOWNS | 43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 23 | 07:03 | KO | 100 | 03:15 | TD | 8-77 | 3:48 |
![]() | 3 | 25 | 00:42 | PUNT | 100 | 13:20 | TD | 6-75 | 2:22 |
![]() | 4 | 35 | 10:53 | PUNT | 100 | 06:44 | TD | 8-65 | 4:09 |
![]() | 4 | 49 | 02:31 | KO | 68 | 00:00 | HALF | 4-19 | 2:31 |
Team Statistics
- | NT | KS |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 10 | 6 |
| Passing | 10 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 145 | 143 |
| Attempts | 40 | 28 |
| Avg. Per Rush | 3.6 | 5.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 181 | 157 |
| Yds. Lost | 36 | 14 |
Passing | ||
| Total (Net) | 208 | 230 |
| Comp.-Att.-Int. | 25 - 28 - 0 | 15 - 20 - 1 |
| Avg / Att | 7.4 | 11.5 |
| Avg / Comp. | 8.3 | 15.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 353 | 373 |
| Plays | 68 | 48 |
| Avg. / Play | 5.19 | 7.77 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 3-35 | 1-15 |
Punting | ||
| Punts - Yds. | 5-172 | 2-82 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-191 | 6-372 |
| Avg. Yds. / Kickoff | 63.7 | 62.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-87-0 | 2-119-1 |
| Kickoff: Avg. / Return | 21.8 | 59.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:04 | 22:56 |
| 3rd. Down Conv. | 7 of 15 | 5 of 7 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 3-15 |
| PAT: Total - Made | 1-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson, Derek | 25 | 28 | 208 | 1 | 0 | 19 | 3 |
| Totals | 25 | 28 | 208 | 1 | 0 | 19 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 20 | 230 | 2 | 1 | 38 | 0 |
| Totals | 15 | 20 | 230 | 2 | 1 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jimmerson, A. | 8 | 70 | 2 | 68 | 1 | 45 | 8.5 |
Byrd, Brandin | 19 | 66 | 5 | 61 | 0 | 8 | 3.2 |
Chancellor, B. | 5 | 32 | 8 | 24 | 1 | 16 | 4.8 |
Thompson, Derek | 4 | 9 | 17 | -8 | 0 | 2 | -2 |
Brown, Jeremy | 4 | 4 | 4 | 0 | 0 | 4 | 0 |
| Totals | 40 | 181 | 36 | 145 | 2 | 45 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 85 | 0 | 85 | 1 | 27 | 7.7 |
![]() | 12 | 52 | 14 | 38 | 1 | 15 | 3.2 |
![]() | 4 | 19 | 0 | 19 | 0 | 7 | 4.8 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 28 | 157 | 14 | 143 | 2 | 27 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Delgado, Ivan | 9 | 86 | 0 | 19 |
Chancellor, B. | 5 | 33 | 1 | 19 |
Jimmerson, A. | 2 | 28 | 0 | 15 |
Byrd, Brandin | 4 | 23 | 0 | 9 |
Bynes, Chris | 2 | 21 | 0 | 13 |
Power, Andrew | 2 | 10 | 0 | 5 |
Smith, Darnell | 1 | 7 | 0 | 7 |
| Totals | 25 | 208 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 102 | 2 | 38 |
![]() | 5 | 78 | 0 | 24 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 15 | 230 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Lairamie | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Orr, Zachary | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Akunne, Derek | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Trice, Marcus | 4 | - | 4 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Jackson, H. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Obi, K.C. | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Whitfield, Zac | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bellazin, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Daryl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirby, Kaydon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abbe, Richard | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 2 | 1 / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Coleman, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Carl | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Atterberry, W. | 5 | 172 | 0 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 82 | 0 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olen, Zach | 2 | 04:46 | 45 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olen, Zach | 3 | 191 | 1 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 372 | 2 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chancellor, B. | 0 | 0 | 0 | 4 | 87 | 29 | 0 | 0 | 0 |
Wright, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 119 | 96 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thompson, Derek | 0 | 0 | 0 | 0 | 1 | 1 |
Byrd, Brandin | 0 | 0 | 0 | 0 | 0 | 0 |
Olen, Zach | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Y'Barbo, Mason | OL |
| 60 | Fortenberry, A. | OL |
| 62 | Lemon, Cyril | OL |
| 64 | Anyiam, LaChris | OL |
| 71 | Johnson, A. | OL |
| 7 | Thompson, Derek | QB |
| 24 | Byrd, Brandin | RB |
| 1 | Power, Andrew | TE |
| 86 | Miller, Drew | TE |
| 10 | Delgado, Ivan | WR |
| 81 | Bynes, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 37 | ![]() | FB |
| 5E | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 33 | ![]() | RB |
| 79 | ![]() | RG |
| 73 | ![]() | RT |
| 80 | ![]() | TE |
| 3 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Jackson, H. | DB |
| 8 | Trice, Marcus | DB |
| 23 | Whitfield, Zac | DB |
| 27 | Lee, Lairamie | DB |
| 48 | Obi, K.C. | DL |
| 49 | Mason, Daryl | DL |
| 95 | Lincoln, A. | DL |
| 96 | Cantly, Tevinn | DL |
| 11 | Wright, Will | LB |
| 35 | Orr, Zachary | LB |
| 52 | Akunne, Derek | LB |

# | Player | Pos. |
|---|---|---|
| 3A | ![]() | DB |
| 12 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 42 | ![]() | DE |
| 55 | ![]() | DE |
| 92 | ![]() | DT |
| 96 | ![]() | DT |
| 2 | ![]() | LB |
| 4 | ![]() | LB |
| 50 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Chancellor, B. |
| 5A | Lewis, Robert |
| 9 | Harris, Carlos |
| 15 | Marshall, Mike |
| 16 | Teegarden, D. |
| 17 | Pleasant, L. |
| 18 | Marshall, Jamal |
| 20 | Brown, Jeremy |
| 22 | Jimmerson, A. |
| 31 | Buyers, Kenny |
| 34 | Hubbard, W. |
| 37 | Olen, Zach |
| 38 | Campbell, B. |
| 39 | Sashington, K. |
| 41 | Atterberry, W. |
| 44 | Bellazin, Aaron |
| 50 | Kirby, Kaydon |
| 53 | Washington, K. |
| 54 | Dunham, Blake |
| 63 | Summerfield, N. |
| 70 | Feeley, Coleman |
| 80 | Smith, Darnell |
| 84 | Smith, Marcus |
| 88 | Smith, Tanner |
| 90 | Boutwell, Ryan |
| 92 | Smith, LaJaylin |
| 94 | Burks, Raymond |
| 97 | Abbe, Richard |

# | Player |
|---|---|
| 1H | Coleman, J. |
| 2B | ![]() |
| 3C | ![]() |
| 4A | ![]() |
| 5A | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | Miles, Carl |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 63 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 99 | ![]() |














































































