Kansas State University Athletics
Kansas State vs Arkansas
1/2/2016
Liberty Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 7 | 14 | 45 | |
10 | 3 | 10 | 0 | 23 |
AR-4: PASS - Brandon Allen (315); RUSH - Alex Collins (185); REC - Drew Morgan (92)
KS: PASS - cook, kody (163); RUSH - jones, charles (40); REC - dimel, winston (48)
Scoring Summary
- | - | - | - | - | AR-4 | KS |
---|---|---|---|---|---|---|
1st | KS | 11:38 | KS - Dimel, Winston 10 yd run (McCrane, M. kick), 4 plays, 27 yards, TOP 1:52 | 0 | 7 | |
1st | AR-4 | 08:15 | AR-4 - Alex Collins 22 yd run (Cole Hedlund kick), 6 plays, 72 yards, TOP 3:16 | 7 | 7 | |
1st | KS | 03:50 | KS - McCrane, M. 36 yd field goal 8 plays, 46 yards, TOP 4:18 | 7 | 10 | |
1st | AR-4 | 02:22 | AR-4 - Jared Cornelius 13 yd run (Cole Hedlund kick), 3 plays, 24 yards, TOP 1:17 | 14 | 10 | |
2nd | AR-4 | 13:05 | AR-4 - Alex Collins 13 yd run (Cole Hedlund kick), 8 plays, 64 yards, TOP 3:04 | 21 | 10 | |
2nd | AR-4 | 02:08 | AR-4 - Cole Hedlund 26 yd field goal 9 plays, 55 yards, TOP 4:59 | 24 | 10 | |
2nd | KS | 00:21 | KS - McCrane, M. 21 yd field goal 8 plays, 49 yards, TOP 1:41 | 24 | 13 | |
3rd | KS | 12:44 | KS - Dimel, Winston 48 yd pass from Cook, Kody (McCrane, M. kick) 4 plays, 74 yards, TOP 2:10 | 24 | 20 | |
3rd | AR-4 | 07:54 | AR-4 - Jeremy Sprinkle 6 yd pass from Brandon Allen (Cole Hedlund kick) 9 plays, 82 yards, TOP 4:42 | 31 | 20 | |
3rd | KS | 01:46 | KS - McCrane, M. 32 yd field goal 11 plays, 47 yards, TOP 6:02 | 31 | 23 | |
4th | AR-4 | 12:04 | AR-4 - Alex Collins 14 yd run (Cole Hedlund kick), 8 plays, 78 yards, TOP 4:34 | 38 | 23 | |
4th | AR-4 | 04:46 | AR-4 - Kody Walker 10 yd run (Cole Hedlund kick), 9 plays, 80 yards, TOP 5:38 | 45 | 23 | |
45 | 23 |
Referee: Ron Snodgrass
Line Judge: Paul Engelberts
Side Judge: Don Swanson
Umpire: Jim Shaw
Back Judge: Dennis Moore
Linesman: Mike Carr
Field Judge: Tim Maguire