Kansas State University Athletics
Kansas State vs Texas
10/7/2017
Royal-Texas Memorial
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 |  Total  | 
|---|---|---|---|---|---|---|---|
| 0 | 21 | 3 | 3 | 7 | 6 | 40 | |
| 3 | 14 | 7 | 3 | 7 | 0 | 34 | 
UT: PASS - Ehlinger, Sam (380); RUSH - Ehlinger, Sam (107); REC - Hemphill, Reggi (121)
KS: PASS - ertz, jesse (224); RUSH - delton, alex (79); REC - schoen, dalton (128)
Scoring Summary
| - | - | - | - | - | UT | KS | 
|---|---|---|---|---|---|---|
| 1st | KS | 07:19 | KS - McCrane, M. 54 yd field goal 8 plays, 34 yards, TOP 4:23 | 0 | 3 | |
| 2nd | KS | 14:01 | KS - Schoen, Dalton 82 yd pass from Ertz, Jesse (McCrane, M. kick) 4 plays, 97 yards, TOP 2:17 | 0 | 10 | |
| 2nd | UT | 09:33 | UT - Porter, Kyle 1 yd run (Rowland, Joshua kick), 12 plays, 71 yards, TOP 4:21 | 7 | 10 | |
| 2nd | KS | 06:29 | KS - Schoen, Dalton 12 yd pass from Ertz, Jesse (McCrane, M. kick) 7 plays, 75 yards, TOP 3:04 | 7 | 17 | |
| 2nd | UT | 03:25 | UT - Warren III, C. 33 yd pass from Ehlinger, Sam (Rowland, Joshua kick) 6 plays, 78 yards, TOP 2:58 | 14 | 17 | |
| 2nd | UT | 00:16 | UT - Porter, Kyle 1 yd run (Rowland, Joshua kick), 7 plays, 50 yards, TOP 1:40 | 21 | 17 | |
| 3rd | UT | 10:15 | UT - Rowland, Joshua 34 yd field goal 8 plays, 56 yards, TOP 2:48 | 24 | 17 | |
| 3rd | KS | 03:37 | KS - Delton, Alex 2 yd run (McCrane, M. kick), 6 plays, 34 yards, TOP 3:07 | 24 | 24 | |
| 4th | KS | 12:19 | KS - McCrane, M. 33 yd field goal 10 plays, 74 yards, TOP 5:16 | 24 | 27 | |
| 4th | UT | 01:37 | UT - Rowland, Joshua 34 yd field goal 12 plays, 52 yards, TOP 2:24 | 27 | 27 | |
| 4th | UT | 15:00 | UT - Heard, Jerrod 25 yd pass from Ehlinger, Sam (Rowland, Joshua kick) 1 plays, 25 yards, TOP 0:00 | 34 | 27 | |
| 4th | KS | 15:00 | KS - Delton, Alex 8 yd run (McCrane, M. kick), 3 plays, 25 yards, TOP 0:00 | 34 | 34 | |
| 4th | UT | 15:00 | UT - Warren III, C. 2 yd run (), 6 plays, 25 yards, TOP 0:00 | 40 | 34 | |
| 40 | 34 | |||||
Referee:  Mike Defee
Line Judge:  Derek Anderson
Side Judge:  Lo vanPham
Umpire:  Robert Richeson
Back Judge:  Terry Jones
 Center Judge:  Marvel July
Linesman:  Al Green
Field Judge:  Joe Blubaugh

