Kansas State University Athletics
Oklahoma vs Kansas State
10/02/2021
Bill Snyder Family Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 14 | 10 | 37 | |
7 | 3 | 7 | 14 | 31 |
OKL: PASS - Rattler,Spencer (243); RUSH - Brooks,Kennedy (91); REC - Mims,Marvin (71)
KSU: PASS - thompson, skylar (320); RUSH - vaughn, deuce (51); REC - vaughn, deuce (104)
Scoring Summary
- | - | - | - | - | OKL | KSU |
---|---|---|---|---|---|---|
1st | OKL | 04:42 | OKL - Brkic,Gabe 40 yd field goal 7 plays, -4 yards, TOP 04:03 | 3 | 0 | |
1st | KSU | 00:11 | KSU - Brooks,Phillip 2 yd pass from Thompson,Skylar (Winkel,Taiten kick) 10 plays, 75 yards, TOP 04:31 | 3 | 7 | |
2nd | OKL | 10:19 | OKL - Hall,Jeremiah 4 yd run (Brkic,Gabe kick), 12 plays, 75 yards, TOP 04:52 | 10 | 7 | |
2nd | KSU | 01:30 | KSU - Winkel,Taiten 30 yd field goal 19 plays, 63 yards, TOP 08:49 | 10 | 10 | |
2nd | OKL | 00:02 | OKL - Brkic,Gabe 27 yd field goal 9 plays, 65 yards, TOP 01:28 | 13 | 10 | |
3rd | OKL | 11:40 | OKL - Brooks,Kennedy 2 yd run (Brkic,Gabe kick), 9 plays, 75 yards, TOP 03:20 | 20 | 10 | |
3rd | OKL | 05:30 | OKL - Woods,Mike 14 yd pass from Rattler,Spencer (Brkic,Gabe kick) 9 plays, 90 yards, TOP 04:27 | 27 | 10 | |
3rd | KSU | 03:19 | KSU - Vaughn,Deuce 7 yd pass from Thompson,Skylar (Winkel,Taiten kick) 5 plays, 75 yards, TOP 02:11 | 27 | 17 | |
4th | OKL | 09:49 | OKL - Hall,Jeremiah 1 yd pass from Rattler,Spencer (Brkic,Gabe kick) 6 plays, 52 yards, TOP 03:16 | 34 | 17 | |
4th | KSU | 04:15 | KSU - Weber,Landry 6 yd pass from Thompson,Skylar (Winkel,Taiten kick) 11 plays, 75 yards, TOP 05:34 | 34 | 24 | |
4th | OKL | 01:33 | OKL - Brkic,Gabe 47 yd field goal 6 plays, -5 yards, TOP 02:41 | 37 | 24 | |
4th | KSU | 01:20 | KSU - Knowles,Malik 93 yd kickoff return (Winkel,Taiten kick) | 37 | 31 | |
37 | 31 |
Referee: Hassell,Kevin
Line Judge: Young,David
Side Judge: Heiman,Steve
Umpire: Martin,Apolloa
Back Judge: Wetzel,Joel
Linesman: Green,Al
Field Judge: Vinzant,Ed