Kansas State University Athletics
West Virginia vs Kansas State
11/13/2021
Bill Snyder Family Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 14 | 3 | 7 | 10 | 34 |
WVU: PASS - Doege,Jarret (268); RUSH - Brown,Leddie (85); REC - Ford-Wheaton,Bryce (67)
KSU: PASS - thompson, skylar (138); RUSH - vaughn, deuce (121); REC - brooks, phillip (62)
Scoring Summary
- | - | - | - | - | WVU | KSU |
|---|---|---|---|---|---|---|
| 1st | KSU | 10:50 | KSU - Ervin,Joe 2 yd run (Tennant,Chris kick), 6 plays, 55 yards, TOP 03:30 | 0 | 7 | |
| 1st | KSU | 03:46 | KSU - Martin,Marvin 7 yd punt return (Tennant,Chris kick) | 0 | 14 | |
| 2nd | KSU | 02:57 | KSU - Tennant,Chris 32 yd field goal 5 plays, 18 yards, TOP 02:05 | 0 | 17 | |
| 2nd | WVU | 00:38 | WVU - Legg,Casey 39 yd field goal 9 plays, 53 yards, TOP 02:14 | 3 | 17 | |
| 3rd | KSU | 10:17 | KSU - Wheeler,Sammy 4 yd pass from Thompson,Skylar (Tennant,Chris kick) 8 plays, 33 yards, TOP 04:31 | 3 | 24 | |
| 3rd | WVU | 06:02 | WVU - Smith,Reese 13 yd pass from Doege,Jarret (Legg,Casey kick) 10 plays, 68 yards, TOP 04:08 | 10 | 24 | |
| 4th | WVU | 11:50 | WVU - Wright,Winston 3 yd pass from Doege,Jarret (Legg,Casey kick) 14 plays, 80 yards, TOP 05:35 | 17 | 24 | |
| 4th | KSU | 07:22 | KSU - Vaughn,Deuce 4 yd run (Tennant,Chris kick), 8 plays, 63 yards, TOP 04:22 | 17 | 31 | |
| 4th | KSU | 01:59 | KSU - Tennant,Chris 25 yd field goal 10 plays, 28 yards, TOP 04:25 | 17 | 34 | |
| 17 | 34 | |||||
Referee: Cruse,Brandon
Line Judge: Bilbo,Jay
Side Judge: Ockey,Rick
Umpire: Davis,Sheldon
Back Judge: Aultman,Donnie
Center Judge: July,Marvel
Linesman: Moeller,Mike
Field Judge: Gaines,SCott

