Kansas State University Athletics
Arizona State vs Kansas State
11/16/2024
Bill Snyder Family Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 3 | 0 | 24 | |
| 0 | 0 | 6 | 8 | 14 |
ASU: PASS - Leavitt,Sam (275); RUSH - Skattebo,Cam (73); REC - Tyson,Jordyn (176)
KSU: PASS - johnson, avery (258); RUSH - giddens, dj (133); REC - cephas, dante (65)
Scoring Summary
- | - | - | - | - | ASU | KSU |
|---|---|---|---|---|---|---|
| 1st | ASU | 11:19 | ASU - Tyson,Jordyn 11 yd pass from Leavitt,Sam (Lewis,Parker kick) 6 plays, 49 yards, TOP 02:58 | 7 | 0 | |
| 2nd | ASU | 14:18 | ASU - Tyson,Jordyn 30 yd pass from Leavitt,Sam (Lewis,Parker kick) 11 plays, 67 yards, TOP 06:31 | 14 | 0 | |
| 2nd | ASU | 10:10 | ASU - Metayer,Chamon 16 yd pass from Leavitt,Sam (Lewis,Parker kick) 7 plays, 61 yards, TOP 02:49 | 21 | 0 | |
| 3rd | ASU | 11:00 | ASU - Lewis,Parker 47 yd field goal 7 plays, 46 yards, TOP 04:00 | 24 | 0 | |
| 3rd | KSU | 02:51 | KSU - Johnson,Avery 10 yd run (), 6 plays, 78 yards, TOP 02:24 | 24 | 6 | |
| 4th | KSU | 11:26 | KSU - Jackson,Joe 4 yd run (Spivey,Tre pass), 4 plays, 90 yards, TOP 01:19 | 24 | 14 | |
| 24 | 14 | |||||
Referee: Salaam,Tuta
Line Judge: Bascue,Bret
Side Judge: Barnes,Brendon
Umpire: Adams,Gregory
Back Judge: Alston,CHristopher
Center Judge: Druse,Ty
Linesman: Moore,Doug
Field Judge: Gaines,Scott

