Kansas State University Athletics
UT Martin vs Kansas State
08/31/2024
Bill Snyder Family Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 3 | 0 | 6 | |
14 | 3 | 10 | 14 | 41 |
UTM: PASS - Dent,Kinkead (87); RUSH - Smith,Patrick (19); REC - Rucker,Trevonte (45)
KSU: PASS - johnson, avery (153); RUSH - giddens, dj (124); REC - brown, jayce (71)
Scoring Summary
- | - | - | - | - | UTM | KSU |
---|---|---|---|---|---|---|
1st | KSU | 06:30 | KSU - Loftin,Brayden 23 yd pass from Johnson,Avery (Tennant,Chris kick) 7 plays, 80 yards, TOP 03:00 | 0 | 7 | |
1st | KSU | 04:24 | KSU - McCalister,Colby 1 yd punt return (Tennant,Chris kick) | 0 | 14 | |
2nd | UTM | 07:16 | UTM - Van Winkle,Jaren 34 yd field goal 8 plays, 51 yards, TOP 05:27 | 3 | 14 | |
2nd | KSU | 00:21 | KSU - Tennant,Chris 43 yd field goal 7 plays, 40 yards, TOP 03:02 | 3 | 17 | |
3rd | UTM | 09:29 | UTM - Van Winkle,Jaren 31 yd field goal 10 plays, 20 yards, TOP 05:23 | 6 | 17 | |
3rd | KSU | 05:39 | KSU - Tennant,Chris 45 yd field goal 9 plays, 48 yards, TOP 03:50 | 6 | 20 | |
3rd | KSU | 00:59 | KSU - Edwards,Dylan 1 yd run (Tennant,Chris kick), 6 plays, 71 yards, TOP 02:47 | 6 | 27 | |
4th | KSU | 14:29 | KSU - Edwards,Dylan 15 yd pass from Johnson,Avery (Tennant,Chris kick) 2 plays, 63 yards, TOP 00:31 | 6 | 34 | |
4th | KSU | 08:19 | KSU - White,La'James 12 yd run (Tennant,Chris kick), 6 plays, 65 yards, TOP 02:57 | 6 | 41 | |
6 | 41 |
Referee: Richmond,Luke
Line Judge: Garmond,Keith
Side Judge: Heiman,Steven
Umpire: Henderson,Michael
Back Judge: Jastram,Nathan
Center Judge: Tallent,Chris
Linesman: Conti,Cat
Field Judge: DeLeon,Gabriel