Kansas State vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 8 | 18 |
![]() | 10 | 7 | 14 | 14 | 45 |
WVU: PASS - Greene,Garrett (85); RUSH - Greene,Garrett (89); REC - Taylor,Kole (61)
KST: PASS - johnson, avery (298); RUSH - giddens, dj (57); REC - jackson, jadon (84)
Scoring Summary
- | - | - | - | - | WVU | KST |
|---|---|---|---|---|---|---|
![]() | 1st | KST | 03:03 | KST - Tennant,Chris 44 yd field goal 10 plays, 37 yards, TOP 05:16 | 0 | 3 |
![]() | 1st | WVU | 00:52 | WVU - Hayes II,Michael 44 yd field goal 6 plays, 49 yards, TOP 02:11 | 3 | 3 |
![]() | 1st | KST | 00:21 | KST - Jackson,Jadon 60 yd pass from Johnson,Avery (Tennant,Chris kick) 2 plays, 84 yards, TOP 00:26 | 3 | 10 |
![]() | 2nd | KST | 13:14 | KST - Sigle,Marques 43 yd interception (Tennant,Chris kick) | 3 | 17 |
![]() | 2nd | WVU | 06:38 | WVU - Clement,Hudson 7 yd pass from Greene,Garrett (Hayes II,Michael kick) 13 plays, 70 yards, TOP 06:29 | 10 | 17 |
![]() | 3rd | KST | 09:38 | KST - Oakley,Garrett 16 yd pass from Johnson,Avery (Tennant,Chris kick) 11 plays, 74 yards, TOP 05:17 | 10 | 24 |
![]() | 3rd | KST | 04:48 | KST - Anciaux,Will 1 yd pass from Johnson,Avery (Tennant,Chris kick) 7 plays, 69 yards, TOP 03:17 | 10 | 31 |
![]() | 4th | KST | 12:09 | KST - Giddens,DJ 1 yd run (Tennant,Chris kick), 10 plays, 63 yards, TOP 03:36 | 10 | 38 |
![]() | 4th | WVU | 08:22 | WVU - Ray,Traylon 12 yd pass from Marchiol,Nicco (Taylor,Kole pass) 7 plays, 69 yards, TOP 03:41 | 18 | 38 |
![]() | 4th | KST | 05:51 | KST - Giddens,DJ 18 yd run (Tennant,Chris kick), 2 plays, 25 yards, TOP 00:49 | 18 | 45 |
| 18 | 45 | |||||
West Virginia


Kansas State
Start of 1st Half
West Virginia wins toss and will receive; KST will defend South end-zone.
Start of 1st quarter, clock 15:00.
McClannan,Simon kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - PUNT


0
0
12:40
KST
KST - PUNT


0
0
10:43
WVU
WVU - INT


0
0
08:19
KST
KST - FG


0
3

0
0
1st3

03:03
WVU
WVU - FG


3
3

3
0
1st3

00:47
KST
KST - TD


3
10

3
0
1st10

00:21
WVU
WVU - INT


3
10
West Virginia


Kansas State
00:21
1st Qt
WVU
KST - TD


3
17

3
0
1st17

13:07
WVU
WVU - TD


10
17

10
0
1st17

06:38
KST
KST - PUNT


10
17
05:09
WVU
WVU - DOWNS


10
17
00:22
KST
KST - HALF


10
17
West Virginia


Kansas State
Start of 2nd Half
KST will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hayes II,Michael kickoff 61 yards to the KST04 Edwards,Dylan return 22 yards to the KST26 (Cutter,Ben).
14:55
KST
KST - TD


10
24

10
0
1st24

09:38
WVU
WVU - PUNT


10
24
08:05
KST
KST - TD


10
31

10
0
1st31

04:42
WVU
WVU - DOWNS


10
31
00:45
KST
KST - TD


10
31
West Virginia


Kansas State
00:45
3rd Qt
KST
KST - TD


10
38

10
0
1st38

12:03
WVU
WVU - TD


18
38

18
0
1st38

08:20
KST
KST - PUNT


18
38
07:19
WVU
WVU - DOWNS


18
38
06:40
KST
KST - TD


18
45

18
0
1st45

05:46
WVU
WVU - DOWNS


18
45
01:56
KST
KST - HALF


18
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU27 | 12:40 | PUNT | 3-2 | 02:20 |
![]() | 1 | KST20 | 12:40 | PUNT | KST29 | 10:43 | PUNT | 3-9 | 01:57 |
![]() | 1 | WVU32 | 10:43 | PUNT | WVU47 | 08:19 | INT | 6-15 | 02:24 |
![]() | 1 | KST37 | 08:19 | INT | WVU26 | 03:03 | FG | 10-37 | 05:16 |
![]() | 1 | WVU25 | 03:03 | KO | KST26 | 00:52 | FG | 6-49 | 02:11 |
![]() | 1 | KST16 | 00:47 | KO | WVU0 | 00:21 | TD | 2-84 | 00:26 |
![]() | 1 | WVU22 | 00:21 | KO | WVU35 | 13:14 | INT | 5-13 | 02:07 |
![]() | 2 | WVU30 | 13:07 | KO | KST0 | 06:38 | TD | 13-70 | 06:29 |
![]() | 2 | KST25 | 06:38 | KO | KST48 | 05:09 | PUNT | 4-23 | 01:29 |
![]() | 2 | WVU8 | 05:09 | PUNT | KST3 | 00:22 | DOWNS | 13-89 | 04:47 |
![]() | 2 | KST3 | 00:22 | DOWNS | KST2 | 00:00 | HALF | 1--1 | 00:22 |
![]() | 3 | KST26 | 14:55 | KO | WVU0 | 09:38 | TD | 11-74 | 05:17 |
![]() | 3 | WVU25 | 09:38 | KO | WVU24 | 08:05 | PUNT | 3--1 | 01:33 |
![]() | 3 | KST31 | 08:05 | PUNT | WVU0 | 04:48 | TD | 7-69 | 03:17 |
![]() | 3 | WVU36 | 04:42 | KO | KST37 | 00:45 | DOWNS | 8-27 | 03:57 |
![]() | 3 | KST37 | 00:45 | DOWNS | WVU0 | 12:09 | TD | 10-63 | 03:36 |
![]() | 4 | WVU31 | 12:03 | KO | KST0 | 08:22 | TD | 7-69 | 03:41 |
![]() | 4 | KST21 | 08:20 | KO | KST23 | 07:19 | PUNT | 3-2 | 01:01 |
![]() | 4 | WVU29 | 07:19 | PUNT | WVU25 | 06:40 | DOWNS | 4--4 | 00:39 |
![]() | 4 | WVU25 | 06:40 | DOWNS | WVU0 | 05:51 | TD | 2-25 | 00:49 |
![]() | 4 | WVU21 | 05:46 | KO | WVU33 | 01:56 | DOWNS | 8-12 | 03:50 |
![]() | 4 | WVU33 | 01:56 | DOWNS | WVU2 | 00:00 | HALF | 3-31 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU27 | 12:40 | PUNT | 3-2 | 02:20 |
![]() | 1 | WVU32 | 10:43 | PUNT | WVU47 | 08:19 | INT | 6-15 | 02:24 |
![]() | 1 | WVU25 | 03:03 | KO | KST26 | 00:52 | FG | 6-49 | 02:11 |
![]() | 1 | WVU22 | 00:21 | KO | WVU35 | 13:14 | INT | 5-13 | 02:07 |
![]() | 2 | WVU30 | 13:07 | KO | KST0 | 06:38 | TD | 13-70 | 06:29 |
![]() | 2 | WVU8 | 05:09 | PUNT | KST3 | 00:22 | DOWNS | 13-89 | 04:47 |
![]() | 3 | WVU25 | 09:38 | KO | WVU24 | 08:05 | PUNT | 3--1 | 01:33 |
![]() | 3 | WVU36 | 04:42 | KO | KST37 | 00:45 | DOWNS | 8-27 | 03:57 |
![]() | 4 | WVU31 | 12:03 | KO | KST0 | 08:22 | TD | 7-69 | 03:41 |
![]() | 4 | WVU29 | 07:19 | PUNT | WVU25 | 06:40 | DOWNS | 4--4 | 00:39 |
![]() | 4 | WVU21 | 05:46 | KO | WVU33 | 01:56 | DOWNS | 8-12 | 03:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KST20 | 12:40 | PUNT | KST29 | 10:43 | PUNT | 3-9 | 01:57 |
![]() | 1 | KST37 | 08:19 | INT | WVU26 | 03:03 | FG | 10-37 | 05:16 |
![]() | 1 | KST16 | 00:47 | KO | WVU0 | 00:21 | TD | 2-84 | 00:26 |
![]() | 2 | KST25 | 06:38 | KO | KST48 | 05:09 | PUNT | 4-23 | 01:29 |
![]() | 2 | KST3 | 00:22 | DOWNS | KST2 | 00:00 | HALF | 1--1 | 00:22 |
![]() | 3 | KST26 | 14:55 | KO | WVU0 | 09:38 | TD | 11-74 | 05:17 |
![]() | 3 | KST31 | 08:05 | PUNT | WVU0 | 04:48 | TD | 7-69 | 03:17 |
![]() | 3 | KST37 | 00:45 | DOWNS | WVU0 | 12:09 | TD | 10-63 | 03:36 |
![]() | 4 | KST21 | 08:20 | KO | KST23 | 07:19 | PUNT | 3-2 | 01:01 |
![]() | 4 | WVU25 | 06:40 | DOWNS | WVU0 | 05:51 | TD | 2-25 | 00:49 |
![]() | 4 | WVU33 | 01:56 | DOWNS | WVU2 | 00:00 | HALF | 3-31 | 01:56 |
Team Statistics
- | WVU | KST |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 8 | 4 |
| Passing | 6 | 14 |
| Penalty | 6 | 1 |
Rushing | ||
| Total (Net) | 152 | 114 |
| Attempts | 43 | 26 |
| Avg. Per Rush | 3.5 | 4.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 171 | 119 |
| Yds. Lost | 19 | 5 |
Passing | ||
| Total (Net) | 143 | 298 |
| Comp.-Att.-Int. | 15 - 32 - 2 | 19 - 29 - 0 |
| Avg / Att | 4.5 | 10.3 |
| Avg / Comp. | 9.5 | 15.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 295 | 412 |
| Plays | 75 | 55 |
| Avg. / Play | 3.9 | 7.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-39 | 9-96 |
Punting | ||
| Punts - Yds. | 2-99 | 3-131 |
| Avg. / Punt | 49.5 | 43.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-231 | 8-503 |
| Avg. Yds. / Kickoff | 57.8 | 62.9 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-11-0 |
| Punt: Avg. / Return | 0.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 5-123-0 | 3-34-0 |
| Kickoff: Avg. / Return | 24.6 | 11.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-43-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:22 | 25:38 |
| 3rd. Down Conv. | 5 of 17 | 7 of 12 |
| 4th. Down Conversions | 1 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-9 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Greene, Garrett | 9 | 19 | 85 | 1 | 2 | 34 | 0 |
Marchiol, Nicco | 6 | 13 | 58 | 1 | 0 | 20 | 2 |
| Totals | 15 | 32 | 143 | 2 | 2 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 29 | 298 | 3 | 0 | 60 | 0 |
| Totals | 19 | 29 | 298 | 3 | 0 | 60 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene, Garrett | 11 | 91 | 2 | 89 | 0 | 28 | 8.1 |
Donaldson Jr., Cj | 12 | 38 | 4 | 34 | 0 | 10 | 2.8 |
White, Jahiem | 7 | 18 | 0 | 18 | 0 | 4 | 2.6 |
Marchiol, Nicco | 9 | 10 | 10 | 0 | 0 | 4 | 0 |
Gallagher III, Rodney | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Anderson, Jaylen | 3 | 4 | 3 | 1 | 0 | 4 | 0.3 |
Davis, Treylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 171 | 19 | 152 | 0 | 28 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 60 | 3 | 57 | 2 | 18 | 3 |
![]() | 2 | 32 | 0 | 32 | 0 | 29 | 16 |
![]() | 3 | 27 | 0 | 27 | 0 | 24 | 9 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 26 | 119 | 5 | 114 | 2 | 29 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Kole | 4 | 61 | 0 | 34 |
Ray, Traylon | 4 | 37 | 1 | 20 |
Clement, Hudson | 4 | 29 | 1 | 12 |
White, Jahiem | 1 | 8 | 0 | 8 |
Gallagher III, Rodney | 1 | 8 | 0 | 8 |
Robinson, Justin | 0 | 0 | 0 | 0 |
Donaldson Jr., Cj | 1 | 0 | 0 | 0 |
Farmer, Ric'darious | 0 | 0 | 0 | 0 |
Fox, Preston | 0 | 0 | 0 | 0 |
| Totals | 15 | 143 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 84 | 1 | 60 |
![]() | 1 | 53 | 0 | 53 |
![]() | 3 | 46 | 0 | 18 |
![]() | 3 | 27 | 0 | 11 |
![]() | 2 | 22 | 0 | 15 |
![]() | 2 | 20 | 1 | 16 |
![]() | 2 | 19 | 1 | 18 |
![]() | 3 | 18 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 298 | 3 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trotter, Josiah | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Lathan, Trey | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hollis Jr., Garnett | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Anthony | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jaheem | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cutter, Ben | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mulbah, Fatorma | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Bradley, Tyrin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Martin, Sean | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Fagan, Dontez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tarnue, Kekoura | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
French, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spells, Jacolby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyce, Israel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carrico, Reid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Taurus | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Redwood, Asani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell IV, Hammond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clement, Hudson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ray, Traylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes II, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 2 / 4 | - / - | - | - / - | 1-43 | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | - | 5 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Justice | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Straw, Oliver | 2 | 99 | 49.5 | 54 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 131 | 43.7 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes II, Michael | 1 | 00:52 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tennant, Chris | 1 | 03:03 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes II, Michael | 4 | 231 | 1 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 503 | 3 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fox, Preston | 1 | 0 | 0 | 3 | 77 | 30 | 0 | 0 | 0 |
Anderson, Jaylen | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Farmer, Ric'darious | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Fox, Preston | 1 | 0 | 0 | 3 | 77 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 9 | 2 | 34 | 22 | 0 | 0 | 0 |
![]() | 2 | 11 | 9 | 2 | 34 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marchiol, Nicco | 0 | 0 | 0 | 0 | 1 | 1 |
Hayes II, Michael | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Yates,Brandon | OL |
| 55 | Rimac,Tomas | OL |
| 58 | Malone,Nick | OL |
| 66 | Hubbard,Ja'Quay | OL |
| 74 | Milum,Wyatt | OL |
| 6 | Greene,Garrett | QB |
| 1 | White,Jahiem | RB |
| 81 | Davis,Treylan | TE |
| 3 | Clement,Hudson | WR |
| 7 | Ray,Traylon | WR |
| 24 | Gallagher III,Rodney | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 3 | ![]() | RB |
| 31 | ![]() | RB |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hollis Jr.,Garnett | CB |
| 13 | Fagan,Dontez | CB |
| 3 | Joseph,Jaheem | DB |
| 5 | Martin,Sean | DL |
| 54 | Mulbah,Fatorma | DL |
| 92 | Redwood,Asani | DL |
| 4 | Lathan,Trey | LB |
| 8 | Bradley,Tyrin | LB |
| 40 | Trotter,Josiah | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 10 | ![]() | CB |
| 38 | ![]() | DE |
| 47 | ![]() | DE |
| 56 | ![]() | DT |
| 32 | ![]() | LB |
| 41 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Anderson,Jaylen |
| 2 | Robinson,Justin |
| 4 | Donaldson Jr.,CJ |
| 6 | Spells,Jacolby |
| 8 | Marchiol,Nicco |
| 10 | Williams,Jarel |
| 11 | Jackson,TJ |
| 11 | Farmer,Ric'Darious |
| 15 | Cutter,Ben |
| 17 | Jennings,Zae |
| 18 | Boyce,Israel |
| 20 | Hubbard,Diore |
| 20 | Robinson,Keyshawn |
| 22 | Hayes II,Michael |
| 23 | Crandall,TJ |
| 27 | Ash,Clay |
| 28 | Tagaloa-Nelson,Aden |
| 29 | Fox,Preston |
| 30 | Williams ,Rickey |
| 35 | Carrico,Reid |
| 36 | Biser,Caden |
| 41 | Straw,Oliver |
| 43 | Brinkman,Austin |
| 45 | Simmons,Taurus |
| 47 | French,Ty |
| 52 | Krahe,Nick |
| 56 | Weidman,Sullivan |
| 60 | Williams IV,Johnny |
| 69 | Gabriel,Nate |
| 78 | Bausley,Xavier |
| 80 | Johnson,TJ |
| 83 | Cole,CJ |
| 87 | Berlitz,Derek |
| 87 | Taylor,Kole |
| 88 | Sammarco,Jack |
| 98 | Bechdel,Leighton |
| 99 | Russell IV,Hammond |







































































































