Kansas State University Athletics
Kansas State vs West Virginia
10/19/2024
Milan Puskar Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 8 | 18 | |
| 10 | 7 | 14 | 14 | 45 |
WVU: PASS - Greene,Garrett (85); RUSH - Greene,Garrett (89); REC - Taylor,Kole (61)
KST: PASS - johnson, avery (298); RUSH - giddens, dj (57); REC - jackson, jadon (84)
Scoring Summary
- | - | - | - | - | WVU | KST |
|---|---|---|---|---|---|---|
| 1st | KST | 03:03 | KST - Tennant,Chris 44 yd field goal 10 plays, 37 yards, TOP 05:16 | 0 | 3 | |
| 1st | WVU | 00:52 | WVU - Hayes II,Michael 44 yd field goal 6 plays, 49 yards, TOP 02:11 | 3 | 3 | |
| 1st | KST | 00:21 | KST - Jackson,Jadon 60 yd pass from Johnson,Avery (Tennant,Chris kick) 2 plays, 84 yards, TOP 00:26 | 3 | 10 | |
| 2nd | KST | 13:14 | KST - Sigle,Marques 43 yd interception (Tennant,Chris kick) | 3 | 17 | |
| 2nd | WVU | 06:38 | WVU - Clement,Hudson 7 yd pass from Greene,Garrett (Hayes II,Michael kick) 13 plays, 70 yards, TOP 06:29 | 10 | 17 | |
| 3rd | KST | 09:38 | KST - Oakley,Garrett 16 yd pass from Johnson,Avery (Tennant,Chris kick) 11 plays, 74 yards, TOP 05:17 | 10 | 24 | |
| 3rd | KST | 04:48 | KST - Anciaux,Will 1 yd pass from Johnson,Avery (Tennant,Chris kick) 7 plays, 69 yards, TOP 03:17 | 10 | 31 | |
| 4th | KST | 12:09 | KST - Giddens,DJ 1 yd run (Tennant,Chris kick), 10 plays, 63 yards, TOP 03:36 | 10 | 38 | |
| 4th | WVU | 08:22 | WVU - Ray,Traylon 12 yd pass from Marchiol,Nicco (Taylor,Kole pass) 7 plays, 69 yards, TOP 03:41 | 18 | 38 | |
| 4th | KST | 05:51 | KST - Giddens,DJ 18 yd run (Tennant,Chris kick), 2 plays, 25 yards, TOP 00:49 | 18 | 45 | |
| 18 | 45 | |||||
Referee: VanderVelde,Michael
Line Judge: Bush,Dan
Side Judge: Graves,Mark
Umpire: Davis,Sheldon
Back Judge: Lewis,Robert
Center Judge: Malepeai,Ian
Linesman: Braun,John
Field Judge: Martinez,Joseph

