Texas Tech vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 12 | 17 | 14 | 43 |
![]() | 7 | 0 | 7 | 6 | 20 |
TTU: PASS - Morton,Behren (249); RUSH - Williams,J'Koby (135); REC - Douglas,Caleb (82)
KSU: PASS - johnson, avery (199); RUSH - johnson, avery (88); REC - oakley, garrett (62)
Scoring Summary
- | - | - | - | - | TTU | KSU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 07:39 | KSU - Johnson,Avery 46 yd run (Rodriguez,Luis kick), 5 plays, 80 yards, TOP 02:53 | 0 | 7 |
![]() | 2nd | TTU | 06:31 | TTU - Harrington,Stone 29 yd field goal 12 plays, 79 yards, TOP 05:32 | 3 | 7 |
![]() | 2nd | TTU | 03:45 | TTU - Dickey,Cameron 1 yd run (), 5 plays, 19 yards, TOP 02:00 | 9 | 7 |
![]() | 2nd | TTU | 00:00 | TTU - Harrington,Stone 55 yd field goal 7 plays, 17 yards, TOP 01:52 | 12 | 7 |
![]() | 3rd | TTU | 12:54 | TTU - Williams,J'Koby 41 yd run (Harrington,Stone kick), 3 plays, 49 yards, TOP 00:53 | 19 | 7 |
![]() | 3rd | KSU | 09:51 | KSU - Johnson,Avery 18 yd run (Rodriguez,Luis kick), 6 plays, 75 yards, TOP 03:03 | 19 | 14 |
![]() | 3rd | TTU | 06:35 | TTU - Harrington,Stone 29 yd field goal 7 plays, 63 yards, TOP 03:16 | 22 | 14 |
![]() | 3rd | TTU | 01:23 | TTU - Douglas,Caleb 1 yd pass from Morton,Behren (Harrington,Stone kick) 7 plays, 74 yards, TOP 03:07 | 29 | 14 |
![]() | 4th | KSU | 12:44 | KSU - Oakley,Garrett 9 yd pass from Johnson,Avery () 8 plays, 75 yards, TOP 03:39 | 29 | 20 |
![]() | 4th | TTU | 04:52 | TTU - Curry,John 10 yd fumble recovery (Harrington,Stone kick) | 36 | 20 |
![]() | 4th | TTU | 02:54 | TTU - Douglas,Caleb 19 yd pass from Morton,Behren (Harrington,Stone kick) 3 plays, 24 yards, TOP 01:34 | 43 | 20 |
| 43 | 20 | |||||
Texas Tech


Kansas State
Start of 1st Half
Kansas State wins toss and defers; TTU will receive; KSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McClannan,Simon kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - INT


0
0
13:03
KSU
KSU - INT


0
0
12:53
TTU
TTU - PUNT


0
0
10:32
KSU
KSU - TD


0
7

0
0
1st7

07:33
TTU
TTU - DOWNS


0
7
03:21
KSU
KSU - DOWNS


0
7
03:03
TTU
TTU - PUNT


0
7
01:09
KSU
KSU - PUNT


0
7
Texas Tech


Kansas State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Johnson,Avery rush middle for 3 yards gain to the KSTATE35 (Roberts,Ben), 1ST DOWN.
(14:24) No Huddle-Shotgun Brown,Jayce rush left for 13 yards gain to the KSTATE48 (Wisniewski,Cole), 1ST DOWN.
(13:38) Shotgun Johnson,Avery pass incomplete short right to Brown,Jayce thrown to TTU46 broken up by Boyd,Amier. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: (13:38) Shotgun #2 A.Johnson pass complete short right to #1 J.Brown caught at TTU46, for 5 yards to the TTU47 fumbled by #1 J.Brown at TTU46 forced by #27 A.Boyd recovered by TTU #6 J.Curry at TTU47, End Of Play).
(13:28) Shotgun Jackson,Joe rush middle for 4 yards gain to the TTU48 (Height,Romello).
(12:44) Shotgun Johnson,Avery rush left for 3 yards gain to the TTU45 (Roberts,Ben), out of bounds.
(12:08) McClannan,Simon punt 35 yards to the TTU10 fair catch by Eakin,Coy at TTU10.
12:03
TTU
TTU - FG


3
7

3
0
1st7

06:31
KSU
KSU - FUMB


3
7
05:45
TTU
TTU - TD


9
7

9
0
1st7

03:45
KSU
KSU - PUNT


9
7
01:52
TTU
TTU - FG


12
7

12
0
1st7

Texas Tech


Kansas State
Start of 2nd Half
KSU will receive; TTU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the KSTATE00, Touchback.
15:00
KSU
KSU - FUMB


12
7
13:47
TTU
TTU - TD


19
7

19
0
1st7

12:54
KSU
KSU - TD


19
14

19
0
1st14

09:51
TTU
TTU - FG


22
14

22
0
1st14

06:35
KSU
KSU - PUNT


22
14
04:30
TTU
TTU - TD


29
14

29
0
1st14

01:23
KSU
KSU - TD


29
14
Texas Tech


Kansas State
01:23
3rd Qt
KSU
KSU - TD


29
20

29
0
1st20

12:38
TTU
TTU - PUNT


29
20
10:35
KSU
KSU - DOWNS


29
20
07:16
TTU
TTU - FUMB


29
20
07:09
KSU
KSU - DOWNS


29
20
06:07
TTU
TTU - PUNT


29
20
05:00
KSU
TTU - TD


36
20

36
0
1st20

04:52
KSU
KSU - INT


36
20
04:28
TTU
TTU - TD


43
20

43
0
1st20

02:54
KSU
KSU - PUNT


43
20
01:17
TTU
TTU - HALF


43
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | KSU41 | 13:03 | INT | 6-34 | 01:57 |
![]() | 1 | KSU42 | 13:03 | INT | KSU42 | 12:53 | INT | 1-0 | 00:10 |
![]() | 1 | TTU42 | 12:53 | INT | KSU48 | 10:32 | PUNT | 5-10 | 02:21 |
![]() | 1 | KSU20 | 10:32 | PUNT | TTU0 | 07:39 | TD | 5-80 | 02:53 |
![]() | 1 | TTU22 | 07:33 | KO | TTU39 | 03:21 | DOWNS | 10-17 | 04:12 |
![]() | 1 | TTU39 | 03:21 | DOWNS | TTU39 | 03:03 | DOWNS | 4-0 | 00:18 |
![]() | 1 | TTU39 | 03:03 | DOWNS | TTU39 | 01:09 | PUNT | 3-0 | 01:54 |
![]() | 1 | KSU23 | 01:09 | PUNT | TTU45 | 12:03 | PUNT | 7-32 | 04:06 |
![]() | 2 | TTU10 | 12:03 | PUNT | KSU11 | 06:31 | FG | 12-79 | 05:32 |
![]() | 2 | KSU25 | 06:31 | KO | KSU19 | 05:45 | FUMB | 2--6 | 00:46 |
![]() | 2 | KSU19 | 05:45 | FUMB | KSU0 | 03:45 | TD | 5-19 | 02:00 |
![]() | 2 | KSU25 | 03:45 | KO | KSU19 | 01:52 | PUNT | 3--6 | 01:53 |
![]() | 2 | TTU47 | 01:52 | PUNT | KSU36 | 00:00 | FG | 7-17 | 01:52 |
![]() | 3 | KSU25 | 15:00 | KO | KSU49 | 13:47 | FUMB | 4-24 | 01:13 |
![]() | 3 | KSU49 | 13:47 | FUMB | KSU0 | 12:54 | TD | 3-49 | 00:53 |
![]() | 3 | KSU25 | 12:54 | KO | TTU0 | 09:51 | TD | 6-75 | 03:03 |
![]() | 3 | TTU25 | 09:51 | KO | KSU12 | 06:35 | FG | 7-63 | 03:16 |
![]() | 3 | KSU25 | 06:35 | KO | KSU28 | 04:30 | PUNT | 3-3 | 02:05 |
![]() | 3 | TTU26 | 04:30 | PUNT | KSU0 | 01:23 | TD | 7-74 | 03:07 |
![]() | 3 | KSU25 | 01:23 | KO | TTU0 | 12:44 | TD | 8-75 | 03:39 |
![]() | 4 | TTU27 | 12:38 | KO | KSU37 | 10:35 | PUNT | 5-36 | 02:03 |
![]() | 4 | KSU14 | 10:35 | PUNT | KSU44 | 07:16 | DOWNS | 8-30 | 03:19 |
![]() | 4 | KSU44 | 07:16 | DOWNS | KSU48 | 07:09 | FUMB | 1--4 | 00:07 |
![]() | 4 | KSU48 | 07:09 | FUMB | TTU49 | 06:07 | DOWNS | 4-3 | 01:02 |
![]() | 4 | TTU49 | 06:07 | DOWNS | KSU47 | 05:00 | PUNT | 3-4 | 01:07 |
![]() | 4 | KSU13 | 05:00 | PUNT | KSU10 | 04:52 | FUMB | 1--3 | 00:08 |
![]() | 4 | KSU25 | 04:52 | KO | KSU25 | 04:28 | INT | 4-0 | 00:24 |
![]() | 4 | KSU24 | 04:28 | INT | KSU0 | 02:54 | TD | 3-24 | 01:34 |
![]() | 4 | KSU25 | 02:54 | KO | KSU28 | 01:17 | PUNT | 3-3 | 01:37 |
![]() | 4 | TTU22 | 01:17 | PUNT | TTU20 | 00:00 | HALF | 2--2 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | KSU41 | 13:03 | INT | 6-34 | 01:57 |
![]() | 1 | TTU42 | 12:53 | INT | KSU48 | 10:32 | PUNT | 5-10 | 02:21 |
![]() | 1 | TTU22 | 07:33 | KO | TTU39 | 03:21 | DOWNS | 10-17 | 04:12 |
![]() | 1 | TTU39 | 03:03 | DOWNS | TTU39 | 01:09 | PUNT | 3-0 | 01:54 |
![]() | 2 | TTU10 | 12:03 | PUNT | KSU11 | 06:31 | FG | 12-79 | 05:32 |
![]() | 2 | KSU19 | 05:45 | FUMB | KSU0 | 03:45 | TD | 5-19 | 02:00 |
![]() | 2 | TTU47 | 01:52 | PUNT | KSU36 | 00:00 | FG | 7-17 | 01:52 |
![]() | 3 | KSU49 | 13:47 | FUMB | KSU0 | 12:54 | TD | 3-49 | 00:53 |
![]() | 3 | TTU25 | 09:51 | KO | KSU12 | 06:35 | FG | 7-63 | 03:16 |
![]() | 3 | TTU26 | 04:30 | PUNT | KSU0 | 01:23 | TD | 7-74 | 03:07 |
![]() | 4 | TTU27 | 12:38 | KO | KSU37 | 10:35 | PUNT | 5-36 | 02:03 |
![]() | 4 | KSU44 | 07:16 | DOWNS | KSU48 | 07:09 | FUMB | 1--4 | 00:07 |
![]() | 4 | TTU49 | 06:07 | DOWNS | KSU47 | 05:00 | PUNT | 3-4 | 01:07 |
![]() | 4 | KSU24 | 04:28 | INT | KSU0 | 02:54 | TD | 3-24 | 01:34 |
![]() | 4 | TTU22 | 01:17 | PUNT | TTU20 | 00:00 | HALF | 2--2 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU42 | 13:03 | INT | KSU42 | 12:53 | INT | 1-0 | 00:10 |
![]() | 1 | KSU20 | 10:32 | PUNT | TTU0 | 07:39 | TD | 5-80 | 02:53 |
![]() | 1 | TTU39 | 03:21 | DOWNS | TTU39 | 03:03 | DOWNS | 4-0 | 00:18 |
![]() | 1 | KSU23 | 01:09 | PUNT | TTU45 | 12:03 | PUNT | 7-32 | 04:06 |
![]() | 2 | KSU25 | 06:31 | KO | KSU19 | 05:45 | FUMB | 2--6 | 00:46 |
![]() | 2 | KSU25 | 03:45 | KO | KSU19 | 01:52 | PUNT | 3--6 | 01:53 |
![]() | 3 | KSU25 | 15:00 | KO | KSU49 | 13:47 | FUMB | 4-24 | 01:13 |
![]() | 3 | KSU25 | 12:54 | KO | TTU0 | 09:51 | TD | 6-75 | 03:03 |
![]() | 3 | KSU25 | 06:35 | KO | KSU28 | 04:30 | PUNT | 3-3 | 02:05 |
![]() | 3 | KSU25 | 01:23 | KO | TTU0 | 12:44 | TD | 8-75 | 03:39 |
![]() | 4 | KSU14 | 10:35 | PUNT | KSU44 | 07:16 | DOWNS | 8-30 | 03:19 |
![]() | 4 | KSU48 | 07:09 | FUMB | TTU49 | 06:07 | DOWNS | 4-3 | 01:02 |
![]() | 4 | KSU13 | 05:00 | PUNT | KSU10 | 04:52 | FUMB | 1--3 | 00:08 |
![]() | 4 | KSU25 | 04:52 | KO | KSU25 | 04:28 | INT | 4-0 | 00:24 |
![]() | 4 | KSU25 | 02:54 | KO | KSU28 | 01:17 | PUNT | 3-3 | 01:37 |
Team Statistics
- | TTU | KSU |
|---|---|---|
First Downs | ||
| Total | 18 | 11 |
| Rushing | 9 | 8 |
| Passing | 8 | 3 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 187 | 126 |
| Attempts | 44 | 30 |
| Avg. Per Rush | 4.2 | 4.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 219 | 159 |
| Yds. Lost | 32 | 33 |
Passing | ||
| Total (Net) | 249 | 199 |
| Comp.-Att.-Int. | 21 - 32 - 1 | 16 - 33 - 2 |
| Avg / Att | 7.8 | 6.0 |
| Avg / Comp. | 11.9 | 12.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 436 | 325 |
| Plays | 76 | 63 |
| Avg. / Play | 5.7 | 5.2 |
| Fumbles - Lost | 2-1 | 3-3 |
| Penalties - Yds. | 4-21 | 3-20 |
Punting | ||
| Punts - Yds. | 4-143 | 4-167 |
| Avg. / Punt | 35.8 | 41.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 8-507 | 4-254 |
| Avg. Yds. / Kickoff | 63.4 | 63.5 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.5 | NaN |
| INT: Total - Yds. - TDs | 2-16-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-10-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:24 | 26:36 |
| 3rd. Down Conv. | 7 of 17 | 7 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 2-10 | 2-24 |
| PAT: Total - Made | 4-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morton, Behren | 21 | 32 | 249 | 2 | 1 | 42 | 2 |
| Totals | 21 | 32 | 249 | 2 | 1 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 33 | 199 | 1 | 2 | 56 | 2 |
| Totals | 16 | 33 | 199 | 1 | 2 | 56 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, J'koby | 17 | 135 | 0 | 135 | 1 | 41 | 7.9 |
Dickey, Cameron | 21 | 74 | 6 | 68 | 1 | 16 | 3.2 |
Morton, Behren | 4 | 10 | 24 | -14 | 0 | 6 | -3.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 44 | 219 | 32 | 187 | 2 | 41 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 109 | 21 | 88 | 2 | 46 | 5.9 |
![]() | 10 | 32 | 7 | 25 | 0 | 19 | 2.5 |
![]() | 2 | 13 | 3 | 10 | 0 | 13 | 5 |
![]() | 3 | 5 | 2 | 3 | 0 | 3 | 1 |
| Totals | 30 | 159 | 33 | 126 | 2 | 46 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Douglas, Caleb | 8 | 82 | 2 | 26 |
Carter Jr., Terrance | 4 | 81 | 0 | 38 |
Virgil, Reggie | 5 | 72 | 0 | 42 |
Eakin, Coy | 1 | 5 | 0 | 5 |
Williams, J'koby | 2 | 5 | 0 | 6 |
Dickey, Cameron | 1 | 4 | 0 | 4 |
| Totals | 21 | 249 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 62 | 1 | 28 |
![]() | 3 | 54 | 0 | 38 |
![]() | 2 | 53 | 0 | 56 |
![]() | 3 | 14 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 16 | 199 | 1 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wisniewski, Cole | 6 | - | 6 | 2 / 3 | - / - | - | 1 / - | - | 1 | - | - |
Curry, John | 6 | - | 6 | - / - | - / - | - | 1 / 10 | - | 1 | - | - |
Rodriguez, Jacob | 5 | - | 5 | 1 / 3 | - / - | 2 | - / - | - | 1 | - | - |
Pollock, Brice | 5 | - | 5 | 2 / 9 | - / - | - | 1 / - | 1-6 | - | - | - |
Jordan, Brenden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Ben | 3 | - | 3 | 1 / 2 | - / - | - | - / - | 1-10 | - | - | - |
Ramirez, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Height, Romello | 2 | - | 2 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | 1 |
Boyd, Amier | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hunter, Lee | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Esters III, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, David | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Ponton, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Amier | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rigsby, Braylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eakin, Coy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickey, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, J'koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Stone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 0.5 / 5 | 0.5 / 5 | - | - / - | 1-0 | - | - | 1 |
![]() | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Purnell, Des | 3 | 1 | 4 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burgess, Jack | 4 | 143 | 35.8 | 48 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 167 | 41.8 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harrington, Stone | 2 | 06:31 | 29 | GOOD |
Harrington, Stone | 2 | 00:00 | 55 | GOOD |
Harrington, Stone | 3 | 06:35 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrington, Stone | 8 | 507 | 7 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 254 | 2 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eakin, Coy | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Micah | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Williams, J'koby | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Roberts, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Pollock, Brice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harrington, Stone | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Carter,Davion | OL |
| 70 | Ponton,Jacob | OL |
| 72 | Wilson,Sheridan | OL |
| 76 | Jados,Will | OL |
| 79 | Sampson,Howard | OL |
| 2 | Morton,Behren | QB |
| 20 | Williams,J'Koby | RB |
| 7 | Carter Jr.,Terrance | TE |
| 1 | Virgil,Reggie | WR |
| 3 | Eakin,Coy | WR |
| 5 | Douglas,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Pollock,Brice | CB |
| 27 | Boyd,Amier | CB |
| 7 | Jordan,Brenden | DB |
| 9 | Height,Romello | DE |
| 33 | Holmes Jr.,Anthony | DL |
| 2 | Hunter,Lee | DT |
| 6 | Curry,John | LB |
| 10 | Rodriguez,Jacob | LB |
| 13 | Roberts,Ben | LB |
| 31 | Bailey,David | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 25 | ![]() | CB |
| 6 | ![]() | DB |
| 47 | ![]() | DE |
| 52 | ![]() | DE |
| 55 | ![]() | DT |
| 56 | ![]() | DT |
| 32 | Purnell,Des | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | McCarty,AJ |
| 3 | Ramirez,Bryce |
| 4 | Horn,Maurion |
| 6 | Valsin,Kelby |
| 8 | Banks,E'Maurion |
| 8 | Dickey,Cameron |
| 9 | Miller II,Johncarlos |
| 11 | Esters III,Charles |
| 11 | Turner,Tyson |
| 12 | Griffis,Mitch |
| 14 | Hudson,Micah |
| 16 | Hampton,Ashton |
| 17 | Morgan,Peyton |
| 17 | Stone,Leyton |
| 18 | Tilmon,Terrell |
| 19 | Wiginton,Haydon |
| 20 | Balfour,Dontae |
| 22 | Ramon-Edwards,Marcus |
| 23 | Grant,Tarrion |
| 23 | Hill,Adam |
| 24 | Esquerra,Malik |
| 25 | Lewis,Chapman |
| 28 | Miles III,Oliver |
| 29 | Collins,Chief |
| 30 | Harrison-Pilot,Mikal |
| 32 | Ofili,Cheta |
| 34 | Low,Trent |
| 35 | Elder,Gage |
| 40 | Smith,Wesley |
| 41 | Burgess,Jack |
| 45 | Golwas,Brock |
| 47 | Vagana,Rylan |
| 48 | Harrington,Stone |
| 51 | Cofield,Jayden |
| 52 | Cleveland,Cash |
| 65 | Upshaw,D'Anthis |
| 71 | Sciury,Vinny |
| 74 | Sill,Daniel |
| 88 | Washington,Amier |
| 88 | Jackson,Trey |
| 89 | Llewellyn,Jason |
| 90 | Nedore,Ansel |
| 94 | Rigsby,Braylon |
































































































