Kansas State University Athletics
Baylor vs Kansas State
Baylor - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lecomte, Manu | * | 35 | 2 - 10 | 1 - 7 | 2 - 2 | 0 - 1 | 1 | 3 | 5 | 3 | 0 | 0 | 7 |
00 | Lual-acuil Jr., JO | * | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
3 | Lindsey, Jake | * | 28 | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 7 | 7 | 4 | 4 | 1 | 0 | 2 | 5 |
11 | Vital, Mark | * | 21 | 0 - 3 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 4 | 1 | 1 | 0 | 0 | 2 |
25 | Clark, Tristan | * | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
21 | Omot, Nuni | 31 | 8 - 11 | 6 - 9 | 8 - 9 | 3 - 1 | 4 | 4 | 0 | 5 | 0 | 2 | 30 | |
31 | Maston, Terry | 30 | 4 - 8 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | |
22 | Mcclure, King | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 7-18 | 16-21 | 10-19 | 29 | 21 | 13 | 14 | 0 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 2-8 | 5-6 |
45.0% | 25.0% | 83.3% | |
2nd Half | 13-29 | 5-10 | 11-15 |
44.8% | 50.0% | 73.3% | |
Total | 22-49 | 7-18 | 16-21 |
44.9% | 38.9% | 76.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 45
Kansas State - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 3-10 | 2-2 |
51.7% | 30.0% | 100.0% | |
2nd Half | 11-21 | 3-10 | 17-22 |
52.4% | 30.0% | 77.3% | |
Total | 26-50 | 6-20 | 19-24 |
52.0% | 30.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 9