Kansas State University Athletics
Penn Quakers vs Kansas State
Penn Quakers - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Goodman, Devon | * | 36 | 6 - 11 | 2 - 6 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 6 | 0 | 1 | 18 |
| 3 | Silpe, Jake | * | 23 | 3 - 5 | 1 - 3 | 1 - 1 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 1 | 8 |
| 25 | Brodeur, AJ | * | 24 | 1 - 9 | 0 - 1 | 4 - 5 | 2 - 0 | 2 | 4 | 3 | 3 | 0 | 0 | 6 |
| 2 | Woods, Antonio | * | 38 | 1 - 6 | 0 - 2 | 0 - 4 | 1 - 9 | 10 | 0 | 2 | 2 | 0 | 1 | 2 |
| 00 | Rothschild, Max | * | 25 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| 23 | Wang, Michael | 22 | 4 - 9 | 1 - 4 | 5 - 6 | 4 - 3 | 7 | 4 | 1 | 3 | 0 | 1 | 14 | |
| 11 | Hamilton, Tyler | 13 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Washington, Bryce | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 24 | Simmons, Jarrod | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jerome, Ray | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Scott, Eddie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mijakowski, Jakub | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Donahue, Jackson | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-49 | 4-20 | 14-22 | 11-24 | 35 | 21 | 8 | 19 | 1 | 6 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 2-13 | 1-3 |
| 32.1% | 15.4% | 33.3% | |
| 2nd Half | 6-21 | 2-7 | 13-19 |
| 28.6% | 28.6% | 68.4% | |
| Total | 15-49 | 4-20 | 14-22 |
| 30.6% | 20.0% | 63.6% |
Technical Fouls: Wang, Michael (1); Team (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 14
Kansas State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Wade, Dean | * | 35 | 7 - 15 | 0 - 1 | 3 - 5 | 3 - 5 | 8 | 3 | 4 | 1 | 0 | 0 | 17 |
| 3 | Stokes, Kamau | * | 38 | 6 - 11 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 16 |
| 20 | Sneed, Xavier | * | 28 | 3 - 10 | 0 - 1 | 5 - 6 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 4 | 11 |
| 5 | Brown, Jr., Barry | * | 34 | 3 - 11 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 9 |
| 14 | Mawien, Makol | * | 29 | 2 - 5 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 3 | 0 | 1 | 4 | 0 | 5 |
| 23 | Trice, Austin | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 21 | Love III, James | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Diarra, Cartier | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | |
| 1 | Neal-williams, Shaun | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Mcguirl, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 34 | Stockard III, Levi | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 2-7 | 14-19 | 11-25 | 36 | 24 | 10 | 11 | 5 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-4 | 7-10 |
| 34.5% | 25.0% | 70.0% | |
| 2nd Half | 14-28 | 1-3 | 7-9 |
| 50.0% | 33.3% | 77.8% | |
| Total | 24-57 | 2-7 | 14-19 |
| 42.1% | 28.6% | 73.7% |
Technical Fouls: Trice, Austin (1); Team (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 6











