Kansas State University Athletics
Oklahoma vs Kansas St.
 Oklahoma - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Uzan, Milos  | * | 34 | 7 - 16 | 3 - 5 | 3 - 3 | 0 - 3 | 3 | 4 | 5 | 0 | 0 | 0 | 20 | 
| 3 | Oweh, Otega  | * | 26 | 8 - 12 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 18 | 
| 1 | Hill, Jalen  | * | 35 | 2 - 5 | 1 - 2 | 3 - 4 | 0 - 6 | 6 | 0 | 1 | 3 | 0 | 1 | 8 | 
| 25 | Sherfield, Grant  | * | 33 | 2 - 10 | 1 - 7 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 4 | 0 | 0 | 7 | 
| 35 | Groves, Tanner  | * | 24 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 2 | 0 | 1 | 2 | 
| 34 | Groves, Jacob  | 17 | 4 - 5 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | |
| 14 | Cortes, Bijan  | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | |
| 10 | Godwin, Sam  | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Bamisile, Joe  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 8-20 | 11-13 | 6-20 | 26 | 16 | 15 | 13 | 1 | 6 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-31 | 4-10 | 1-2 | 
| 32.3% | 40.0% | 50.0% | |
| 2nd Half | 15-27 | 4-10 | 10-11 | 
| 55.6% | 40.0% | 90.9% | |
| Total | 25-58 | 8-20 | 11-13 | 
| 43.1% | 40.0% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  10
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  14
 Kansas St. - 85
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tomlin, Nae'qwan | * | 25 | 8 - 9 | 2 - 2 | 1 - 1 | 1 - 4 | 5 | 2 | 0 | 0 | 2 | 0 | 19 | 
| 11 | Johnson, Keyontae | * | 35 | 7 - 12 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 3 | 16 | 
| 13 | Sills, Desi | * | 35 | 5 - 9 | 0 - 2 | 5 - 6 | 2 - 7 | 9 | 3 | 8 | 2 | 1 | 2 | 15 | 
| 1 | Nowell, Markquis | * | 36 | 3 - 9 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 10 | 1 | 0 | 3 | 11 | 
| 5 | Carter, Cam | * | 24 | 2 - 5 | 2 - 3 | 1 - 2 | 3 - 2 | 5 | 1 | 2 | 2 | 0 | 0 | 7 | 
| 3 | N'guessan, David | 16 | 4 - 5 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 4 | Greene, Tykei | 8 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 23 | Iyiola, Abayomi | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Awbrey, Nate | 1 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Massoud, Ismael | 12 | 0 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-60 | 9-19 | 12-19 | 10-27 | 37 | 14 | 22 | 12 | 4 | 8 | 85 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-33 | 5-11 | 3-8 | 
| 39.4% | 45.5% | 37.5% | |
| 2nd Half | 19-27 | 4-8 | 9-11 | 
| 70.4% | 50.0% | 81.8% | |
| Total | 32-60 | 9-19 | 12-19 | 
| 53.3% | 47.4% | 63.2% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  44
Fast Break Points:  24
Lead Changed  3 time(s) 
Points off Turnovers:  20
Bench Points:  17











