Kansas State University Athletics
Volleyball History vs University of Nebraska from October 16, 1975 - September 3, 2023
Wins
4
Losses
81
Home Record
1-41
Away Record
3-33
Conference Record
3-55
Streak
L3
First Matchup
L 0-2
10/16/1975
Last 10 Matchups
1-9
9/17/2008 - 9/3/2023
Largest Margin of Victory
W 3-1
11/15/2003
Smallest Margin of Victory
W 3-2
12/2/2011
Total Points
39
Average Points
0
History from October 16, 1975 - September 3, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 3 | 2023 | Home Manhattan, Kan. | L0-3 | |
Saturday, August 28 | 2021 | Away Lincoln, Neb. | L1-3 | |
Friday, September 15 | 2017 | Neutral Omaha, Neb. | L0-3 | |
Friday, December 2 | 2011 | Away Lincoln | W3-2 | |
Wednesday, November 10 | 2010 | Away Lincoln | L0-3 | |
Saturday, October 16 | 2010 | Home Manhattan | L0-3 | |
Wednesday, November 25 | 2009 | Home Manhattan, Kan. | L0-3 | |
Saturday, October 10 | 2009 | Away Lincoln, Neb. | L0-3 | |
Saturday, November 8 | 2008 | Away Lincoln, Neb. | L0-3 | |
Wednesday, September 17 | 2008 | Home Manhattan, Kan. | L1-3 | |
Saturday, November 3 | 2007 | Home Manhattan, Kan. | L2-3 | |
Wednesday, October 3 | 2007 | Away Lincoln, Neb. | L0-3 | |
Saturday, October 28 | 2006 | Home Manhattan, Kan. | L0-3 | |
Wednesday, October 4 | 2006 | Away Lincoln, Neb. | L0-3 | |
Saturday, November 19 | 2005 | Away Lincoln, Neb. | L1-3 | |
Wednesday, October 19 | 2005 | Home Manhattan, Kan. | L0-3 | |
Saturday, November 6 | 2004 | Away Lincoln, Neb. | L0-3 | |
Wednesday, October 13 | 2004 | Home Manhattan, Kan. | L1-3 | |
Saturday, November 15 | 2003 | Home Manhattan, Kan. | W3-1 | |
Saturday, October 11 | 2003 | Away Lincoln, Neb. | W3-2 | |
Saturday, November 30 | 2002 | Away Lincoln, Neb. | L0-3 | |
Wednesday, September 18 | 2002 | Home Manhattan, Kan. | L0-3 | |
Saturday, December 1 | 2001 | Home Manhattan,Kan | L1-3 | |
Saturday, October 27 | 2001 | Away Lincoln,Neb | L0-3 | |
Monday, October 1 | 2001 | Home Manhattan,Kan | L0-3 | |
Saturday, November 25 | 2000 | Home Manhattan, Kan. | L2-3 | |
Wednesday, October 18 | 2000 | Away Omaha, Neb. | L0-3 | |
Saturday, October 30 | 1999 | Home Manhattan, Kan. | L0-3 | |
Wednesday, September 22 | 1999 | Away Omaha, Neb. | W3-2 | |
Saturday, November 28 | 1998 | Home | L0-3 | |
Friday, November 6 | 1998 | Away Lincoln, NE | L0-3 | |
Friday, November 14 | 1997 | Away Lincoln,Neb | L0-3 | |
Saturday, September 27 | 1997 | Home Manhatan,Kan | L1-0 | |
Friday, November 15 | 1996 | Home Manhattan, KS | L1-3 | |
Saturday, September 28 | 1996 | Away Lincoln,Neb | L2-3 | |
Wednesday, November 1 | 1995 | Away Lincoln,Neb | L0-3 | |
Wednesday, October 11 | 1995 | Home Manhattan, Kan | L0-3 | |
Wednesday, November 2 | 1994 | Away Lincoln, Neb | L0-3 | |
Wednesday, October 12 | 1994 | Home Manhattan,Kan | L1-3 | |
Wednesday, October 27 | 1993 | Home Manhattan,Kan | L0-3 | |
Wednesday, September 29 | 1993 | Away Lincoln, Neb | L0-3 | |
Wednesday, November 18 | 1992 | Away Lincoln,Neb | L0-3 | |
Wednesday, October 21 | 1992 | Home Manhattan, Kan | L0-3 | |
Tuesday, October 22 | 1991 | Away Lincoln,Neb | L0-3 | |
Saturday, September 14 | 1991 | Away Lincoln,Neb | L0-3 | |
Sunday, September 8 | 1991 | Home Manhattan,Kan | L0-3 | |
Saturday, November 10 | 1990 | Home Manhattan,Kan | L0-3 | |
Tuesday, October 16 | 1990 | Away Lincoln, Neb | L0-3 | |
Saturday, November 18 | 1989 | Home Manhattan, Kan. | L0-3 | |
Tuesday, October 3 | 1989 | Away Lincoln, Neb. | L0-3 | |
Saturday, November 19 | 1988 | Home Manhattan, Kan. | L0-3 | |
Wednesday, October 5 | 1988 | Away Lincoln, Neb. | L0-3 | |
Saturday, September 24 | 1988 | Neutral Lincoln, Neb. | L0-3 | |
Tuesday, November 3 | 1987 | Home Manhattan, Kan. | L1-3 | |
Tuesday, October 13 | 1987 | Away Lincoln, Neb. | L0-3 | |
Tuesday, November 4 | 1986 | Away Lincoln, Neb. | L0-3 | |
Wednesday, October 22 | 1986 | Home Manhattan, Kan. | L0-3 | |
Monday, November 4 | 1985 | Home Manhattan, Kan. | L1-3 | |
Tuesday, October 15 | 1985 | Away Lincoln, Neb. | L0-3 | |
Tuesday, October 30 | 1984 | Away Lincoln, Neb. | L0-3 | |
Wednesday, October 3 | 1984 | Home Manhattan, Kan. | L0-3 | |
Tuesday, November 1 | 1983 | Home Manhattan,Kan | L0-3 | |
Wednesday, September 28 | 1983 | Away Lincoln,Neb | L0-3 | |
Tuesday, November 9 | 1982 | Away Lincoln,Neb | L0-3 | |
Tuesday, October 26 | 1982 | Home Manhattan,Kan | L0-3 | |
Saturday, November 14 | 1981 | Home Manhattan,Kan | L0-3 | |
Friday, November 13 | 1981 | Home Manhattan,Kan | L0-1 | |
Wednesday, October 28 | 1981 | Away Lincoln ,Neb | L0-3 | |
Friday, October 16 | 1981 | Neutral Tulsa,Okla | L1-2 | |
Tuesday, October 13 | 1981 | Home Manhattan,Kan | L2-3 | |
Saturday, September 5 | 1981 | Away Lincoln ,Neb | L0-3 | |
Thursday, November 15 | 1979 | Away Lincoln, Neb. | L1-3 | |
Wednesday, September 26 | 1979 | Home Manhattan, Kan. | L2-1 | |
Saturday, September 8 | 1979 | Away Lincoln, Neb. | L0-2 | |
Friday, October 27 | 1978 | Neutral Lawrence, Kan. | L1-2 | |
Friday, October 28 | 1977 | Neutral Norman, Okla. | L0-2 | |
Wednesday, October 26 | 1977 | Home Manhattan, Kan. | L1-2 | |
Monday, October 10 | 1977 | Home Manhattan, Kan. | L2-3 | |
Saturday, November 13 | 1976 | Neutral Lincoln, Neb. | L0-2 | |
Saturday, October 30 | 1976 | Neutral Ames, Iowa | L0-2 | |
Tuesday, October 12 | 1976 | Home Manhattan, Kan. | L1-3 | |
Saturday, October 2 | 1976 | Home Manhattan, Kan. | L0-3 | |
Saturday, November 8 | 1975 | Home Manhattan, Kan. | L0-2 | |
Saturday, November 1 | 1975 | Home Manhattan, Kan. | L0-2 | |
Thursday, October 16 | 1975 | Home Manhattan, Kan. | L0-2 |
Win
Loss
K-State VB | Recap vs Nevada
Sunday, September 07
K-State VB | Match Highlights vs Nevada
Friday, September 05
MATCH REPLAY | VB vs Nevada
Friday, September 05
K-State VB | Recap vs NC State
Thursday, September 04