Kansas State University Athletics
Kansas State vs Wichita State
4/18/2022
Eck Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Fajardo, German (2-1)Loss: Cranz, Robert (0-2)
Scoring Summary
Team | KSU | WSU |
---|---|---|
1st Salinas, O. advanced to second on a wild pitch; Johnson, D. scored on a wild pitch. | 1 | 0 |
2nd Heinrich, J. walked, RBI (3-2 BFSBBB); Hughes, D. advanced to second; Mitchell, J. advanced to third; Day, B. scored. | 2 | 0 |
2nd Johnson, D. reached on an error by 3b (0-0); Heinrich, J. advanced to second; Hughes, D. advanced to third; Mitchell, J. scored. | 3 | 0 |
2nd Salinas, O. reached on a fielder's choice, RBI (2-1 BKB); Johnson, D. out at second 2b to ss; Heinrich, J. advanced to third; Hughes, D. scored, unearned. | 4 | 0 |
2nd Nicoloff, J. grounded out to ss, RBI (0-2 KSF); Salinas, O. advanced to second; Heinrich, J. scored, unearned. | 5 | 0 |
3rd Day, B. tripled to right center, RBI (1-2 BKFFF); Johnson, C. scored. | 6 | 0 |
3rd Hughes, D. singled to second base, RBI (1-1 BK); Day, B. scored. | 7 | 0 |
3rd Johnson, D. reached on a fielder's choice, RBI (2-2 BKFFB); Hughes, D. scored. | 8 | 0 |
3rd Nicoloff, J. singled to left field, 2 RBI (3-1 BBBK); Johnson, D. scored; Heinrich, J. scored. | 10 | 0 |
4th Heinrich, J. doubled down the lf line, RBI (0-2 KFF); Hughes, D. advanced to third; Mitchell, J. scored. | 11 | 0 |
4th Johnson, D. flied out to rf, SF, RBI (0-1 K); Heinrich, J. advanced to third; Hughes, D. scored. | 12 | 0 |
9th Rogers, J. doubled to right center, RBI (2-0 BB); Tolle scored. | 12 | 1 |
Kansas State
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miller, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornblum, Couper | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rodden, Brock | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thornhill, Sawyre | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Casserilla, Xavier | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Tolle, Payton | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, Gage | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rogers, Jordan | LF/CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Stroh, Seth | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stewart, Andrew | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuempfig, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Creighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hynes, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gifford, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 5 | 0 | 10 | 9 |
Batting
2B: Tolle, Payton (1); Rogers, Jordan (1)
Baserunning
SB: Rodden, Brock (1); Stewart, Andrew (1)
Fielding
E: Thornhill, Sawyre (1)
Kansas State
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranz, Robert | 1.0 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 53 |
Stuempfig, Ryan | 1.2 | 5 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 3 | 47 |
Stevens, Will | 2.1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 50 |
Hansen, Creighton | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 38 |
Hynes, Spencer | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
Gifford, Foster | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Totals | 10 | 12 | 10 | 9 | 11 | 3 | 0 | 0 | 0 | 38 | 48 | 8 | 8 | 221 |