Wichita State vs Kansas State
03/10/2026
Tointon Family Stadium
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 12 | 1 |
Win: Arther, Adam (1-0)Loss: Owens, Brady (0-1)Save: Butler, Tazwell (2)
Scoring Summary
Team | WSU | KSU |
|---|---|---|
1st Jones,Jayson reached on a fielder's choice, RBI (1-2 BSK); Gustafson,Jaden scored, unearned; Washburn,Owen advanced to third base; Kaufer,Max out at second base, ss to 2b. | 1 | 0 |
1st Evasco,AJ tripled to left center, RBI (0-1 K); Kennedy,Dee scored from first base. | 1 | 1 |
3rd Kaufer,Max homered to deep right field (410 ft), RBI (1-1 BK). | 2 | 1 |
3rd Jones,Jayson homered to deep right field (410 ft), RBI (2-0 BB). | 3 | 1 |
3rd Kennedy,Dee homered to deep left field (399 ft), 2RBI (1-1 KB); Inoue,Shintaro scored from second base. | 3 | 3 |
3rd Vasquez,Carlos sacrifice fly down the right field line putout by rf, RBI (0-0); Smolinski,Ty scored. | 3 | 4 |
5th Jones,Jayson singled to right center, RBI (1-2 SBK); Washburn,Owen scored from second base. | 4 | 4 |
5th Bolin,Robby reached on a fielder's choice hit to short, RBI (0-1 S); Vasquez,Carlos scored; Kendrick,Micah advanced to third base; Gallagher,Grant out at second base, ss to 2b. | 4 | 5 |
6th Gutierrez,Jacob grounded out to third base, 3b to 1b, RBI (1-0 B); Quick,Jack scored. | 5 | 5 |
6th Vasquez,Carlos tripled to deep right field, RBI (1-2 SSB); Evasco,AJ scored from second base. | 5 | 6 |
6th Kendrick,Micah doubled to right center, RBI (1-2 SKB); Vasquez,Carlos scored. | 5 | 7 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gustafson, Jaden | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Wulfert, Josh | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Washburn, Owen | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kaufer, Max | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Jayson | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Bugner, Drew | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Quick, Jack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Duncan, Kaleb | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rush, Owen | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gutierrez, Jacob | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Escobar, Evan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Mj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharp, Dax | P | ||||||||
Kortum, Reese | P | ||||||||
Eddy, Brok | P | ||||||||
Tsengeg, Amar | P | ||||||||
Johnson, Mitchell | P | ||||||||
Owens, Brady | P | ||||||||
Richard, Karsen | P | ||||||||
Pacha, Brady | P | ||||||||
Totals | 36 | 5 | 10 | 5 | 1 | 0 | 7 | 5 |
Batting
2B: Quick, Jack (1); Washburn, Owen (1)
HR: Kaufer, Max (1); Jones, Jayson (1)
SH: Duncan, Kaleb (1)
Baserunning
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Inoue, Shintaro | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kennedy, Dee | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Smolinski, Ty | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Evasco, Aj | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Vasquez, Carlos | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kendrick, Micah | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Gallagher, Grant | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bolin, Robby | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| McGahan, Shea | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feser, Cohen | P | ||||||||
| Arther, Adam | P | ||||||||
| Fortenberry, Robert | P | ||||||||
| Butler, Tazwell | P | ||||||||
Totals | 35 | 7 | 12 | 7 | 3 | 0 | 9 | 10 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp, Dax | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
Kortum, Reese | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Eddy, Brok | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 21 |
Tsengeg, Amar | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 17 |
Johnson, Mitchell | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
Owens, Brady | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
Richard, Karsen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Pacha, Brady | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 12 | 7 | 7 | 3 | 9 | 0 | 0 | 2 | 0 | 35 | 41 | 8 | 7 | 155 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feser, Cohen | 3.1 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 59 |
| Arther, Adam | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 37 |
| Fortenberry, Robert | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
| Butler, Tazwell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 10 | 5 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 36 | 38 | 8 | 10 | 129 |
Win: Arther, Adam (1-0)
Loss: Owens, Brady (0-1)
HBP: Eddy, Brok (1); Tsengeg, Amar (1)
;
Save:
Butler, Tazwell (2)
PB: Kaufer, Max (1)
;














