Kansas State vs Baylor
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 24 | 0 | 52 |
![]() | 7 | 10 | 7 | 0 | 24 |
BU: PASS - Florence, Nick (238); RUSH - Seastrunk, L. (185); REC - Williams, T. (87)
KS: PASS - klein, collin (286); RUSH - hubert, john (43); REC - harper, chris (123)
Scoring Summary
- | - | - | - | - | BU | KS |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 13:04 | BU - Reese, Tevin 38 yd pass from Florence, Nick (Jones, Aaron kick) 6 plays, 82 yards, TOP 1:56 | 7 | 0 |
![]() | 1st | KS | 09:47 | KS - Miller, Torell 8 yd pass from Klein, Collin (Cantele, A. kick) 6 plays, 38 yards, TOP 3:17 | 7 | 7 |
![]() | 1st | BU | 06:29 | BU - Florence, Nick 12 yd run (Jones, Aaron kick), 11 plays, 75 yards, TOP 3:05 | 14 | 7 |
![]() | 2nd | BU | 06:42 | BU - Williams, T. 22 yd pass from Florence, Nick (Jones, Aaron kick) 8 plays, 55 yards, TOP 3:23 | 21 | 7 |
![]() | 2nd | BU | 02:54 | BU - Martin, Glasco 2 yd run (Jones, Aaron kick), 9 plays, 64 yards, TOP 2:47 | 28 | 7 |
![]() | 2nd | KS | 01:47 | KS - Harper, Chris 7 yd pass from Klein, Collin (Cantele, A. kick) 4 plays, 63 yards, TOP 1:00 | 28 | 14 |
![]() | 2nd | KS | 00:00 | KS - Cantele, A. 23 yd field goal 10 plays, 63 yards, TOP 0:51 | 28 | 17 |
![]() | 3rd | BU | 13:19 | BU - Martin, Glasco 4 yd run (Jones, Aaron kick), 4 plays, 38 yards, TOP 0:49 | 35 | 17 |
![]() | 3rd | KS | 12:25 | KS - Klein, Collin 1 yd run (Cantele, A. kick), 1 plays, 1 yards, TOP 0:05 | 35 | 24 |
![]() | 3rd | BU | 07:58 | BU - Jones, Aaron 50 yd field goal 13 plays, 45 yards, TOP 4:21 | 38 | 24 |
![]() | 3rd | BU | 04:32 | BU - Martin, Glasco 15 yd run (Jones, Aaron kick), 4 plays, 54 yards, TOP 1:19 | 45 | 24 |
![]() | 3rd | BU | 00:58 | BU - Seastrunk, L. 80 yd run (Jones, Aaron kick), 1 plays, 80 yards, TOP 0:12 | 52 | 24 |
| 52 | 24 | |||||
Baylor


Kansas State
Start of 1st Half
Baylor wins toss and will receive; Baylor will defend North EZ.
KS ball on KS35.
Cantele, A. kickoff 65 yards to the BU0, Jones, Darius return 18 yards to the BU18 (Fields, Roman).
15:00
BU
BU - TD


7
0

7
0
1st0

13:04
KS
KS - TD


7
7

7
0
1st7

09:34
BU
BU - TD


14
7

14
0
1st7

06:29
KS
KS - PUNT


14
7
02:33
BU
BU - PUNT


14
7
01:21
KS
KS - INT


14
7
Baylor


Kansas State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Klein, Collin rush for 2 yards to the KS44 (Lloyd, Terrance).
Klein, Collin pass intercepted by Williams, Joe at the BU21, Williams, Joe return 0 yards to the BU21.
14:12
BU
BU - INT


14
7
12:19
KS
KS - PUNT


14
7
10:05
BU
BU - TD


21
7

21
0
1st7

06:37
KS
KS - PUNT


21
7
05:41
BU
BU - TD


28
7

28
0
1st7

02:47
KS
KS - TD


28
14

28
0
1st14

01:43
BU
BU - PUNT


28
14
00:51
2nd Qt
KS
KS - FG


28
17

28
0
1st17

Baylor


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Jones, Aaron kickoff 65 yards to the KS0, Thompson, T. return 27 yards to the KS27 (Burt, Terrell).
14:54
KS
KS - INT


28
17
14:08
BU
BU - TD


35
17

35
0
1st17

13:11
KS
KS - PUNT


35
17
12:41
BU
BU - INT


35
17
12:30
KS
KS - TD


35
24

35
0
1st24

12:19
BU
BU - FG


38
24

38
0
1st24

07:58
KS
KS - PUNT


38
24
05:51
BU
BU - TD


45
24

45
0
1st24

04:32
KS
KS - INT


45
24
01:10
BU
BU - TD


52
24

52
0
1st24

00:58
KS
KS - DOWNS


52
24
Baylor


Kansas State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Klein, Collin pass complete to Miller, Torell for 11 yards to the KS41, 1ST DOWN KS (Hager, Bryce;Dixon, Ahmad).
Klein, Collin pass incomplete to Thompson, T..
Klein, Collin pass incomplete to Miller, Torell, dropped pass, QB hurry by Lackey, Eddie.
Klein, Collin pass complete to Harper, Chris for 11 yards to the BU48, 1ST DOWN KS (Williams, Joe).
PENALTY KS false start (Finney, B.J.) 5 yards to the KS47.
Hubert, John rush for 2 yards to the KS49 (Mason Jr., Gary).
Klein, Collin pass complete to Harper, Chris for 9 yards to the BU42 (McAllister, C.;Williams, Joe).
Klein, Collin pass incomplete to Thompson, T., QB hurry by Hager, Bryce.
Klein, Collin pass complete to Harper, Chris for 6 yards to the BU36, 1ST DOWN KS (Williams, Joe).
Klein, Collin pass incomplete to Harper, Chris, PENALTY KS pass interference (Harper, Chris) 15 yards to the KS49, NO PLAY.
Klein, Collin pass complete to Lockett, Tyler for 18 yards to the BU33 (Hicks, Mike).
Klein, Collin pass incomplete to Harper, Chris.
Klein, Collin pass complete to Thompson, T. for 8 yards to the BU25, 1ST DOWN KS (Williams, Joe).
Klein, Collin pass complete to Tannahill, T. for 6 yards to the BU19 (Dixon, Ahmad).
Hubert, John rush for loss of 4 yards to the BU23 (Hager, Bryce).
Klein, Collin pass incomplete to Thompson, T..
Klein, Collin pass complete to Tannahill, T. for 17 yards to the BU6, 1ST DOWN KS (Williams, Joe).
Klein, Collin rush for 4 yards to the BU2 (Lackey, Eddie).
Klein, Collin rush for 1 yard to the BU1 (Dixon, Ahmad).
Klein, Collin rush for no gain to the BU1 (Holl, Sam).
Klein, Collin rush for no gain to the BU1 (Lackey, Eddie).
07:51
BU
BU - PUNT


52
24
00:32
KS
KS - HALF


52
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 100 | 13:04 | TD | 6-82 | 1:56 |
![]() | 1 | 62 | 13:04 | KO | 100 | 09:47 | TD | 6-38 | 3:17 |
![]() | 1 | 25 | 09:34 | KO | 100 | 06:29 | TD | 11-75 | 3:05 |
![]() | 1 | 25 | 06:29 | KO | 47 | 02:33 | PUNT | 6-22 | 3:56 |
![]() | 1 | 20 | 02:33 | PUNT | 27 | 01:21 | PUNT | 3-7 | 1:12 |
![]() | 1 | 29 | 01:21 | PUNT | 44 | 14:12 | INT | 4-15 | 2:09 |
![]() | 2 | 21 | 14:12 | INT | 59 | 12:19 | INT | 8-38 | 1:53 |
![]() | 2 | 8 | 12:19 | INT | 17 | 10:05 | PUNT | 3-9 | 2:14 |
![]() | 2 | 45 | 10:05 | PUNT | 100 | 06:42 | TD | 8-55 | 3:23 |
![]() | 2 | 22 | 06:37 | KO | 24 | 05:41 | PUNT | 3-2 | 0:56 |
![]() | 2 | 36 | 05:41 | PUNT | 100 | 02:54 | TD | 9-64 | 2:47 |
![]() | 2 | 37 | 02:47 | KO | 100 | 01:47 | TD | 4-63 | 1:00 |
![]() | 2 | 29 | 01:43 | KO | 36 | 00:51 | PUNT | 3-7 | 0:52 |
![]() | 2 | 31 | 00:51 | PUNT | 94 | 15:00 | FG | 10-63 | 0:51 |
![]() | 3 | 27 | 14:54 | KO | 40 | 14:08 | INT | 4-13 | 0:46 |
![]() | 3 | 62 | 14:08 | INT | 100 | 13:19 | TD | 4-38 | 0:49 |
![]() | 3 | 50 | 13:11 | KO | 50 | 12:41 | PUNT | 3-0 | 0:30 |
![]() | 3 | 1 | 12:41 | PUNT | 1 | 12:30 | INT | 2-0 | 0:11 |
![]() | 3 | 99 | 12:30 | INT | 100 | 12:25 | TD | 1-1 | 0:05 |
![]() | 3 | 22 | 12:19 | KO | 67 | 07:58 | FG | 13-45 | 4:21 |
![]() | 3 | 25 | 07:58 | KO | 11 | 05:51 | PUNT | 3--14 | 2:07 |
![]() | 3 | 46 | 05:51 | PUNT | 100 | 04:32 | TD | 4-54 | 1:19 |
![]() | 3 | 25 | 04:32 | KO | 83 | 01:10 | INT | 14-58 | 3:22 |
![]() | 3 | 20 | 01:10 | INT | 100 | 00:58 | TD | 1-80 | 0:12 |
![]() | 3 | 25 | 00:58 | KO | 99 | 07:51 | DOWNS | 21-74 | 8:07 |
![]() | 4 | 1 | 07:51 | DOWNS | 41 | 00:32 | PUNT | 10-40 | 7:19 |
![]() | 4 | 26 | 00:32 | PUNT | 29 | 00:00 | HALF | 1-3 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 100 | 13:04 | TD | 6-82 | 1:56 |
![]() | 1 | 25 | 09:34 | KO | 100 | 06:29 | TD | 11-75 | 3:05 |
![]() | 1 | 20 | 02:33 | PUNT | 27 | 01:21 | PUNT | 3-7 | 1:12 |
![]() | 2 | 21 | 14:12 | INT | 59 | 12:19 | INT | 8-38 | 1:53 |
![]() | 2 | 45 | 10:05 | PUNT | 100 | 06:42 | TD | 8-55 | 3:23 |
![]() | 2 | 36 | 05:41 | PUNT | 100 | 02:54 | TD | 9-64 | 2:47 |
![]() | 2 | 29 | 01:43 | KO | 36 | 00:51 | PUNT | 3-7 | 0:52 |
![]() | 3 | 62 | 14:08 | INT | 100 | 13:19 | TD | 4-38 | 0:49 |
![]() | 3 | 1 | 12:41 | PUNT | 1 | 12:30 | INT | 2-0 | 0:11 |
![]() | 3 | 22 | 12:19 | KO | 67 | 07:58 | FG | 13-45 | 4:21 |
![]() | 3 | 46 | 05:51 | PUNT | 100 | 04:32 | TD | 4-54 | 1:19 |
![]() | 3 | 20 | 01:10 | INT | 100 | 00:58 | TD | 1-80 | 0:12 |
![]() | 4 | 1 | 07:51 | DOWNS | 41 | 00:32 | PUNT | 10-40 | 7:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 62 | 13:04 | KO | 100 | 09:47 | TD | 6-38 | 3:17 |
![]() | 1 | 25 | 06:29 | KO | 47 | 02:33 | PUNT | 6-22 | 3:56 |
![]() | 1 | 29 | 01:21 | PUNT | 44 | 14:12 | INT | 4-15 | 2:09 |
![]() | 2 | 8 | 12:19 | INT | 17 | 10:05 | PUNT | 3-9 | 2:14 |
![]() | 2 | 22 | 06:37 | KO | 24 | 05:41 | PUNT | 3-2 | 0:56 |
![]() | 2 | 37 | 02:47 | KO | 100 | 01:47 | TD | 4-63 | 1:00 |
![]() | 2 | 31 | 00:51 | PUNT | 94 | 15:00 | FG | 10-63 | 0:51 |
![]() | 3 | 27 | 14:54 | KO | 40 | 14:08 | INT | 4-13 | 0:46 |
![]() | 3 | 50 | 13:11 | KO | 50 | 12:41 | PUNT | 3-0 | 0:30 |
![]() | 3 | 99 | 12:30 | INT | 100 | 12:25 | TD | 1-1 | 0:05 |
![]() | 3 | 25 | 07:58 | KO | 11 | 05:51 | PUNT | 3--14 | 2:07 |
![]() | 3 | 25 | 04:32 | KO | 83 | 01:10 | INT | 14-58 | 3:22 |
![]() | 3 | 25 | 00:58 | KO | 99 | 07:51 | DOWNS | 21-74 | 8:07 |
![]() | 4 | 26 | 00:32 | PUNT | 29 | 00:00 | HALF | 1-3 | 0:32 |
Team Statistics
- | BU | KS |
|---|---|---|
First Downs | ||
| Total | 29 | 21 |
| Rushing | 18 | 7 |
| Passing | 10 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 342 | 76 |
| Attempts | 49 | 31 |
| Avg. Per Rush | 7.0 | 2.5 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 360 | 106 |
| Yds. Lost | 18 | 30 |
Passing | ||
| Total (Net) | 238 | 286 |
| Comp.-Att.-Int. | 20 - 32 - 2 | 27 - 51 - 3 |
| Avg / Att | 7.4 | 5.6 |
| Avg / Comp. | 11.9 | 10.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 580 | 362 |
| Plays | 81 | 82 |
| Avg. / Play | 7.16 | 4.41 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-65 | 7-60 |
Punting | ||
| Punts - Yds. | 3-144 | 5-236 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-532 | 4-217 |
| Avg. Yds. / Kickoff | 59.1 | 54.3 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 2-34-0 |
| Punt: Avg. / Return | 13.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 4-61-0 | 4-130-0 |
| Kickoff: Avg. / Return | 15.3 | 32.5 |
| INT: Total - Yds. - TDs | 3-18-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:42 | 30:18 |
| 3rd. Down Conv. | 10 of 15 | 8 of 19 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 4-6 |
| Sacks: Total - Yds. | 2-15 | 0-0 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Florence, Nick | 20 | 32 | 238 | 2 | 2 | 43 | 0 |
| Totals | 20 | 32 | 238 | 2 | 2 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 50 | 286 | 2 | 3 | 36 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 51 | 286 | 2 | 3 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Seastrunk, L. | 19 | 192 | 7 | 185 | 1 | 80 | 9.7 |
Martin, Glasco | 19 | 113 | 0 | 113 | 3 | 15 | 5.9 |
Florence, Nick | 9 | 54 | 7 | 47 | 1 | 13 | 5.2 |
Salubi, Jarred | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
| Totals | 49 | 360 | 18 | 342 | 5 | 80 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 54 | 15 | 39 | 1 | 13 | 2.3 |
![]() | 10 | 47 | 4 | 43 | 0 | 12 | 4.3 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 31 | 106 | 30 | 76 | 1 | 13 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, T. | 5 | 87 | 1 | 43 |
Reese, Tevin | 5 | 61 | 1 | 38 |
Norwood, Levi | 4 | 43 | 0 | 19 |
Goodley, Antwan | 2 | 26 | 0 | 14 |
Sampson, Lanear | 2 | 20 | 0 | 13 |
Seastrunk, L. | 2 | 1 | 0 | 1 |
| Totals | 20 | 238 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 123 | 1 | 36 |
![]() | 6 | 55 | 0 | 17 |
![]() | 4 | 55 | 0 | 22 |
![]() | 2 | 23 | 0 | 18 |
![]() | 2 | 19 | 1 | 11 |
![]() | 2 | 11 | 0 | 10 |
| Totals | 27 | 286 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Joe | 9 | 2 | 11 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Dixon, Ahmad | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Hager, Bryce | 8 | 2 | 10 | 2 / 11 | 1 / 7 | - | - / - | - | 1 | - | 2 |
Lackey, Eddie | 7 | 1 | 8 | 1 / 11 | - / - | - | - / - | - | - | - | 4 |
Lloyd, Terrance | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | 2 |
Casey, Chance | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mason Jr., Gary | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Holl, Sam | 2 | - | 2 | - / - | - / - | - | - / - | 1-18 | 1 | - | 1 |
Hicks, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McAllister, C. | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Blackshear, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burt, Terrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 1 | 14 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roth, Spencer | 3 | 144 | 0 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 236 | 0 | 53 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Aaron | 3 | 07:58 | 50 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cantele, A. | 2 | 00:00 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Aaron | 9 | 532 | 4 | 0 | 59.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 217 | 0 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Norwood, Levi | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodley, Antwan | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Jones, Darius | 0 | 0 | 0 | 2 | 24 | 18 | 0 | 0 | 0 |
Butler, Rhett | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Holl, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
Williams, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 34 | 18 | 4 | 130 | 50 | 0 | 0 | 0 |
![]() | 2 | 34 | 18 | 4 | 130 | 50 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Aaron | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Wade, Ivory | C |
| 68 | Richardson, C. | LG |
| 58 | Drango, Spencer | LT |
| 11 | Florence, Nick | QB |
| 25 | Seastrunk, L. | RB |
| 71 | Kaufhold, C. | RG |
| 75 | Baker, Troy | RT |
| 2 | Williams, T. | WR |
| 3 | Sampson, Lanear | WR |
| 5A | Goodley, Antwan | WR |
| 16 | Reese, Tevin | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 33 | ![]() | RB |
| 77 | ![]() | RG |
| 79 | ![]() | RG |
| 73 | ![]() | RT |
| 80 | ![]() | TE |
| 3 | ![]() | WR |
| 86 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Casey, Chance | CB |
| 22 | Williams, Joe | CB |
| 1B | Lloyd, Terrance | DE |
| 31 | McAllister, C. | DE |
| 10 | Mason Jr., Gary | DT |
| 5 | Lackey, Eddie | LB |
| 44 | Hager, Bryce | LB |
| 6 | Dixon, Ahmad | NB |
| 76 | Johnson, Nick | NT |
| 5C | Holl, Sam | S |
| 17 | Hicks, Mike | S |

# | Player | Pos. |
|---|---|---|
| 3A | ![]() | DB |
| 15 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 42 | ![]() | DE |
| 55 | ![]() | DE |
| 92 | ![]() | DT |
| 96 | ![]() | DT |
| 4 | ![]() | MLB |
| 26 | ![]() | OR |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | Wilson, Josh |
| 1A | Kent, Prince |
| 2A | Allen, B.J. |
| 3B | Burt, Terrell |
| 4 | Copeland, T. |
| 7A | Jones, Darius |
| 8 | Martin, Glasco |
| 15 | Trahan, Brody |
| 18 | Najvar, Jordan |
| 19 | Colbert, Pat |
| 21 | Salubi, Jarred |
| 23 | Fuller, Clay |
| 26 | Chadwick, R. |
| 35 | Johnson, J. |
| 36 | Roth, Spencer |
| 42 | Norwood, Levi |
| 43 | Jones, Aaron |
| 45 | Ritchey, Matt |
| 52 | Davis, Devante |
| 54 | Huber, Stefan |
| 65 | Northern, Zach |
| 67 | Hilliard, D. |
| 70 | Jackson, Jake |
| 77 | Palmer, Kelvin |
| 81 | Butler, Rhett |
| 92 | Palmer, Jamal |
| 93 | Masumbuko, S. |
| 95 | Blackshear, B. |











































































