Kansas State University Athletics
Auburn vs Kansas State
9/18/2014
Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 10 | 20 | |
0 | 7 | 0 | 7 | 14 |
AU: PASS - Nick Marshall (231); RUSH - C. Artis-Payne (63); REC - D. Williams (110)
KS: PASS - waters, jake (245); RUSH - schellenberg, dylan (25); REC - sexton, curry (121)
Scoring Summary
- | - | - | - | - | AU | KS |
---|---|---|---|---|---|---|
1st | AU | 11:14 | AU - Daniel Carlson 34 yd field goal 4 plays, 4 yards, TOP 1:53 | 3 | 0 | |
2nd | KS | 04:56 | KS - Robinson, D. 3 yd run (Cantele, Jack kick), 6 plays, 57 yards, TOP 2:52 | 3 | 7 | |
2nd | AU | 01:34 | AU - Ricardo Louis 40 yd pass from Nick Marshall (Daniel Carlson kick) 9 plays, 75 yards, TOP 3:22 | 10 | 7 | |
4th | AU | 14:10 | AU - D. Williams 9 yd pass from Nick Marshall (Daniel Carlson kick) 15 plays, 80 yards, TOP 5:34 | 17 | 7 | |
4th | AU | 06:28 | AU - Daniel Carlson 25 yd field goal 12 plays, 39 yards, TOP 5:48 | 20 | 7 | |
4th | KS | 03:49 | KS - Jones, Charles 1 yd run (McCrane, M. kick), 11 plays, 65 yards, TOP 2:39 | 20 | 14 | |
20 | 14 |
Referee: Rick Loumiet
Line Judge: Keith Garmond
Side Judge: Jim Murphy
Umpire: Rick Podraza
Back Judge: Donnie Aultman
Linesman: Bill Scott
Field Judge: Jason Ledet