Kansas State University Athletics
Kansas State vs UCLA
1/2/2015
Alamodome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 14 | 3 | 6 | 40 | |
| 0 | 6 | 15 | 14 | 35 |
UCLA: PASS - Hundley (136); RUSH - Perkins (194); REC - Payton (58)
KS: PASS - waters, jake (338); RUSH - jones, charles (19); REC - lockett, tyler (164)
Scoring Summary
- | - | - | - | - | UCLA | KS |
|---|---|---|---|---|---|---|
| 1st | UCLA | 12:47 | UCLA - Hundley 10 yd run (Fairbairn kick), 6 plays, 77 yards, TOP 2:13 | 7 | 0 | |
| 1st | UCLA | 08:03 | UCLA - Fairbairn 27 yd field goal 10 plays, 50 yards, TOP 3:35 | 10 | 0 | |
| 1st | UCLA | 01:25 | UCLA - Hundley 28 yd run (Fairbairn kick), 10 plays, 71 yards, TOP 4:27 | 17 | 0 | |
| 2nd | KS | 12:06 | KS - McCrane, M. 47 yd field goal 8 plays, 48 yards, TOP 4:19 | 17 | 3 | |
| 2nd | KS | 10:05 | KS - McCrane, M. 29 yd field goal 4 plays, 3 yards, TOP 0:56 | 17 | 6 | |
| 2nd | UCLA | 07:29 | UCLA - Perkins 32 yd run (Fairbairn kick), 3 plays, 44 yards, TOP 0:27 | 24 | 6 | |
| 2nd | UCLA | 00:19 | UCLA - Lucien 7 yd pass from Hundley (Fairbairn kick) 4 plays, 51 yards, TOP 1:02 | 31 | 6 | |
| 3rd | KS | 07:23 | KS - Lockett, Tyler 3 yd pass from Waters, Jake (Lockett, Tyler pass) 17 plays, 75 yards, TOP 7:37 | 31 | 14 | |
| 3rd | KS | 03:25 | KS - Robinson, D. 2 yd run (McCrane, M. kick), 6 plays, 21 yards, TOP 3:31 | 31 | 21 | |
| 3rd | UCLA | 00:33 | UCLA - Fairbairn 44 yd field goal 7 plays, 39 yards, TOP 2:52 | 34 | 21 | |
| 4th | KS | 04:54 | KS - Waters, Jake 1 yd run (McCrane, M. kick), 15 plays, 91 yards, TOP 6:19 | 34 | 28 | |
| 4th | UCLA | 02:20 | UCLA - Perkins 67 yd run (Perkins rushfailed), 5 plays, 76 yards, TOP 2:34 | 40 | 28 | |
| 4th | KS | 01:21 | KS - Lockett, Tyler 29 yd pass from Waters, Jake (McCrane, M. kick) 4 plays, 90 yards, TOP 0:59 | 40 | 35 | |
| 40 | 35 | |||||
Referee: Jerry McGinn
Line Judge: Paul Engelberts
Side Judge: John Hayes
Umpire: Rick Nelson
Back Judge: Kevin Schwarzel
Center Judge: Dennis Morris
Linesman: Mike Carr
Field Judge: Tom Maguire

