Florida Atlantic vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 21 | 21 | 7 | 14 | 63 |
FAU: PASS - DRISKEL, Jason (125); RUSH - WHYTE, Kerrith (54); REC - WOODS, Kalib (82)
KS: PASS - ertz, jesse (117); RUSH - warmack, dalvin (90); REC - harris, isaiah (46)
Scoring Summary
- | - | - | - | - | FAU | KS |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 04:23 | KS - Heath, D. 20 yd pass from Ertz, Jesse (McCrane, M. kick) 15 plays, 89 yards, TOP 7:37 | 0 | 7 |
![]() | 1st | KS | 01:41 | KS - Dimel, Winston 7 yd run (McCrane, M. kick), 5 plays, 72 yards, TOP 1:42 | 0 | 14 |
![]() | 1st | KS | 00:10 | KS - Dimel, Winston 10 yd run (McCrane, M. kick), 1 plays, 10 yards, TOP 0:04 | 0 | 21 |
![]() | 2nd | KS | 14:53 | KS - Ertz, Jesse 12 yd run (McCrane, M. kick), 1 plays, 7 yards, TOP 0:07 | 0 | 28 |
![]() | 2nd | KS | 07:02 | KS - Dimel, Winston 1 yd run (McCrane, M. kick), 1 plays, 1 yards, TOP 0:04 | 0 | 35 |
![]() | 2nd | KS | 00:26 | KS - Dimel, Winston 3 yd run (McCrane, M. kick), 3 plays, 57 yards, TOP 0:49 | 0 | 42 |
![]() | 3rd | KS | 02:50 | KS - Heath, D. 75 yd punt return (McCrane, M. kick) | 0 | 49 |
![]() | 4th | FAU | 14:57 | FAU - HOWELL, Greg 1 yd run (JOSEPH, Greg I kick), 9 plays, 70 yards, TOP 2:47 | 7 | 49 |
![]() | 4th | KS | 08:16 | KS - Delton, Alex 9 yd run (McCrane, M. kick), 4 plays, 29 yards, TOP 1:40 | 7 | 56 |
![]() | 4th | KS | 01:00 | KS - Hubener, Joe 6 yd run (McCrane, M. kick), 12 plays, 66 yards, TOP 6:11 | 7 | 63 |
| 7 | 63 | |||||
Florida Atlantic


Kansas State
Start of 1st Half
KSU wins coin toss, defends south goal...FAU will receive
KS ball on KS35.
Patterson, Ian kickoff 61 yards to the FAU4, WHYTE, Kerrith return 12 yards to the FAU16 (Tanking, Trent), PENALTY FAU holding (WOODS, Kalib) 8 yards to the FAU8, 1st and 10, FAU ball on FAU8.
15:00
FAU
FAU - PUNT


0
0
12:00
KS
KS - TD


0
7

0
0
1st7

04:23
FAU
FAU - PUNT


0
7
03:23
KS
KS - TD


0
14

0
0
1st14

01:41
FAU
FAU - INT


0
14
00:14
KS
KS - TD


0
21

0
0
1st21

00:10
FAU
FAU - FUMB


0
21
15:00
KS
KS - TD


0
21
Florida Atlantic


Kansas State
15:00
KS
KS - TD


0
28

0
0
1st28

14:53
FAU
FAU - PUNT


0
28
13:05
KS
KS - PUNT


0
28
09:24
FAU
FAU - FUMB


0
28
07:06
KS
KS - TD


0
35

0
0
1st35

07:02
FAU
FAU - PUNT


0
35
05:46
KS
KS - PUNT


0
35
03:11
FAU
FAU - PUNT


0
35
01:15
KS
KS - TD


0
42

0
0
1st42

00:19
FAU
FAU - HALF


0
42
Florida Atlantic


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FAU ball on FAU35.
JOSEPH, Greg I kickoff 65 yards to the KS0, touchback.
15:00
KS
KS - PUNT


0
42
13:26
FAU
FAU - INT


0
42
11:47
KS
KS - PUNT


0
42
09:39
FAU
FAU - PUNT


0
42
07:53
KS
KS - PUNT


0
42
04:22
FAU
FAU - PUNT


0
42
02:50
KS
KS - TD


0
49

0
0
1st49

02:44
FAU
FAU - TD


0
49
Florida Atlantic


Kansas State
02:44
3rd Qt
FAU
FAU - TD


7
49

7
0
1st49

14:57
KS
KS - FUMB


7
49
11:10
FAU
FAU - DOWNS


7
49
09:56
KS
KS - TD


7
56

7
0
1st56

08:10
FAU
FAU - PUNT


7
56
07:11
KS
KS - TD


7
63

7
0
1st63

00:54
FAU
FAU - HALF


7
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 8 | 15:00 | KO | 63 | 12:00 | PUNT | 7-55 | 3:00 |
![]() | 1 | 11 | 12:00 | PUNT | 100 | 04:23 | TD | 15-89 | 7:37 |
![]() | 1 | 25 | 04:23 | KO | 31 | 03:23 | PUNT | 3-6 | 1:00 |
![]() | 1 | 28 | 03:23 | PUNT | 100 | 01:41 | TD | 5-72 | 1:42 |
![]() | 1 | 10 | 01:41 | KO | 13 | 00:14 | INT | 3-3 | 1:27 |
![]() | 1 | 90 | 00:14 | INT | 100 | 00:10 | TD | 1-10 | 0:04 |
![]() | 1 | 35 | 00:10 | KO | 27 | 00:00 | FUMB | 1--8 | 0:10 |
![]() | 2 | 93 | 15:00 | FUMB | 100 | 14:53 | TD | 1-7 | 0:07 |
![]() | 2 | 25 | 14:53 | KO | 52 | 13:05 | PUNT | 7-27 | 1:48 |
![]() | 2 | 13 | 13:05 | PUNT | 40 | 09:24 | PUNT | 5-27 | 3:41 |
![]() | 2 | 6 | 09:24 | PUNT | 1 | 07:06 | FUMB | 6--5 | 2:18 |
![]() | 2 | 99 | 07:06 | FUMB | 100 | 07:02 | TD | 1-1 | 0:04 |
![]() | 2 | 25 | 07:02 | KO | 32 | 05:46 | PUNT | 3-7 | 1:16 |
![]() | 2 | 20 | 05:46 | PUNT | 59 | 03:11 | PUNT | 6-39 | 2:35 |
![]() | 2 | 11 | 03:11 | PUNT | 3 | 01:15 | PUNT | 3--8 | 1:56 |
![]() | 2 | 43 | 01:15 | PUNT | 100 | 00:26 | TD | 3-57 | 0:49 |
![]() | 2 | 15 | 00:19 | KO | 19 | 00:00 | HALF | 2-4 | 0:19 |
![]() | 3 | 25 | 15:00 | KO | 29 | 13:26 | PUNT | 3-4 | 1:34 |
![]() | 3 | 31 | 13:26 | PUNT | 45 | 11:47 | INT | 4-14 | 1:39 |
![]() | 3 | 21 | 11:47 | INT | 28 | 09:39 | PUNT | 3-7 | 2:08 |
![]() | 3 | 20 | 09:39 | PUNT | 28 | 07:53 | PUNT | 3-8 | 1:46 |
![]() | 3 | 27 | 07:53 | PUNT | 24 | 04:22 | PUNT | 5--3 | 3:31 |
![]() | 3 | 36 | 04:22 | PUNT | 37 | 02:50 | PUNT | 3-1 | 1:32 |
![]() | 3 | 100 | 02:50 | PUNT | 100 | 02:50 | TD | 0-0 | 0:00 |
![]() | 3 | 30 | 02:44 | KO | 100 | 14:57 | TD | 9-70 | 2:47 |
![]() | 4 | 25 | 14:57 | KO | 80 | 11:10 | FUMB | 8-55 | 3:47 |
![]() | 4 | 20 | 11:10 | FUMB | 29 | 09:56 | DOWNS | 4-9 | 1:14 |
![]() | 4 | 71 | 09:56 | DOWNS | 100 | 08:16 | TD | 4-29 | 1:40 |
![]() | 4 | 33 | 08:10 | KO | 21 | 07:11 | PUNT | 3--12 | 0:59 |
![]() | 4 | 34 | 07:11 | PUNT | 100 | 01:00 | TD | 12-66 | 6:11 |
![]() | 4 | 27 | 00:54 | KO | 52 | 00:00 | HALF | 4-25 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 8 | 15:00 | KO | 63 | 12:00 | PUNT | 7-55 | 3:00 |
![]() | 1 | 25 | 04:23 | KO | 31 | 03:23 | PUNT | 3-6 | 1:00 |
![]() | 1 | 10 | 01:41 | KO | 13 | 00:14 | INT | 3-3 | 1:27 |
![]() | 1 | 35 | 00:10 | KO | 27 | 00:00 | FUMB | 1--8 | 0:10 |
![]() | 2 | 25 | 14:53 | KO | 52 | 13:05 | PUNT | 7-27 | 1:48 |
![]() | 2 | 6 | 09:24 | PUNT | 1 | 07:06 | FUMB | 6--5 | 2:18 |
![]() | 2 | 25 | 07:02 | KO | 32 | 05:46 | PUNT | 3-7 | 1:16 |
![]() | 2 | 11 | 03:11 | PUNT | 3 | 01:15 | PUNT | 3--8 | 1:56 |
![]() | 2 | 15 | 00:19 | KO | 19 | 00:00 | HALF | 2-4 | 0:19 |
![]() | 3 | 31 | 13:26 | PUNT | 45 | 11:47 | INT | 4-14 | 1:39 |
![]() | 3 | 20 | 09:39 | PUNT | 28 | 07:53 | PUNT | 3-8 | 1:46 |
![]() | 3 | 36 | 04:22 | PUNT | 37 | 02:50 | PUNT | 3-1 | 1:32 |
![]() | 3 | 30 | 02:44 | KO | 100 | 14:57 | TD | 9-70 | 2:47 |
![]() | 4 | 20 | 11:10 | FUMB | 29 | 09:56 | DOWNS | 4-9 | 1:14 |
![]() | 4 | 33 | 08:10 | KO | 21 | 07:11 | PUNT | 3--12 | 0:59 |
![]() | 4 | 27 | 00:54 | KO | 52 | 00:00 | HALF | 4-25 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 11 | 12:00 | PUNT | 100 | 04:23 | TD | 15-89 | 7:37 |
![]() | 1 | 28 | 03:23 | PUNT | 100 | 01:41 | TD | 5-72 | 1:42 |
![]() | 1 | 90 | 00:14 | INT | 100 | 00:10 | TD | 1-10 | 0:04 |
![]() | 2 | 93 | 15:00 | FUMB | 100 | 14:53 | TD | 1-7 | 0:07 |
![]() | 2 | 13 | 13:05 | PUNT | 40 | 09:24 | PUNT | 5-27 | 3:41 |
![]() | 2 | 99 | 07:06 | FUMB | 100 | 07:02 | TD | 1-1 | 0:04 |
![]() | 2 | 20 | 05:46 | PUNT | 59 | 03:11 | PUNT | 6-39 | 2:35 |
![]() | 2 | 43 | 01:15 | PUNT | 100 | 00:26 | TD | 3-57 | 0:49 |
![]() | 3 | 25 | 15:00 | KO | 29 | 13:26 | PUNT | 3-4 | 1:34 |
![]() | 3 | 21 | 11:47 | INT | 28 | 09:39 | PUNT | 3-7 | 2:08 |
![]() | 3 | 27 | 07:53 | PUNT | 24 | 04:22 | PUNT | 5--3 | 3:31 |
![]() | 3 | 100 | 02:50 | PUNT | 100 | 02:50 | TD | 0-0 | 0:00 |
![]() | 4 | 25 | 14:57 | KO | 80 | 11:10 | FUMB | 8-55 | 3:47 |
![]() | 4 | 71 | 09:56 | DOWNS | 100 | 08:16 | TD | 4-29 | 1:40 |
![]() | 4 | 34 | 07:11 | PUNT | 100 | 01:00 | TD | 12-66 | 6:11 |
Team Statistics
- | FAU | KS |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 8 | 15 |
| Passing | 4 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 82 | 336 |
| Attempts | 37 | 54 |
| Avg. Per Rush | 2.2 | 6.2 |
| Rushing TDs | 1 | 7 |
| Yds. Gained | 133 | 360 |
| Yds. Lost | 51 | 24 |
Passing | ||
| Total (Net) | 129 | 159 |
| Comp.-Att.-Int. | 15 - 28 - 2 | 13 - 18 - 0 |
| Avg / Att | 4.6 | 8.8 |
| Avg / Comp. | 8.6 | 12.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 211 | 495 |
| Plays | 65 | 72 |
| Avg. / Play | 3.25 | 6.88 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 10-93 | 12-105 |
Punting | ||
| Punts - Yds. | 8-316 | 5-216 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 10-631 |
| Avg. Yds. / Kickoff | 65.0 | 63.1 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 4-79-1 |
| Punt: Avg. / Return | 0.0 | 19.8 |
| Kickoff: Total - Yds. - TDs | 6-141-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-20-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:30 | 35:30 |
| 3rd. Down Conv. | 1 of 13 | 7 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 8-8 |
| Sacks: Total - Yds. | 2-9 | 4-41 |
| PAT: Total - Made | 1-1 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Driskel, Jason | 14 | 24 | 125 | 0 | 2 | 39 | 3 |
Parr, Daniel | 1 | 4 | 4 | 0 | 0 | 4 | 1 |
| Totals | 15 | 28 | 129 | 0 | 2 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 13 | 117 | 1 | 0 | 36 | 1 |
![]() | 5 | 5 | 42 | 0 | 0 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 13 | 18 | 159 | 1 | 0 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Whyte, Kerrith | 10 | 54 | 0 | 54 | 0 | 22 | 5.4 |
Howell, Greg | 13 | 35 | 1 | 34 | 1 | 6 | 2.6 |
Singletary, D | 7 | 30 | 1 | 29 | 0 | 10 | 4.1 |
Driskel, Jason | 6 | 14 | 37 | -23 | 0 | 12 | -3.8 |
Parr, Daniel | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 37 | 133 | 51 | 82 | 1 | 22 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 90 | 0 | 90 | 0 | 43 | 11.2 |
![]() | 8 | 73 | 0 | 73 | 0 | 22 | 9.1 |
![]() | 9 | 50 | 10 | 40 | 1 | 12 | 4.4 |
![]() | 7 | 49 | 12 | 37 | 1 | 19 | 5.3 |
| 8 | 40 | 0 | 40 | 0 | 9 | 5 | |
![]() | 5 | 21 | 2 | 19 | 4 | 10 | 3.8 |
![]() | 6 | 19 | 0 | 19 | 1 | 6 | 3.2 |
![]() | 3 | 18 | 0 | 18 | 0 | 13 | 6 |
| Totals | 54 | 360 | 24 | 336 | 7 | 43 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Kalib | 7 | 82 | 0 | 39 |
Singletary, D | 4 | 15 | 0 | 5 |
Terry, Nate | 1 | 14 | 0 | 14 |
Bussey, Henry | 1 | 10 | 0 | 10 |
Cameron, Tyler | 1 | 4 | 0 | 4 |
Mitchell, John | 1 | 4 | 0 | 4 |
| Totals | 15 | 129 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 46 | 0 | 10 |
![]() | 3 | 40 | 1 | 20 |
![]() | 1 | 36 | 0 | 36 |
| 1 | 20 | 0 | 20 | |
| 1 | 12 | 0 | 12 | |
![]() | 1 | 5 | 0 | 5 |
| Totals | 13 | 159 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Jalen | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Lester | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Rashad | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kittles, Richie | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Soroh, Andrew | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Al-shaair, Azee | 3 | - | 3 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Douglas, Jacob | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nagel, Haiden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Ocie | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Bussey, Henry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Shelton | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Internicola, Ni | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hendrickson, Tr | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Williams, Raekw | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Jerrad | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ogbonda, S. | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Clement, B | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Homer, Tevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juste, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Kamrin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stoshak, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leggett, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snyder, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Herb | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | - | 3 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / 20 | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schomp, Dalton | 8 | 316 | 0 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lochbihler, Mitch | 1 | 40 | 0 | 40 | 0 | 0 | 0 |
![]() | 4 | 176 | 0 | 54 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Joseph, Greg I | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McCrane, Matthew | 4 | 254 | 2 | 0 | 63.5 |
![]() | 6 | 377 | 1 | 1 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bussey, Henry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Singletary, D | 0 | 0 | 0 | 2 | 54 | 33 | 0 | 0 | 0 |
Whyte, Kerrith | 0 | 0 | 0 | 4 | 87 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joseph, Greg I | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCrane, Matthew | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | DEBOER, Dillon | C |
| 65 | THOMAS, Tarrick | LG |
| 62 | BECK,Bryan | LT |
| 16 | DRISKEL, Jason | QB |
| 9 | HOWELL, Greg | RB |
| 53 | SMITH, Jakobi | RG |
| 64 | WOODS, Antonyo | RT |
| 3 | CAMERON, Tyler | TE |
| 4 | WOODS, Kalib | WR |
| 15 | SOLOMON, Kamrin | WR |
| 80 | TERRY, Nate | WR |

# | Player | Pos. |
|---|---|---|
| 67 | Najvar, Reid | C |
| 38 | ![]() | FB |
| 62 | ![]() | LG |
| 74 | ![]() | LT |
| 16 | ![]() | QB |
| 24 | RB | |
| 56 | ![]() | RG |
| 71 | ![]() | RT |
| 88 | ![]() | TE |
| 6 | WR | |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3D | LEWIS, Shelton | CB |
| 23 | WILLIAMS, Raekw | CB |
| 18 | YOUNG, Jalen | D |
| 2 | AL-SHAAIR, Azee | LB |
| 7D | SMITH, Rashad | LB |
| 50 | OZDEMIR, Nate | LB |
| 98 | NAGEL, Haiden | LE |
| 56 | LEGGETT, Steven | LT |
| 9D | HENDRICKSON, Tr | RE |
| 90 | OGBONDA, S. | RT |
| 4S | SOROH, Andrew | S |

# | Player | Pos. |
|---|---|---|
| 2A | ![]() | DB |
| 8A | ![]() | DB |
| 10 | DB | |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 51 | ![]() | DE |
| 75 | ![]() | DE |
| 60 | ![]() | DT |
| 99 | ![]() | DT |
| 9A | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1D | ROSE, Ocie |
| 1A | MILLER, Herb |
| 1E | McCARTHY, L |
| 1 | BUSSEY, Henry |
| 1L | CLEMENT, B |
| 2S | HOMER, Tevin |
| 5 | SINGLETARY, D |
| 5D | JUSTE, DJ |
| 6D | BROWN, Reggie |
| 6 | WHYTE, Kerrith |
| 7 | HARRISON, T |
| 7P | JOSEPH, Greg I |
| 8 | INTERNICOLA, Ni |
| 10 | BOWENS, Dustin |
| 11 | THOMAS, Tony |
| 13 | PARR, Daniel |
| 17 | WHITFIELD, D. |
| 19 | STOSHAK, Jake |
| 20 | CLARK, Marcus |
| 22 | KITTLES, Richie |
| 24 | THOMAS, Lester |
| 25 | WARREN, Jay |
| 26 | TOOLEY, Chris |
| 27 | BROWN, Da'Von |
| 30 | RAINE, John |
| 38 | ANSLEY, Alfred |
| 40 | BRYANT, Harrison |
| 42 | DAVIS, William |
| 45 | DOUGLAS, Jacob |
| 47 | WARD, Jerrad |
| 48 | McCRARY, Kevin |
| 67 | SCHOMP, Dalton |
| 73 | WALTON, Brandon |
| 75 | BRESHEARS, Jack |
| 85 | MITCHELL, John |
| 92 | WINNER, Casey |
| 94 | SNYDER, Hunter |
| 99 | KENDALL, Josh |

# | Player |
|---|---|
| 1F | McCrane, Matthew |
| 1C | ![]() |
| 1M | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3D | ![]() |
| 3A | Sullivan, Elijah |
| 4 | ![]() |
| 5A | ![]() |
| 5 | ![]() |
| 6A | Durham, Johnathan |
| 7 | ![]() |
| 7A | ![]() |
| 8 | ![]() |
| 9Z | Lochbihler, Mitch |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 98 | Settles, Craig |





































































































