Kansas State University Athletics
Florida Atlantic vs Kansas State
9/17/2016
Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
21 | 21 | 7 | 14 | 63 |
FAU: PASS - DRISKEL, Jason (125); RUSH - WHYTE, Kerrith (54); REC - WOODS, Kalib (82)
KS: PASS - ertz, jesse (117); RUSH - warmack, dalvin (90); REC - harris, isaiah (46)
Scoring Summary
- | - | - | - | - | FAU | KS |
---|---|---|---|---|---|---|
1st | KS | 04:23 | KS - Heath, D. 20 yd pass from Ertz, Jesse (McCrane, M. kick) 15 plays, 89 yards, TOP 7:37 | 0 | 7 | |
1st | KS | 01:41 | KS - Dimel, Winston 7 yd run (McCrane, M. kick), 5 plays, 72 yards, TOP 1:42 | 0 | 14 | |
1st | KS | 00:10 | KS - Dimel, Winston 10 yd run (McCrane, M. kick), 1 plays, 10 yards, TOP 0:04 | 0 | 21 | |
2nd | KS | 14:53 | KS - Ertz, Jesse 12 yd run (McCrane, M. kick), 1 plays, 7 yards, TOP 0:07 | 0 | 28 | |
2nd | KS | 07:02 | KS - Dimel, Winston 1 yd run (McCrane, M. kick), 1 plays, 1 yards, TOP 0:04 | 0 | 35 | |
2nd | KS | 00:26 | KS - Dimel, Winston 3 yd run (McCrane, M. kick), 3 plays, 57 yards, TOP 0:49 | 0 | 42 | |
3rd | KS | 02:50 | KS - Heath, D. 75 yd punt return (McCrane, M. kick) | 0 | 49 | |
4th | FAU | 14:57 | FAU - HOWELL, Greg 1 yd run (JOSEPH, Greg I kick), 9 plays, 70 yards, TOP 2:47 | 7 | 49 | |
4th | KS | 08:16 | KS - Delton, Alex 9 yd run (McCrane, M. kick), 4 plays, 29 yards, TOP 1:40 | 7 | 56 | |
4th | KS | 01:00 | KS - Hubener, Joe 6 yd run (McCrane, M. kick), 12 plays, 66 yards, TOP 6:11 | 7 | 63 | |
7 | 63 |
Referee: Brandon Cruse
Line Judge: Quentin Givens
Side Judge: Tuta Sallam
Umpire: M. Fitzgerald
Back Judge: Daniel Young
Linesman: B. Edwards
Field Judge: Rich Almeroth