Kansas State University Athletics
Oklahoma State vs Kansas State
11/5/2016
Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 15 | 43 | |
13 | 3 | 14 | 7 | 37 |
OSU: PASS - Rudolph, Mason (457); RUSH - Carson, Chris (69); REC - Washington, James (117)
KS: PASS - ertz, jesse (87); RUSH - ertz, jesse (153); REC - noil, jordan (48)
Scoring Summary
- | - | - | - | - | OSU | KS |
---|---|---|---|---|---|---|
1st | KS | 09:20 | KS - Ertz, Jesse 9 yd run (Patterson, Ian kickfailed), 11 plays, 75 yards, TOP 5:40 | 0 | 6 | |
1st | KS | 04:58 | KS - Dimel, Winston 10 yd run (Patterson, Ian kick), 6 plays, 63 yards, TOP 2:15 | 0 | 13 | |
1st | OSU | 02:58 | OSU - McCleskey,Jalen 12 yd pass from Rudolph, Mason (Grogan, Ben kick) 6 plays, 75 yards, TOP 2:00 | 7 | 13 | |
2nd | OSU | 13:42 | OSU - Jarwin, Blake 54 yd pass from Rudolph, Mason (Grogan, Ben kick) 5 plays, 80 yards, TOP 1:12 | 14 | 13 | |
2nd | KS | 07:19 | KS - Patterson, Ian 43 yd field goal 11 plays, 54 yards, TOP 6:16 | 14 | 16 | |
2nd | OSU | 03:44 | OSU - Washington, J. 3 yd pass from Rudolph, Mason (Grogan, Ben kick) 9 plays, 75 yards, TOP 3:35 | 21 | 16 | |
3rd | KS | 08:20 | KS - Shelley, Duke 29 yd interception (Patterson, Ian kick) | 21 | 23 | |
3rd | KS | 02:34 | KS - Ertz, Jesse 2 yd run (Patterson, Ian kick), 6 plays, 62 yards, TOP 2:07 | 21 | 30 | |
3rd | OSU | 00:41 | OSU - Hays, Austin 34 yd pass from Rudolph, Mason (Grogan, Ben kick) 5 plays, 75 yards, TOP 1:53 | 28 | 30 | |
4th | KS | 12:21 | KS - Ertz, Jesse 1 yd run (Patterson, Ian kick), 7 plays, 58 yards, TOP 3:12 | 28 | 37 | |
4th | OSU | 07:45 | OSU - Washington, J. 82 yd pass from Rudolph, Mason (Grogan, Ben kick) 2 plays, 92 yards, TOP 0:31 | 35 | 37 | |
4th | OSU | 01:46 | OSU - Carson, Chris 17 yd run (Childs, Rennie pass), 8 plays, 80 yards, TOP 3:49 | 43 | 37 | |
43 | 37 |
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Corey Luxner
Umpire: Joel Bellinger
Back Judge: Joel Wetzel
Linesman: Doug Moore
Field Judge: Randy Smith